The Home of CricketArchive (original) (raw)
f18364cc9014 | Kent v Sussex |
---|---|
County Championship 1949 | |
Venue | The Nevill Ground, Tunbridge Wells on 25th, 27th, 28th June 1949 (3-day match) |
Balls per over | 6 |
Toss | Sussex won the toss and decided to bat |
Result | Sussex won by 6 wickets |
Points | Kent 0; Sussex 12 |
Umpires | FS Lee, AE Pothecary |
Close of play day 1 | Sussex (1) 398/6 (JY Oakes 57*, Suttle 9*) |
Close of play day 2 | Kent (2) 22/1 (Todd 8*, Ames 8*) |
| Sussex first innings | Runs | Balls | Mins | 4s | 6s | | | | -------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------- | --------- | -------- | ------ | ------ | | | | JG Langridge | c Hearn b Crush | 36 | | | | | | | +SC Griffith | b Ridgway | 2 | | | | | | | C Oakes | b Ridgway | 13 | | | | | | | J Langridge | c Fagg b Ridgway | 46 | | | | | | | G Cox | b Dovey | 116 | | 220 | | | | | *HT Bartlett | c Ward b Dovey | 98 | | | | | | | JY Oakes | c Ridgway b Crush | 99 | | | | | | | KG Suttle | c Dovey b Crush | 19 | | | | | | | AE James | not out | 17 | | | | | | | JH Cornford | b Crush | 15 | | | | | | | DJ Wood | did not bat | | | | | | | | Extras | (8 b, 7 lb, 3 nb, 3 w) | 21 | | | | | | | Total | (9 wickets, declared, 135.3 overs) | 482 | | | | | | | Fall of wickets: | | | | | | | | | 1-2, 2-30, 3-63, 4-127, 5-327, 6-332, 7-419, 8-458, 9-482 (135.3 ov) | | | | | | | |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
---|---|---|---|---|---|---|
Ridgway | 36 | 4 | 145 | 3 | - | - |
Crush | 37.3 | 4 | 142 | 4 | - | - |
Dovey | 42 | 10 | 121 | 2 | - | - |
Edrich | 20 | 7 | 53 | 0 | - | - |
| Kent first innings | Runs | Balls | Mins | 4s | 6s | | | | ----------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------ | --------- | -------- | ------ | ------ | | | | LJ Todd | c Griffith b Wood | 30 | | | | | | | AE Fagg | c JG Langridge b Cornford | 11 | | | | | | | LEG Ames | c C Oakes b James | 41 | | | | | | | P Hearn | c Griffith b J Langridge | 35 | | | | | | | R Mayes | c Griffith b James | 25 | | | | | | | BR Edrich | b James | 60 | | | | | | | *DG Clark | c J Langridge b Wood | 5 | | | | | | | E Crush | c Griffith b Wood | 12 | | | | | | | RR Dovey | b James | 12 | | | | | | | F Ridgway | c Cornford b James | 0 | | | | | | | +GH Ward | not out | 4 | | | | | | | Extras | (2 lb) | 2 | | | | | | | Total | (all out, 86.5 overs) | 237 | | | | | | | Fall of wickets: | | | | | | | | | 1-22, 2-58, 3-102, 4-135, 5-159, 6-175, 7-199, 8-225, 9-227, 10-237 (86.5 ov) | | | | | | | |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
---|---|---|---|---|---|---|
Wood | 26 | 7 | 70 | 3 | - | - |
Cornford | 19 | 3 | 61 | 1 | - | - |
James | 20.5 | 8 | 40 | 5 | - | - |
J Langridge | 10 | 1 | 23 | 1 | - | - |
JY Oakes | 5 | 2 | 10 | 0 | - | - |
Cox | 6 | 0 | 31 | 0 | - | - |
| Kent second innings (following on) | Runs | Balls | Mins | 4s | 6s | | | | -------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- | --------- | -------- | ------ | ------ | -- | | | LJ Todd | b Wood | 8 | | | | | | | AE Fagg | lbw b James | 6 | | | | | | | LEG Ames | c Griffith b Cornford | 8 | | | | | | | P Hearn | c Bartlett b J Langridge | 20 | | | | | | | R Mayes | b Wood | 0 | | | | | | | BR Edrich | not out | 193 | | 205 | 29 | - | | | *DG Clark | c C Oakes b J Langridge | 6 | | | | | | | E Crush | c C Oakes b J Langridge | 3 | | | | | | | RR Dovey | c Suttle b J Langridge | 34 | | | | | | | F Ridgway | c JG Langridge b J Langridge | 89 | | | | | | | +GH Ward | c J Langridge b JY Oakes | 5 | | | | | | | Extras | (2 b, 2 nb, 3 w) | 7 | | | | | | | Total | (all out, 101.4 overs) | 379 | | | | | | | Fall of wickets: | | | | | | | | | 1-13, 2-22, 3-22, 4-25, 5-63, 6-97, 7-113, 8-192, 9-353, 10-379 (101.4 ov) | | | | | | | |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
---|---|---|---|---|---|---|
Wood | 17 | 1 | 88 | 2 | - | - |
Cornford | 15 | 4 | 52 | 1 | - | - |
James | 21 | 5 | 63 | 1 | - | - |
JY Oakes | 10.4 | 3 | 41 | 1 | - | - |
J Langridge | 34 | 5 | 101 | 5 | - | - |
C Oakes | 4 | 1 | 27 | 0 | - | - |
| Sussex second innings | Runs | Balls | Mins | 4s | 6s | | | | ---------------------------------------------------------- | --------------------------------------------------------------------------------------------- | --------- | -------- | ------ | ------ | | | | JG Langridge | b Edrich | 50 | | | | | | | +SC Griffith | lbw b Ridgway | 24 | | | | | | | C Oakes | c Mayes b Edrich | 19 | | | | | | | G Cox | not out | 19 | | | | | | | JY Oakes | b Dovey | 1 | | | | | | | *HT Bartlett | not out | 17 | | | | | | | J Langridge | did not bat | | | | | | | | KG Suttle | did not bat | | | | | | | | AE James | did not bat | | | | | | | | JH Cornford | did not bat | | | | | | | | DJ Wood | did not bat | | | | | | | | Extras | (3 b, 3 lb, 2 w) | 8 | | | | | | | Total | (4 wickets, 30.5 overs) | 138 | | | | | | | Fall of wickets: | | | | | | | | | 1-51, 2-99, 3-102, 4-103 | | | | | | | |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
---|---|---|---|---|---|---|
Ridgway | 7 | 0 | 29 | 1 | - | - |
Crush | 3 | 0 | 18 | 0 | - | - |
Dovey | 12 | 1 | 38 | 1 | - | - |
Edrich | 8.5 | 1 | 45 | 2 | - | - |
Notes
--> Day 3 Lunch: Kent (2) ?/? (Edrich 111*, [unknown] ?*)
--> GH Ward made his last appearance in County Championship matches
--> JY Oakes (1) passed his previous highest score of 79 in First-Class matches
--> JY Oakes (1) passed his previous highest score of 79 in County Championship matches
--> BR Edrich (1) passed his previous highest score of 47 in First-Class matches
--> BR Edrich (1) passed his previous highest score of 47 in County Championship matches
--> BR Edrich (2) passed his previous highest score of 60 in First-Class matches
--> BR Edrich (2) made his first century in First-Class matches
--> BR Edrich (2) passed his previous highest score of 60 in County Championship matches
--> BR Edrich (2) made his first century in County Championship matches
--> BR Edrich (2) passed 1000 runs in First-Class matches when he reached 52
--> BR Edrich (2) passed 1000 runs in County Championship matches when he reached 92
--> F Ridgway (2) passed his previous highest score of 25 in County Championship matches
--> F Ridgway (2) passed his previous highest score of 41 in First-Class matches
--> AE James achieved his best innings bowling analysis in First-Class matches in the Kent first innings (previous best was 5-63)
--> AE James achieved his best innings bowling analysis in County Championship matches in the Kent first innings (previous best was 4-27)
--> AE James achieved his first five wickets in an innings in County Championship matches in the Kent first innings
--> JH Cornford reached 800 wickets in First-Class matches when taking his 1st wicket in the Kent second innings
--> JH Cornford reached 750 wickets in County Championship matches when taking his 1st wicket in the Kent second innings
--> F Ridgway reached 50 wickets in First-Class matches for the season when taking his 1st wicket in the Sussex second innings
--> F Ridgway reached 200 wickets in First-Class matches when taking his 1st wicket in the Sussex second innings
This page was created by the CricketArchive Oracles