AED Locations | SCDF (original) (raw)
Data from Nov 2024 to Dec 2024Updated about 2 months ago
[SCDF (Singapore Civil Defence Force)](/datasets?agencies=Singapore%20Civil%20Defence%20Force %28SCDF%29)
Disclaimer: For the most up-to-date information on the locations of publicly accessible AEDs, please refer to the myResponder app. Kindly note that access to these AEDs is subject to the operating hours of the respective premises.
Data explorer
AEDLocations.csv (11.6K rows, 731 KB)
Postal CodeNumeric | Building NameText | Location DescriptionText |
---|---|---|
(Null)0.0% | (Null)27.5% | (Null)<0.1% |
579837 | Junction 8 Shopping Centre | Level 1 Fire Command Centre |
569935 | Lycee Francais De Singapour | Level 1 Block K, Opposite Reception Office K1-07 |
569928 | Lycee Francais De Singapour | Level 1 Block G, Outside Multi-Purpose Room G1-01 |
569928 | Lycee Francais De Singapour | Level 1 Block B Auditorium, Outside Room B1-02 |
569383 | Ang Mo Kio Methodist Church | Level 1 Lift Lobby |
569383 | Ang Mo Kio Methodist Church | Level 3 Information Counter |
569383 | Ang Mo Kio Methodist Church | Level 5 Outside The Sanctuary |
569845 | Presbyterian High School | Level 2 Bethel Hall, Near Staircase 2H (Available During School Operating Hours. Approach Security Officer At Main Gate.) |
569845 | Presbyterian High School | Level 1 Admin Block (Available During School Operating Hours. Approach Security Officer At Main Gate.) |
569845 | Presbyterian High School | Level 1 Special Rooms Block 1, Near Staircase 2T (Available During School Operating Hours. Approach Security Officer At Main Gate.) |
Column legend
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Postal Code | Postal_Code | Numeric | - | - |
Building Name | Building_Name | Text | - | - |
Location Description | Location_Description | Text | - | - |
Analyse this dataset with Colab Notebook
- 1. Copy this dataset ID: d_e8934d28896a1eceecfe86f42dd3c077
- 2. Click on the button below
Sample OpenAPI query
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_e8934d28896a1eceecfe86f42dd3c077"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
Citation
This dataset can be reused and cited in research publications.
Singapore Civil Defence Force. (2016). AED Locations (2024) [Dataset]. data.gov.sg. Retrieved February 14, 2025 from https://data.gov.sg/datasets/d\_e8934d28896a1eceecfe86f42dd3c077/view