Somei 1969 | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
ヘレナBlackMare
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Apostle |
---|---|
Dam | Somei Damsire:Meiji Hikari |
Owner | - |
Trainer | - |
Breeder | - |
Earnings (JRA) | ¥0.00 |
Earnings (NAR) | ¥0.00 |
Major Win | - |
Foaled | 31 DEC 1969 |
Siblings | Kaunto Tehzu Nike |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
PROGENY STATISTICS
PROGENY STATISTICS
No. Progeny | 5 |
---|---|
Wins | JRA:0 |
GSW | JRA:0(0) |
---|---|
G1W | JRA:0(0) |
LEADING PROGENY
- 1978 46H 1978 0 Win/0 Start ¥0.00
- Kinko Suzuran 44M 1980 0 Win/0 Start ¥0.00
- 1981 43M 1981 0 Win/0 Start ¥0.00
- 1983 41H 1983 0 Win/0 Start ¥0.00
- Kinko Roman 40M 1984 0 Win/0 Start ¥0.00
FORM
Unraced or No results have been uploaded
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?