Ken Beauty | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
ケンビューティChestnutMareRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Mississipian |
---|---|
Dam | Kenno Hana Damsire:Sound Track |
Owner | Y.Nagayama |
Trainer | Shunji TamuraMiho |
Breeder | Shimokobe Farm |
Earnings (JRA) | ¥12.41 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '88 3yo Maiden |
Foaled | 01 MAR 1985 |
Siblings | Ken Noboru Hanano Okan('83 4yo Maiden)Ken Cup('81 3yo Debut) |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
PROGENY STATISTICS
PROGENY STATISTICS
No. Progeny | 7 |
---|---|
Wins | JRA:0 |
GSW | JRA:0(0) |
---|---|
G1W | JRA:0(0) |
LEADING PROGENY
- Ken Beauty 1994 30H 1994 9 Wins/35 Starts '98 OP ¥4.76 mil
- Ken Beauty 1997 27M 1997 6 Wins/40 Starts '00 yo OP ¥3.08 mil
- Ken Beauty 1993 31H 1993 3 Wins/31 Starts '98 OP ¥2.44 mil
- Ken Beauty 1996 28H 1996 1 Win/16 Starts '99 yo OP ¥1.52 mil
- Ken Beauty 1995 29H 1995 0 Win/4 Starts ¥655,000.00
- Ken Beauty 1991 33H 1991 1 Win/35 Starts '99 OP ¥567,000.00
FORM
Race Record | 1 Win /14 Starts [14-1-1-2] |
---|
RECENT FORM
Show More Show Less
- '89 Jump3yo+ Maiden 10 JUN 1989 TKY R5 J3100m 3(5Fav) Y.Machida(55.0)
- '89 Jump4yo+ Maiden 13 MAY 1989 TKY R5 J3100m 4(4Fav) Y.Machida(55.0)
- '89 Jump4yo+ Maiden 22 APR 1989 TKY R5 J3100m 3(6Fav) Y.Machida(55.0)
- '88 3yo+ 04 DEC 1988 NAK R7 D1800m 7(13Fav) S.Tsumagari(53.0)
- '88 3yo+ 01 OCT 1988 NGT R6 T1600m 10(10Fav) S.Tsumagari(53.0)
Race |
---|
10 JUN 1989 TKY R5 '89 Jump3yo+ Maiden |
13 MAY 1989 TKY R5 '89 Jump4yo+ Maiden |
22 APR 1989 TKY R5 '89 Jump4yo+ Maiden |
04 DEC 1988 NAK R7 '88 3yo+ |
01 OCT 1988 NGT R6 '88 3yo+ |
10 SEP 1988 NGT R11 '88 3yo+ |
21 AUG 1988 NGT R6 '88 3yo Maiden |
16 JUL 1988 FKS R7 '88 3yo Maiden |
02 JUL 1988 FKS R4 '88 3yo Maiden |
12 JUN 1988 TKY R4 '88 3yo Maiden |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 JUN 1989 TKY 5R '89 Jump3yo+ Maiden | 5 | 3 | Y.Machida | 55 | 13.5 | 8 | 7 | 7 | J3100 | Hvy | 3:35.9 | 2.4 | 2-2-2-2 | 108.0-0.0 | 402(-12) | Win President | 2.00 | |||
13 MAY 1989 TKY 5R '89 Jump4yo+ Maiden | 4 | 4 | Y.Machida | 55 | 6.8 | 10 | 8 | 10 | J3100 | Hvy | 3:42.7 | 3.7 | 1-1-4-4 | 113.0-0.0 | 414(+4) | K.T.Surpass | 1.20 | |||
22 APR 1989 TKY 5R '89 Jump4yo+ Maiden | 6 | 3 | Y.Machida | 55 | 8.9 | 9 | 1 | 1 | J3100 | Gd | 3:34.1 | 2.2 | 2-2-2-2 | 110.1-0.0 | 410(+2) | Prince Lancer | 2.00 | |||
04 DEC 1988 NAK 7R '88 3yo+ | 13 | 7 | S.Tsumagari | 53 | 86.8 | 13 | 5 | 6 | D1800 | Gd | 1:56.4 | 2.0 | 8-9-6-4 | 38.0-38.6 | 40.4 | 408(0) | Silver Spanker | |||
01 OCT 1988 NGT 6R '88 3yo+ | 10 | 10 | S.Tsumagari | 53 | 30.1 | 11 | 1 | 1 | T1600 | GS | 1:38.4 | 1.9 | 2-3 | 36.1-36.0 | 408(-4) | Daiwa Henry | ||||
10 SEP 1988 NGT 11R '88 3yo+ | 5 | 9 | S.Tsumagari | 53 | 15.4 | 11 | 4 | 4 | T1800 | Gd | 1:51.4 | 2.2 | 4-3-5-5 | 37.0-35.8 | 37.5 | 412(+2) | Morntane | |||
21 AUG 1988 NGT 6R '88 3yo Maiden | 2 | 1 | S.Tsumagari | 53 | 2.6 | 9 | 3 | 3 | T1800 | Gd | 1:50.8 | -0.5 | 2-2-3-3 | 36.1-38.0 | 37.8 | 410(-2) | (Answer's Lucky) | 4.30 | ||
16 JUL 1988 FKS 7R '88 3yo Maiden | 2 | 13 | S.Masuzawa | 53 | 5.4 | 14 | 8 | 14 | T1700 | Hvy | 1:52.5 | 3.6 | 4-2-4-8 | 31.0-40.2 | 43.0 | 412(-4) | Make Sense | |||
02 JUL 1988 FKS 4R '88 3yo Maiden | 4 | DQ | S.Tsumagari | 53 | 7.3 | 14 | 4 | 6 | T1700 | Sft | 1:46.0 | 6-6-3-2 | 29.6-39.4 | 39.2 | 416(+8) | Harbor Hardy | ||||
12 JUN 1988 TKY 4R '88 3yo Maiden | 5 | 5 | S.Tsumagari | 53 | 7.1 | 13 | 5 | 6 | T1800 | Gd | 1:51.8 | 1.6 | 5-5-2 | 35.9-37.8 | 408(-2) | Mine Knospen | 0.43 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?