Land Kaiser | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
ランドカイザーDark BayHorseRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Go Marching |
---|---|
Dam | Miss Daring Damsire:Raeburn |
Owner | Zenichi Kimura |
Trainer | Michio UedaRitto |
Breeder | Ota Bokujo |
Earnings (JRA) | ¥14.94 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '90 Jump4yo+ Maiden |
Foaled | 05 JUN 1985 |
Siblings | Darling Beat |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 1 Win /17 Starts [17-1-0-0] |
---|
RECENT FORM
Show More Show Less
- '90 Jump3yo+ 07 JUL 1990 CHU R5 J2800m 4(5Fav) T.Fujiwara(59.0)
- '90 Jump3yo+ 17 JUN 1990 CHU R5 J2800m 10(8Fav) T.Fujiwara(59.0)
- '90 Jump3yo+ 27 MAY 1990 HAN R5 J3000m 5(6Fav) T.Fujiwara(59.0)
- '90 Jump4yo+ 21 APR 1990 KYT R5 J3000m 8(3Fav) T.Fujiwara(59.0)
- '90 Jump4yo+ 01 APR 1990 HAN R5 J3000m 6(1Fav) T.Fujiwara(59.0)
Race |
---|
07 JUL 1990 CHU R5 '90 Jump3yo+ |
17 JUN 1990 CHU R5 '90 Jump3yo+ |
27 MAY 1990 HAN R5 '90 Jump3yo+ |
21 APR 1990 KYT R5 '90 Jump4yo+ |
01 APR 1990 HAN R5 '90 Jump4yo+ |
10 MAR 1990 HAN R9 GS |
10 FEB 1990 HAN R5 '90 Jump4yo+ Maiden |
27 JAN 1990 HAN R5 '90 Jump4yo+ Maiden |
13 JAN 1990 KYT R5 '90 Jump4yo+ Maiden |
02 SEP 1989 KOK R7 '89 3yo+ |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07 JUL 1990 CHU 5R '90 Jump3yo+ | 5 | 4 | T.Fujiwara | 59 | 29.7 | 6 | 6 | 6 | J2800 | Gd | 3:08.6 | 1.9 | 4-4-4-4 | 105.0-0.0 | 458(+4) | Mejiro Worth | 1.50 | |||
17 JUN 1990 CHU 5R '90 Jump3yo+ | 8 | 10 | T.Fujiwara | 59 | 22.5 | 11 | 8 | 10 | J2800 | Sft | 3:10.1 | 2.7 | 6-6-10-10 | 108.0-0.0 | 454(-2) | Kitano Ocean | ||||
27 MAY 1990 HAN 5R '90 Jump3yo+ | 6 | 5 | T.Fujiwara | 59 | 9.7 | 6 | 6 | 6 | J3000 | Gd | 3:22.1 | 0.4 | 3-3-3-5 | 105.0-0.0 | 456(-2) | Campari Hope | 1.00 | |||
21 APR 1990 KYT 5R '90 Jump4yo+ | 3 | 8 | T.Fujiwara | 59 | 6.0 | 13 | 4 | 4 | J3000 | GS | 3:23.6 | 3.2 | 4-4-4-5 | 108.0-0.0 | 458(+2) | Mejiro Anita | ||||
01 APR 1990 HAN 5R '90 Jump4yo+ | 1 | 6 | T.Fujiwara | 59 | 2.0 | 9 | 1 | 1 | J3000 | Sft | 3:24.0 | 1.7 | 4-4-7-7 | 108.0-0.0 | 456(0) | Narita Lewis | ||||
10 MAR 1990 HAN 9R GS | 7 | 5 | T.Fujiwara | 55 | 16.2 | 11 | 7 | 8 | J3200 | Gd | 3:34.1 | 0.9 | 4-3-2-2 | 107.0-0.0 | 456(-4) | Pamphlet | 3.10 | |||
10 FEB 1990 HAN 5R '90 Jump4yo+ Maiden | 8 | 1 | T.Fujiwara | 59 | 18.8 | 14 | 8 | 14 | J3000 | Gd | 3:23.5 | -0.4 | 2-2-2-2 | 108.0-0.0 | 460(+2) | (Hinode Teio) | 7.90 | |||
27 JAN 1990 HAN 5R '90 Jump4yo+ Maiden | 9 | 5 | T.Fujiwara | 59 | 56.8 | 11 | 3 | 3 | J3000 | Gd | 3:28.0 | 1.1 | 3-2-3-3 | 108.0-0.0 | 458(0) | Hagino Great | 0.79 | |||
13 JAN 1990 KYT 5R '90 Jump4yo+ Maiden | 11 | 10 | T.Fujiwara | 59 | 79.7 | 11 | 8 | 10 | J3000 | Gd | 3:27.2 | 4.5 | 10-9-10-10 | 105.0-0.0 | 458(+8) | Yamakatsu Lupin | ||||
02 SEP 1989 KOK 7R '89 3yo+ | 13 | 11 | T.Koike | 54 | 42.9 | 14 | 2 | 2 | T1800 | Hvy | 1:55.9 | 2.3 | 4-2-6-6 | 37.4-39.0 | 40.5 | 450(-8) | Loren Sakura |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?