Kyori Queen | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
キョウリクインBayMareRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Lucky Sovereign |
---|---|
Dam | Kikuno Wink Damsire:Yellow God |
Owner | Nobuyuki Oyagi |
Trainer | Hisao ShimizuRitto |
Breeder | Sansho Bokujo |
Earnings (JRA) | ¥12.86 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '89 3yo Maiden |
Foaled | 21 APR 1986 |
Siblings | Senno Queen('88 3yo+ )Wink Elf('92 3yo Maiden) |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
PROGENY STATISTICS
PROGENY STATISTICS
No. Progeny | 7 |
---|---|
Wins | JRA:0 |
GSW | JRA:0(0) |
---|---|
G1W | JRA:0(0) |
LEADING PROGENY
- Kyori Queen 1999 25H 1999 4 Wins/64 Starts ¥9.70 mil
- Kyori Queen 2001 23M 2001 2 Wins/35 Starts '04 yo OP ¥1.05 mil
- Kyori Queen 1996 28M 1996 0 Win/19 Starts ¥762,000.00
- Kyori Queen 1995 29H 1995 1 Win/4 Starts '00 OP ¥370,000.00
- Kyori Queen 1992 32M 1992 0 Win/2 Starts ¥0.00
- Kyori Queen 1993 31H 1993 0 Win/0 Start ¥0.00
FORM
Race Record | 1 Win /26 Starts [26-1-1-1] |
---|
RECENT FORM
Show More Show Less
- '90 3yo+ ALW (1 Win ) 22 JUL 1990 SPR R7 D1000m 8(8Fav) T.Igarashi(55.0)
- '90 3yo+ ALW (1 Win ) 15 JUL 1990 SPR R6 D1000m 6(7Fav) T.Igarashi(55.0)
- '90 3yo+ ALW (1 Win ) 30 JUN 1990 SPR R10 D1000m 8(11Fav) T.Igarashi(55.0)
- '90 3yo+ ALW (1 Win ) 16 JUN 1990 SPR R10 D1700m 11(12Fav) T.Igarashi(55.0)
- '90 4yo+ ALW (1 Win ) 03 MAR 1990 CHU R11 D1700m 10(11Fav) K.Uchida(52.0)
Race |
---|
22 JUL 1990 SPR R7 '90 3yo+ ALW (1 Win ) |
15 JUL 1990 SPR R6 '90 3yo+ ALW (1 Win ) |
30 JUN 1990 SPR R10 '90 3yo+ ALW (1 Win ) |
16 JUN 1990 SPR R10 '90 3yo+ ALW (1 Win ) |
03 MAR 1990 CHU R11 '90 4yo+ ALW (1 Win ) |
10 FEB 1990 KOK R12 '90 4yo+ ALW (1 Win ) |
27 JAN 1990 KOK R7 '90 4yo+ ALW (1 Win ) |
15 JAN 1990 KYT R6 '90 4yo+ ALW (1 Win ) |
05 JAN 1990 KYT R6 '90 4yo+ ALW (1 Win ) |
16 DEC 1989 CHU R8 '89 3yo+ |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 JUL 1990 SPR 7R '90 3yo+ ALW (1 Win ) | 8 | 8 | T.Igarashi | 55 | 43.1 | 9 | 1 | 1 | D1000 | Gd | 1:00.7 | 2.1 | 9-9 | 35.1-35.2 | 36.0 | 468(-2) | Catherine City | |||
15 JUL 1990 SPR 6R '90 3yo+ ALW (1 Win ) | 7 | 6 | T.Igarashi | 55 | 55.0 | 7 | 3 | 3 | D1000 | Gd | 1:00.5 | 2.6 | 6-6 | 34.4-34.8 | 35.7 | 470(+4) | Matsu Swift | |||
30 JUN 1990 SPR 10R '90 3yo+ ALW (1 Win ) | 11 | 8 | T.Igarashi | 55 | 96.6 | 12 | 7 | 10 | D1000 | Gd | 1:01.0 | 1.9 | 9-9 | 34.4-36.1 | 36.9 | 466(+2) | Amber Pudding | |||
16 JUN 1990 SPR 10R '90 3yo+ ALW (1 Win ) | 12 | 11 | T.Igarashi | 55 | 67.7 | 12 | 6 | 8 | D1700 | GS | 1:47.9 | 3.0 | 10-11-11-9 | 29.7-38.9 | 40.5 | 464(+16) | Bell Win | |||
03 MAR 1990 CHU 11R '90 4yo+ ALW (1 Win ) | 11 | 10 | K.Uchida | 52 | 38.7 | 16 | 7 | 13 | D1700 | Hvy | 1:51.9 | 3.9 | 9-14-14-11 | 29.6-40.0 | 41.6 | 448(-12) | God Daio | |||
10 FEB 1990 KOK 12R '90 4yo+ ALW (1 Win ) | 4 | 8 | K.Goya | 52 | 7.6 | 12 | 8 | 11 | D1700 | Gd | 1:52.8 | 2.2 | 11-9-9-9 | 31.1-41.2 | 42.4 | 460(0) | Akatsuki Hozan | |||
27 JAN 1990 KOK 7R '90 4yo+ ALW (1 Win ) | 11 | 14 | K.Goya | 51 | 38.2 | 16 | 8 | 16 | T1200 | Gd | 1:12.4 | 1.7 | 7-10 | 34.6-36.1 | 36.7 | 460(0) | Machikane Himegimi | |||
15 JAN 1990 KYT 6R '90 4yo+ ALW (1 Win ) | 8 | 9 | K.Uchida | 51 | 19.4 | 12 | 5 | 6 | D1800 | Gd | 1:56.4 | 1.3 | 7-6-7-9 | 37.3-39.5 | 460(0) | Real Sky Star | ||||
05 JAN 1990 KYT 6R '90 4yo+ ALW (1 Win ) | 8 | 4 | K.Uchida | 51 | 23.0 | 13 | 8 | 12 | D1400 | Gd | 1:28.2 | 0.3 | 3-3 | 37.1-38.4 | 460(-4) | Mogami Eye | 1.00 | |||
16 DEC 1989 CHU 8R '89 3yo+ | 11 | 4 | K.Uchida | 50 | 31.7 | 16 | 6 | 12 | D1700 | Gd | 1:50.5 | 1.4 | 2-3-2-2 | 29.4-40.6 | 41.9 | 464(-2) | Sudden Harley | 1.00 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?