Newing | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ニューイングBlackMareRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Junius
Dam Sunshine Lady Damsire:Faberge
Owner N.IwasaN.Iwasa
Trainer I.OkuboRitto
Breeder Takae Bokujo
Earnings (JRA) ¥440,000.00
Earnings (NAR) ¥0.00
Major Win -
Foaled 17 APR 1986
Siblings Asaka Policy('01 4yo+ ALW (1 Win))Shori Fontaine('91 3yo+ ALW (1 Win))Snark Ruby('92 3yo ALW (1 Win))
Sold for -
Awards -

Show More Show Less

FORM

Race Record 0 Win /14 Starts [14-0-0-0]

RECENT FORM

Show More Show Less

Race
30 JUL 1989 KOK R7 '89 3yo Maiden
01 JUL 1989 CHU R2 '89 3yo Maiden
17 JUN 1989 CHU R4 '89 3yo Maiden
28 MAY 1989 HAN R2 '89 3yo Maiden
06 MAY 1989 KYT R1 '89 3yo Maiden
16 APR 1989 HAN R6 '89 3yo Maiden
02 APR 1989 HAN R4 '89 3yo Maiden
11 MAR 1989 HAN R2 '89 3yo Maiden
26 FEB 1989 HAN R2 '89 3yo Maiden
12 FEB 1989 KYT R3 '89 3yo Maiden
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
30 JUL 1989 KOK 7R '89 3yo Maiden 12 12 T.Koike 50 85.5 13 2 2 T1700 Gd 1:48.6 3.2 3-5-7-7 31.7-36.7 39.2 438(-4) Tanino Malacate
01 JUL 1989 CHU 2R '89 3yo Maiden 14 8 T.Koike 50 174.5 14 3 4 D1700 Gd 1:52.4 3.6 10-9-7-9 30.0-40.7 42.9 442(0) Plein d'Etoile
17 JUN 1989 CHU 4R '89 3yo Maiden 15 11 T.Koike 50 115.4 16 4 7 D1700 Hvy 1:52.7 3.9 13-13-10-10 29.6-40.6 41.8 442(-6) Takano Pansy
28 MAY 1989 HAN 2R '89 3yo Maiden 15 12 T.Koike 50 126.3 16 8 16 D1200 Gd 1:16.8 3.0 6-8 36.3-37.5 448(-2) Marubutsu Superior
06 MAY 1989 KYT 1R '89 3yo Maiden 15 7 T.Koike 50 192.0 16 4 8 D1200 Gd 1:16.4 2.2 12-7 35.9-38.3 450(+2) Jingu Dandy
16 APR 1989 HAN 6R '89 3yo Maiden 15 12 T.Koike 50 234.2 16 7 13 D1200 Sft 1:16.2 3.4 14-13 34.7-38.1 448(+4) Pot Lincoln
02 APR 1989 HAN 4R '89 3yo Maiden 15 9 T.Koike 50 194.9 16 7 14 D1200 GS 1:16.2 2.3 9-9 35.9-38.0 444(0) Tomomi Dancer
11 MAR 1989 HAN 2R '89 3yo Maiden 12 10 T.Koike 50 144.3 13 4 5 D1200 Gd 1:17.0 2.0 7-8 37.1-37.9 444(0) Tokio Adonis
26 FEB 1989 HAN 2R '89 3yo Maiden 12 6 K.Uchida 50 81.0 13 6 9 D1200 Hvy 1:15.3 1.5 8-7 35.9-37.9 444(0) Kongo Kaho
12 FEB 1989 KYT 3R '89 3yo Maiden 7 7 K.Uchida 50 90.5 11 6 7 D1200 GS 1:15.9 2.0 8-9 36.1-37.8 444(-4) Mogami Eye

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service