Proud More | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

プラウドモアBayHorseRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Orante
Dam Mammy More Damsire:Arcor
Owner Soji TerakawaSoji Terakawa
Trainer Akio TsurudomeRitto
Breeder Chubei Onose
Earnings (JRA) ¥59.64 mil
Earnings (NAR) ¥0.00
Major Win
Foaled 11 APR 1986
Siblings World Monarch Onose Hop
Sold for -
Awards -

Show More Show Less

FORM

Race Record 3 Wins /23 Starts [23-3-5-2]

RECENT FORM

Show More Show Less

Race
15 NOV 1992 KYT R5 '92 Jump3yo+
16 MAY 1992 KYT R5 '92 Jump4yo+
28 MAR 1992 HAN R5 '92 Jump4yo+ Maiden
15 MAR 1992 HAN R5 '92 Jump4yo+ Maiden
29 FEB 1992 HAN R5 '92 Jump4yo+ Maiden
15 FEB 1992 KYT R5 '92 Jump4yo+ Maiden
25 JAN 1992 KYT R5 '92 Jump4yo+ Maiden
08 SEP 1991 CHU R10
28 JUL 1991 KOK R10
07 JUL 1991 CHU R8 '91 4yo+
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
15 NOV 1992 KYT 5R '92 Jump3yo+ 3 1 Y.Omori 59 4.9 5 4 4 J3290 Gd 3:42.2 -0.7 1-1-1-1 106.0-0.0 448(0) (Iide God) 10.20
16 MAY 1992 KYT 5R '92 Jump4yo+ 3 8 K.Idetsu 59 9.4 12 7 10 J3000 Sft 3:28.1 4.8 5-5-8-8 111.0-0.0 448(+4) Sun Roubles
28 MAR 1992 HAN 5R '92 Jump4yo+ Maiden 1 1 K.Idetsu 59 1.3 7 6 6 J3000 Gd 3:23.7 -0.7 1-1-2-1 106.0-0.0 444(0) (Jazz Inn) 8.20
15 MAR 1992 HAN 5R '92 Jump4yo+ Maiden 1 2 K.Idetsu 59 1.8 8 1 1 J3000 Gd 3:21.0 0.6 1-1-1-2 107.0-0.0 444(-2) Million Taste 3.30
29 FEB 1992 HAN 5R '92 Jump4yo+ Maiden 3 2 K.Idetsu 59 4.0 9 8 10 J3000 Gd 3:21.7 0.3 1-1-1-1 106.0-0.0 446(+2) Million Greys 3.30
15 FEB 1992 KYT 5R '92 Jump4yo+ Maiden 1 5 K.Idetsu 59 2.5 11 7 8 J3000 Gd 3:27.5 3.3 8-10-6-6 106.0-0.0 444(+4) Meiner Seele 0.82
25 JAN 1992 KYT 5R '92 Jump4yo+ Maiden 5 6 K.Idetsu 59 6.5 14 3 3 J3000 Gd 3:27.5 2.4 2-2-2-1 107.0-0.0 440(+6) Machikane Hananoen
08 SEP 1991 CHU 10R 1 5 S.Kojima 56 3.2 8 8 8 D1700 Gd 1:47.9 1.5 2-2-3-3 29.4-39.0 40.4 434(-6) Queen Sancy 1.32
28 JUL 1991 KOK 10R 1 10 K.Tsunoda 57 2.6 12 2 2 D1700 GS 1:52.3 2.9 3-3-5-4 30.5-41.8 44.0 440(+2) My Star Palace
07 JUL 1991 CHU 8R '91 4yo+ 1 2 S.Kojima 57 1.7 8 7 7 D1700 Gd 1:46.6 0.0 1-1-1-1 30.5-38.0 38.0 438(0) Machikaneotonikiku 3.90

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service