Western Biondy | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ウエスタンビオンデDark BayHorseRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Western George
Dam Western Bambi Damsire:Frankincense
Owner NishikawaNishikawa
Trainer Hisao ShimizuRitto
Breeder Minoru Suzuki
Earnings (JRA) ¥7.15 mil
Earnings (NAR) ¥0.00
Major Win '90 4yo+ ALW (1 Win)
Foaled 07 APR 1986
Siblings Western Parade('93 4yo+ ALW (1 Win))Western Hermes
Sold for -
Awards -

Show More Show Less

FORM

Race Record 1 Win /14 Starts [14-1-0-0]

RECENT FORM

Show More Show Less

Race
20 MAY 1990 HAN R7 '90 4yo+ ALW (1 Win )
28 APR 1990 KYT R8 '90 4yo+ ALW (1 Win )
31 MAR 1990 HAN R8 '90 4yo+ ALW (1 Win )
17 FEB 1990 KOK R6 '90 4yo+ ALW (1 Win )
03 FEB 1990 KOK R6 '90 4yo+ ALW (1 Win )
27 JAN 1990 KOK R6 '90 4yo+ ALW (1 Win )
17 DEC 1989 CHU R7 '89 3yo+
02 DEC 1989 CHU R4 '89 3yo+
11 NOV 1989 FKS R4 '89 3yo Maiden
29 OCT 1989 FKS R12 '89 3yo Maiden
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
20 MAY 1990 HAN 7R '90 4yo+ ALW (1 Win ) 13 11 Y.Kakimoto 56 57.0 15 2 2 T1600 Gd 1:39.6 2.4 4-5-10 35.8-37.4 424(+2) Best Amber
28 APR 1990 KYT 8R '90 4yo+ ALW (1 Win ) 11 8 T.Igarashi 56 45.9 17 7 13 T2000 Gd 2:05.1 1.6 4-4-3-3 36.9-36.7 422(-6) Shin Lisa
31 MAR 1990 HAN 8R '90 4yo+ ALW (1 Win ) 16 13 K.Goya 54 82.0 16 3 5 D1800 Sft 1:54.3 2.0 6-5-8-7 36.8-38.6 428(+6) Calstone Parthia
17 FEB 1990 KOK 6R '90 4yo+ ALW (1 Win ) 7 7 K.Goya 55 14.1 15 3 5 T1800 GS 1:53.3 0.8 5-4-8-7 36.7-38.9 39.1 422(+4) Idaten Turbo
03 FEB 1990 KOK 6R '90 4yo+ ALW (1 Win ) 9 1 K.Goya 53 20.6 14 7 12 T1800 Sft 1:54.4 0.0 3-3-2-2 38.9-38.0 37.9 418(-8) (Sun Happy Hauler) 6.70
27 JAN 1990 KOK 6R '90 4yo+ ALW (1 Win ) 14 8 K.Goya 53 81.5 16 5 9 T1800 Gd 1:51.4 1.2 3-3-3-4 36.8-36.7 37.6 426(+8) Inter Universe
17 DEC 1989 CHU 7R '89 3yo+ 12 13 Y.Kakimoto 55 51.4 16 2 4 D1700 Gd 1:53.4 3.2 4-4-10-9 29.8-41.6 43.4 418(-6) Umeno Olga
02 DEC 1989 CHU 4R '89 3yo+ 10 8 K.Goya 52 25.0 16 8 15 D1700 Gd 1:52.2 3.1 6-5-5-5 29.3-40.8 42.8 424(0) Narita Lewis
11 NOV 1989 FKS 4R '89 3yo Maiden 10 5 K.Goya 52 45.1 12 2 2 D1700 Sft 1:49.6 1.8 7-7-8-5 30.3-39.5 40.1 424(+2) Inter Public 0.45
29 OCT 1989 FKS 12R '89 3yo Maiden 8 7 M.Uchiyama 55 26.8 14 4 5 T1200 Gd 1:13.4 1.2 8-9 35.4-36.8 37.2 422(+4) Sincere Heart

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service