Cook Bird | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

クックバードChestnutMareRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Anne's Pretender
Dam Cornelian Damsire:Northern Taste
Owner Highland B.Highland B.
Trainer Shinji OkuhiraMiho
Breeder Highland Bokujo
Earnings (JRA) ¥19.58 mil
Earnings (NAR) ¥0.00
Major Win '90 3yo Maiden
Foaled 20 APR 1987
Siblings Cape Point Cool Heart Strong Five('95 ESAN TOKUBETSU (ALW (1 Win)))
Sold for -
Awards -

Show More Show Less

PROGENY STATISTICS

PROGENY STATISTICS

No. Progeny 7
Wins JRA:0
GSW JRA:0(0)
G1W JRA:0(0)

LEADING PROGENY

Show More

FORM

Race Record 1 Win /25 Starts [25-1-3-3]

RECENT FORM

Show More Show Less

Race
17 MAR 1991 KOK R5 '91 4yo+ ALW (1 Win )
09 MAR 1991 KOK R6 '91 4yo+ ALW (1 Win )
25 FEB 1991 KOK R7 '91 4yo+ ALW (1 Win )
10 FEB 1991 KOK R8 '91 4yo+ ALW (1 Win )
27 JAN 1991 KOK R6 '91 4yo+ ALW (1 Win )
06 JAN 1991 NAK R8 '91 4yo+ ALW (1 Win )
15 DEC 1990 CHU R12 '90 3yo+ ALW (1 Win )
08 DEC 1990 CHU R7 '90 3yo+ ALW (1 Win )
24 NOV 1990 CHU R10 ALW (1 Win)
04 NOV 1990 TKY R5 '90 3yo+ ALW (1 Win )
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
17 MAR 1991 KOK 5R '91 4yo+ ALW (1 Win ) 9 11 T.Kosako 54 34.2 16 3 5 T1200 GS 1:12.2 1.5 10-11 34.6-36.1 36.8 422(+2) Sun Heart Hauler
09 MAR 1991 KOK 6R '91 4yo+ ALW (1 Win ) 9 5 T.Kosako 54 30.8 16 2 4 T1200 Hvy 1:11.5 1.0 9-7 34.5-36.0 36.1 420(-4) Banri Ryuho 0.71
25 FEB 1991 KOK 7R '91 4yo+ ALW (1 Win ) 9 9 T.Kosako 54 25.6 15 8 15 T1800 Gd 1:51.9 1.1 3-5-7-9 36.8-36.8 37.4 424(0) Beach House
10 FEB 1991 KOK 8R '91 4yo+ ALW (1 Win ) 6 8 T.Kosako 54 10.6 13 3 3 T1800 Hvy 1:53.7 1.1 13-13-11-10 37.3-37.9 37.9 424(-2) Swallow Rock
27 JAN 1991 KOK 6R '91 4yo+ ALW (1 Win ) 11 5 T.Kosako 54 26.6 13 8 13 T1800 Gd 1:51.0 0.6 12-12-11-10 36.4-37.2 36.7 426(+4) Alba Lady 0.71
06 JAN 1991 NAK 8R '91 4yo+ ALW (1 Win ) 12 12 M.Kashiwazaki 54 49.6 16 3 6 D1800 Gd 1:57.5 3.8 10-11-14-13 37.4-38.1 40.4 422(+8) Lake Derby
15 DEC 1990 CHU 12R '90 3yo+ ALW (1 Win ) 12 8 M.Kashiwazaki 53 44.6 16 3 5 T1200 Gd 1:11.0 0.6 10-11 33.8-36.6 36.3 414(-10) Erimo Shingeki
08 DEC 1990 CHU 7R '90 3yo+ ALW (1 Win ) 11 9 M.Kashiwazaki 53 28.3 16 4 7 T1800 Gd 1:50.5 1.7 16-16-14-12 35.6-37.4 37.8 424(+2) Shirokita Masaru
24 NOV 1990 CHU 10R ALW (1 Win) 8 11 M.Kashiwazaki 53 12.8 15 3 5 T2000 Gd 2:02.6 1.8 8-7-8-8 34.8-36.3 37.7 422(0) Sourya
04 NOV 1990 TKY 5R '90 3yo+ ALW (1 Win ) 6 2 M.Kashiwazaki 53 8.0 9 7 7 T1800 Hvy 1:52.9 0.1 8-9-9 37.2-38.1 37.3 422(+2) Academy Horse 2.70

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service