Battle Ambitious | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
バトルアンビシャスBayHorseRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Northern Answer |
---|---|
Dam | Papillon Dancer Damsire:Lassale |
Owner | Akinobu Miyagawa |
Trainer | Tsuneyasu KobayashiMiho |
Breeder | Isao Tada |
Earnings (JRA) | ¥15.54 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '90 3yo Maiden |
Foaled | 23 APR 1987 |
Siblings | Battle Dominate Battle Sieg Full Throttle |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 1 Win /16 Starts [16-1-2-2] |
---|
RECENT FORM
Show More Show Less
- '92 Jump4yo+ Maiden 25 JAN 1992 NAK R5 J2700m 2(6Fav) S.Hoshino(59.0)
- '92 Jump4yo+ Maiden 06 JAN 1992 NAK R5 J2700m 5(3Fav) S.Hoshino(59.0)
- '91 Jump3yo+ Maiden 14 DEC 1991 NAK R6 J2700m 7(2Fav) S.Hoshino(59.0)
- '91 Jump3yo+ Maiden 23 NOV 1991 TKY R6 J3100m 4(2Fav) S.Hoshino(59.0)
- '91 3yo+ ALW (1 Win ) 20 OCT 1991 TKY R4 T2200m 5(2Fav) M.Shibata(57.0)
Race |
---|
25 JAN 1992 NAK R5 '92 Jump4yo+ Maiden |
06 JAN 1992 NAK R5 '92 Jump4yo+ Maiden |
14 DEC 1991 NAK R6 '91 Jump3yo+ Maiden |
23 NOV 1991 TKY R6 '91 Jump3yo+ Maiden |
20 OCT 1991 TKY R4 '91 3yo+ ALW (1 Win ) |
05 OCT 1991 TKY R7 '91 3yo+ ALW (1 Win ) |
14 SEP 1991 NAK R11 '91 3yo+ ALW (1 Win ) |
08 DEC 1990 NAK R8 '90 3yo+ ALW (1 Win ) |
24 NOV 1990 TKY R9 ALW (1 Win) |
10 NOV 1990 TKY R10 ALW (1 Win) |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 JAN 1992 NAK 5R '92 Jump4yo+ Maiden | 6 | 2 | S.Hoshino | 59 | 11.7 | 12 | 6 | 7 | J2700 | Gd | 3:00.2 | 0.6 | 4-4-4-4 | 107.0-0.0 | 474(+4) | Kokusai Hope | 3.30 | |||
06 JAN 1992 NAK 5R '92 Jump4yo+ Maiden | 3 | 5 | S.Hoshino | 59 | 6.0 | 12 | 2 | 2 | J2700 | Gd | 3:02.5 | 1.7 | 4-4-4-7 | 470(+2) | Crystal Aster | 0.82 | ||||
14 DEC 1991 NAK 6R '91 Jump3yo+ Maiden | 2 | 7 | S.Hoshino | 59 | 3.9 | 10 | 1 | 1 | J2700 | Gd | 3:03.2 | 2.2 | 7-8-10-10 | 108.0-0.0 | 468(0) | Happy Chateau | ||||
23 NOV 1991 TKY 6R '91 Jump3yo+ Maiden | 2 | 4 | S.Hoshino | 59 | 3.2 | 8 | 6 | 6 | J3100 | Gd | 3:32.8 | 2.1 | 5-5-4-4 | 107.0-0.0 | 468(+4) | My Favorite | 1.20 | |||
20 OCT 1991 TKY 4R '91 3yo+ ALW (1 Win ) | 2 | 5 | M.Shibata | 57 | 4.5 | 8 | 1 | 1 | T2200 | Gd | 2:15.8 | 0.8 | 1-1-1-1 | 36.9-36.3 | 37.1 | 464(-2) | Be My Lady | 0.71 | ||
05 OCT 1991 TKY 7R '91 3yo+ ALW (1 Win ) | 11 | 5 | H.Gohara | 57 | 41.9 | 11 | 3 | 3 | T2300 | Gd | 2:22.9 | 0.9 | 9-9-9-9 | 31.7-35.8 | 35.9 | 466(+2) | Kiri Cyborg | 0.71 | ||
14 SEP 1991 NAK 11R '91 3yo+ ALW (1 Win ) | 10 | 7 | N.Hamanoya | 55 | 39.3 | 10 | 2 | 2 | D1800 | Hvy | 1:56.0 | 2.1 | 7-7-7-7 | 36.1-38.5 | 40.2 | 464(-2) | Yamano Rigel | |||
08 DEC 1990 NAK 8R '90 3yo+ ALW (1 Win ) | 9 | 12 | N.Yokoyama | 55 | 31.2 | 16 | 6 | 11 | D1800 | Gd | 1:57.8 | 3.8 | 13-13-11-10 | 36.8-38.6 | 41.1 | 466(-4) | Bandai Lord | |||
24 NOV 1990 TKY 9R ALW (1 Win) | 9 | 8 | J.Ono | 55 | 20.0 | 11 | 7 | 9 | D1600 | Gd | 1:38.8 | 0.8 | 6-6 | 35.5-37.8 | 37.9 | 470(0) | Silhouette Ribbon | |||
10 NOV 1990 TKY 10R ALW (1 Win) | 5 | 8 | J.Ono | 55 | 16.1 | 11 | 3 | 3 | T1800 | GS | 1:50.3 | 1.4 | 2-3-4 | 35.6-37.1 | 38.3 | 470(+4) | Kashima Tyson |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?