Petit | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

プチChestnutMareRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Millside
Dam Racing Petty Damsire:Don
Owner Makoto KikuraMakoto Kikura
Trainer Yuji HiraiMiho
Breeder Iwami Bokujo
Earnings (JRA) ¥28.28 mil
Earnings (NAR) ¥0.00
Major Win '91 3yo Maiden
Foaled 21 APR 1988
Siblings Meito Rodrigo('98 3yo+ ALW (1 Win))Meito Flash('95 4yo+ )Machikane Jiraiya
Sold for -
Awards -

Show More Show Less

FORM

Race Record 1 Win /26 Starts [26-1-3-4]

RECENT FORM

Show More Show Less

Race
19 SEP 1992 NAK R12 '92 3yo+ ALW (1 Win )
06 SEP 1992 NGT R12 '92 3yo+ ALW (1 Win )
30 AUG 1992 NGT R12 '92 3yo+ ALW (1 Win )
25 JUL 1992 SPR R11 '92 3yo+ ALW (1 Win )
11 JUL 1992 SPR R12 '92 3yo+ ALW (1 Win )
05 JUL 1992 SPR R12 '92 3yo+ ALW (1 Win )
14 JUN 1992 SPR R12 '92 3yo+ ALW (1 Win )
22 FEB 1992 KOK R7 '92 4yo+ ALW (1 Win )
15 FEB 1992 KOK R7 '92 4yo+ ALW (1 Win )
02 FEB 1992 KOK R6 '92 4yo+ ALW (1 Win )
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
19 SEP 1992 NAK 12R '92 3yo+ ALW (1 Win ) 9 4 55 23.2 13 4 5 T1800 GS 1:50.7 0.3 9-8-8-10 36.8-36.9 36.5 392(-6) Jacquard 1.10
06 SEP 1992 NGT 12R '92 3yo+ ALW (1 Win ) 10 7 55 18.2 14 8 14 T1800 Gd 1:50.4 0.9 11-11-11-11 35.8-37.6 36.8 398(-6) Denver City
30 AUG 1992 NGT 12R '92 3yo+ ALW (1 Win ) 3 3 55 8.6 9 3 3 T1800 Gd 1:50.0 0.8 8-8-8-8 36.3-37.1 36.8 404(+6) Azuree Symboli 1.80
25 JUL 1992 SPR 11R '92 3yo+ ALW (1 Win ) 11 7 K.Ueno 55 49.5 13 8 13 T1800 GS 1:53.1 1.4 11-10-6-7 36.2-38.3 38.9 398(-2) Vessel Queen
11 JUL 1992 SPR 12R '92 3yo+ ALW (1 Win ) 7 9 K.Tokuyoshi 52 33.2 10 8 9 T1800 Gd 1:52.7 2.2 3-4-3-6 36.3-38.0 39.9 400(0) Uto Swallow
05 JUL 1992 SPR 12R '92 3yo+ ALW (1 Win ) 8 6 N.Yokoyama 55 17.1 12 7 9 T1800 Gd 1:51.5 1.4 10-9-12-11 36.2-38.3 38.2 400(0) Clarissa
14 JUN 1992 SPR 12R '92 3yo+ ALW (1 Win ) 5 5 N.Yokoyama 55 7.6 9 5 5 T2000 Gd 2:04.9 1.8 6-6-5-5 34.6-38.0 39.0 400(-4) Nehai Ribot 0.73
22 FEB 1992 KOK 7R '92 4yo+ ALW (1 Win ) 11 5 N.Onishi 54 57.0 15 3 5 T1800 Gd 1:51.5 0.9 14-15-15-15 36.4-37.1 36.7 404(+4) Ciceronian 0.73
15 FEB 1992 KOK 7R '92 4yo+ ALW (1 Win ) 4 6 N.Onishi 54 10.1 12 7 10 T2000 Gd 2:06.0 1.4 5-7-4-5 37.9-37.2 38.2 400(-2) Crystal Hokuto
02 FEB 1992 KOK 6R '92 4yo+ ALW (1 Win ) 1 7 N.Onishi 54 3.8 16 1 2 T2000 Gd 2:04.3 1.4 10-9-6-6 36.9-36.3 37.2 402(-4) Kyoei Toughguy

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service