Shin Kasumi | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
シンカスミBayMareRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | King of Darby |
---|---|
Dam | Shin Yellow Damsire:Yellow God |
Owner | Yukio Hayashi |
Trainer | Keiji KatoRitto |
Breeder | Biratori Bokujo |
Earnings (JRA) | ¥33.93 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '93 4yo+ ALW (1 Win) |
Foaled | 24 MAR 1988 |
Siblings | Shin Yellow Dia('98 3yo+ ALW (1 Win))Shin Top O('93 3yo Maiden)Shin Luster('92 3yo Maiden) |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 2 Wins /26 Starts [26-2-4-1] |
---|
RECENT FORM
Show More Show Less
- '93 4yo+ ALW (1 Win ) 27 JUN 1993 KYT R8 T1800m 10(5Fav) T.Yasuda(55.0)
- '93 4yo+ ALW (1 Win ) 13 JUN 1993 HAN R5 T1600m 10(5Fav) T.Yasuda(56.0)
- '93 4yo+ ALW (1 Win ) 23 MAY 1993 HAN R9 T1600m 1(10Fav) T.Yasuda(55.0)
- '93 4yo+ ALW (1 Win ) 09 MAY 1993 KYT R7 D1800m 9(10Fav) Y.Dohi(55.0)
- '93 4yo+ ALW (1 Win ) 24 APR 1993 KYT R8 D1800m 7(7Fav) T.Yasuda(55.0)
Race |
---|
27 JUN 1993 KYT R8 '93 4yo+ ALW (1 Win ) |
13 JUN 1993 HAN R5 '93 4yo+ ALW (1 Win ) |
23 MAY 1993 HAN R9 '93 4yo+ ALW (1 Win ) |
09 MAY 1993 KYT R7 '93 4yo+ ALW (1 Win ) |
24 APR 1993 KYT R8 '93 4yo+ ALW (1 Win ) |
11 APR 1993 HAN R11 '93 4yo+ ALW (1 Win ) |
07 NOV 1992 KYT R7 '92 3yo+ ALW (1 Win ) |
25 OCT 1992 KYT R6 '92 3yo+ ALW (1 Win ) |
10 OCT 1992 KYT R6 '92 3yo+ ALW (1 Win ) |
26 SEP 1992 HAN R8 '92 3yo+ ALW (1 Win ) |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 JUN 1993 KYT 8R '93 4yo+ ALW (1 Win ) | 5 | 10 | T.Yasuda | 55 | 12.8 | 16 | 8 | 16 | T1800 | Gd | 1:49.0 | 0.7 | 8-8 | 36.1-36.0 | 35.9 | 430(-2) | Crillon | |||
13 JUN 1993 HAN 5R '93 4yo+ ALW (1 Win ) | 5 | 10 | T.Yasuda | 56 | 13.8 | 17 | 4 | 8 | T1600 | Gd | 1:40.2 | 1.2 | 8-10-8 | 36.0-38.3 | 38.7 | 432(+6) | Monte Paladin | |||
23 MAY 1993 HAN 9R '93 4yo+ ALW (1 Win ) | 10 | 1 | T.Yasuda | 55 | 22.0 | 14 | 8 | 13 | T1600 | Gd | 1:39.4 | -0.1 | 9-8-9 | 37.0-37.9 | 37.2 | 426(+8) | (Bukephalos) | 7.30 | ||
09 MAY 1993 KYT 7R '93 4yo+ ALW (1 Win ) | 10 | 9 | Y.Dohi | 55 | 42.9 | 11 | 5 | 5 | D1800 | Gd | 1:55.4 | 1.7 | 6-5-8-8 | 37.2-38.1 | 38.9 | 418(0) | Precious Rose | |||
24 APR 1993 KYT 8R '93 4yo+ ALW (1 Win ) | 7 | 7 | T.Yasuda | 55 | 23.3 | 8 | 2 | 2 | D1800 | Hvy | 1:53.4 | 1.2 | 8-8-7-6 | 37.0-36.6 | 37.0 | 418(-2) | Tamamo Fantasy | |||
11 APR 1993 HAN 11R '93 4yo+ ALW (1 Win ) | 14 | 12 | T.Yasuda | 55 | 44.9 | 16 | 8 | 16 | D1800 | Gd | 1:57.9 | 2.2 | 11-11-11-13 | 37.5-39.2 | 420(-18) | Martin Miyuki | ||||
07 NOV 1992 KYT 7R '92 3yo+ ALW (1 Win ) | 3 | 4 | T.Yasuda | 55 | 6.1 | 10 | 3 | 3 | D1800 | Gd | 1:55.6 | 0.4 | 7-6-5-5 | 37.8-39.1 | 438(0) | Center Rose | 1.10 | |||
25 OCT 1992 KYT 6R '92 3yo+ ALW (1 Win ) | 7 | 3 | T.Yasuda | 55 | 19.2 | 9 | 1 | 1 | D1800 | Gd | 1:54.8 | 0.2 | 9-9-8-6 | 37.5-38.7 | 438(+2) | Yae Shiraoki | 1.80 | |||
10 OCT 1992 KYT 6R '92 3yo+ ALW (1 Win ) | 8 | 6 | T.Yasuda | 55 | 23.3 | 11 | 1 | 1 | D1800 | Gd | 1:54.1 | 1.1 | 11-9-8-8 | 36.6-39.4 | 436(+4) | Hishino Works | ||||
26 SEP 1992 HAN 8R '92 3yo+ ALW (1 Win ) | 5 | 4 | T.Yasuda | 55 | 11.7 | 9 | 1 | 1 | D1800 | Gd | 1:59.1 | 2.9 | 9-9-9-8 | 38.4-39.3 | 432(+2) | Rajahmunday | 1.10 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?