Yamato Miwa O | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

RECENT FORM

Race
20 NOV 1993 FKS R10 NOJI TOKUBETSU ALW (1 Win)
07 NOV 1993 FKS R9 HARAMACHI TOKUBETSU ALW (1 Win)
23 OCT 1993 FKS R9 TSUCHIYU TOKUBETSU ALW (1 Win)
09 OCT 1993 FKS R10 IWAYA TOKUBETSU ALW (1 Win)
10 JUL 1993 KYT R12 '93 4yo+ ALW (1 Win )
06 JUN 1993 HAN R8 '93 4yo+ ALW (1 Win )
06 DEC 1992 CHU R8 ALW (1 Win)
21 NOV 1992 FKS R10 ALW (1 Win)
01 NOV 1992 FKS R10 ALW (1 Win)
18 OCT 1992 FKS R10 ALW (1 Win)
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
20 NOV 1993 FKS 10R NOJI TOKUBETSU ALW (1 Win) 5 1 M.Fujii 56 10.6 14 5 8 T2000 Gd 2:01.8 -1.0 2-2-1-1 35.4-36.9 36.9 546(+4) (Sunday Silky) 9.90
07 NOV 1993 FKS 9R HARAMACHI TOKUBETSU ALW (1 Win) 7 6 E.Shimizu 56 23.4 12 5 5 D1700 Gd 1:51.6 1.7 8-8-6-5 29.7-41.6 42.3 542(-2) Chokai Obako
23 OCT 1993 FKS 9R TSUCHIYU TOKUBETSU ALW (1 Win) 11 5 M.Uchiyama 56 61.9 16 3 6 T1200 Gd 1:10.8 1.0 6-6 34.0-35.8 36.3 544(+6) Best Liar 0.99
09 OCT 1993 FKS 10R IWAYA TOKUBETSU ALW (1 Win) 13 9 M.Fujii 56 73.1 14 5 7 T1000 Gd 0:58.4 1.2 11-7 33.7-34.6 35.0 538(+14) Real
10 JUL 1993 KYT 12R '93 4yo+ ALW (1 Win ) 6 9 Y.Dohi 57 18.6 11 1 1 D1800 Sft 1:53.3 2.1 7-9-10-11 36.8-37.3 38.5 524(-4) Harrison Road
06 JUN 1993 HAN 8R '93 4yo+ ALW (1 Win ) 13 6 M.Fujii 54 42.2 14 3 3 D1200 Gd 1:14.8 1.4 6-5 34.9-38.5 38.9 528(+2) Sirokitabellegagne
06 DEC 1992 CHU 8R ALW (1 Win) 3 5 E.Shimizu 57 4.5 7 2 2 D1700 Gd 1:50.0 2.1 2-2-2-2 29.9-39.2 41.2 526(-6) Ryu Topaz 0.99
21 NOV 1992 FKS 10R ALW (1 Win) 1 2 E.Shimizu 58 2.5 11 5 5 T2000 Gd 2:03.7 0.1 2-2-2-2 37.0-37.7 37.6 532(+4) Yano Kosei 4.00
01 NOV 1992 FKS 10R ALW (1 Win) 2 1 M.Uchiyama 57 4.4 11 6 6 T2000 Gd 2:03.2 -0.2 2-1-1-1 35.7-38.2 38.2 528(-8) (Hokusei Stalk) 9.90
18 OCT 1992 FKS 10R ALW (1 Win) 7 3 E.Shimizu 57 18.5 16 4 8 T1800 Gd 1:50.9 0.3 4-5-4-7 35.8-37.7 37.8 536(+12) Heavenly Voice 2.50

Show More