Long Romeo | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ロングロメオBayHorseRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Empery
Dam Long Christine Damsire:Hopefully On
Owner C.NakaiC.Nakai
Trainer Yukiharu OnoRitto
Breeder Amaba Bokujo
Earnings (JRA) ¥30.05 mil
Earnings (NAR) ¥0.00
Major Win '91 3yo+ ALW (1 Win)
Foaled 13 MAY 1988
Siblings Long Hurricane('91 4yo+ )Long Saffron('93 3yo Maiden)
Sold for -
Awards -

Show More Show Less

FORM

Race Record 3 Wins /32 Starts [32-3-0-1]

RECENT FORM

Show More Show Less

Race
15 NOV 1992 KYT R5 '92 Jump3yo+
25 OCT 1992 KYT R5 '92 Jump3yo+
04 OCT 1992 HAN R5 '92 Jump3yo+
12 SEP 1992 HAN R5 '92 Jump3yo+ Maiden
30 AUG 1992 KOK R5 '92 Jump3yo+ Maiden
22 AUG 1992 KOK R5 '92 Jump3yo+ Maiden
02 AUG 1992 KOK R5 '92 Jump3yo+ Maiden
05 JUL 1992 CHU R12 '92 4yo+
13 JUN 1992 HAN R12 '92 4yo+
31 MAY 1992 HAN R12 '92 4yo+
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
15 NOV 1992 KYT 5R '92 Jump3yo+ 4 5 N.Kado 59 8.8 5 5 5 J3290 Gd 3:58.1 15.9 4-4-5-5 106.0-0.0 506(+6) Proud More 1.02
25 OCT 1992 KYT 5R '92 Jump3yo+ 3 4 S.Okatomi 59 11.0 5 3 3 J3000 Gd 3:23.4 3.1 5-5-4-4 106.0-0.0 500(-2) Grey Chiquita 1.50
04 OCT 1992 HAN 5R '92 Jump3yo+ 5 4 S.Okatomi 59 8.5 6 6 6 J3000 Gd 3:22.6 3.6 6-6-4-4 104.0-0.0 502(+6) Hayate Nash 1.50
12 SEP 1992 HAN 5R '92 Jump3yo+ Maiden 7 1 M.Uchiyama 59 33.4 9 4 4 J3000 Gd 3:20.9 -0.1 8-8-4-5 108.0-0.0 496(-4) (Fujino Lupin) 8.20
30 AUG 1992 KOK 5R '92 Jump3yo+ Maiden 7 4 M.Uchiyama 59 67.4 8 4 4 J2950 Gd 3:20.9 5.1 3-3-3-3 106.0-0.0 500(0) Clam Digger 1.20
22 AUG 1992 KOK 5R '92 Jump3yo+ Maiden 10 9 M.Uchiyama 59 52.2 11 1 1 J2950 GS 3:23.1 6.6 10-10-10-10 107.0-0.0 500(-4) Eishin Taurus
02 AUG 1992 KOK 5R '92 Jump3yo+ Maiden 5 8 S.Okatomi 59 8.9 9 8 8 J2950 Gd 3:28.3 11.0 9-9-9-9 108.0-0.0 504(+4) Dai Horai
05 JUL 1992 CHU 12R '92 4yo+ 9 10 S.Okatomi 57 64.2 10 7 7 D1700 GS 1:49.6 2.5 5-5-5-7 29.3-40.4 41.8 500(+2) Pole Sitter
13 JUN 1992 HAN 12R '92 4yo+ 16 10 T.Kawakita 53 101.0 17 2 3 T1400 Gd 1:26.9 1.6 4-9 35.1-38.1 498(-2) Toshi Green
31 MAY 1992 HAN 12R '92 4yo+ 7 7 T.Kawakita 53 24.9 7 6 6 T2200 Gd 2:26.5 2.7 7-7-7-7 40.5-36.7 500(+6) Nick Teio

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service