Rashwan | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ラッシュワンChestnutHorseRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Bellman
Dam Etude Damsire:Partholon
Owner Oscar StudOscar Stud
Trainer Jun ShimadaMiho
Breeder Oscar Stud
Earnings (JRA) ¥9.80 mil
Earnings (NAR) ¥0.00
Major Win -
Foaled 27 MAR 1988
Siblings Nishino Miller Queen Massalia Yoshi Ruby
Sold for -
Awards -

Show More Show Less

FORM

Race Record 0 Win /14 Starts [14-0-2-2]

RECENT FORM

Show More Show Less

Race
20 JUN 1992 FKS R8 '92 4yo+ ALW (1 Win )
17 NOV 1991 FKS R8 '91 3yo Maiden
13 OCT 1991 FKS R7 '91 3yo Maiden
29 SEP 1991 FKS R6 '91 3yo Maiden
01 SEP 1991 NGT R6 '91 3yo Maiden
11 AUG 1991 NGT R6 '91 3yo Maiden
07 JUL 1991 FKS R6 '91 3yo Maiden
15 JUN 1991 FKS R1 '91 3yo Maiden
01 JUN 1991 TKY R6 '91 3yo Maiden
11 MAY 1991 TKY R6 '91 3yo Maiden
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
20 JUN 1992 FKS 8R '92 4yo+ ALW (1 Win ) 13 14 N.Onishi 57 127.8 16 2 3 T2600 Gd 2:45.2 3.8 6-6-4-12 36.5-36.9 40.4 452(-18) Commentator
17 NOV 1991 FKS 8R '91 3yo Maiden 6 2 Y.Shikato 55 13.2 14 4 5 T2000 Gd 2:03.5 0.2 3-4-7-7 35.0-37.8 37.5 470(-4) Yamafu Gallop 1.90
13 OCT 1991 FKS 7R '91 3yo Maiden 1 4 T.Kosako 55 4.0 16 6 11 T1800 Hvy 1:53.3 0.4 10-9-2-2 36.1-39.3 39.6 474(+4) Matsu Hibiki 0.72
29 SEP 1991 FKS 6R '91 3yo Maiden 3 3 T.Kosako 55 5.3 10 3 3 T1800 Gd 1:50.3 0.4 2-4-5-5 36.3-36.9 36.6 470(0) Kokusai Oscar 1.20
01 SEP 1991 NGT 6R '91 3yo Maiden 5 4 Y.Sugawara 55 7.6 9 8 8 T1600 Gd 1:36.7 0.3 4-6 34.8-37.4 470(+8) Natural Fine 0.72
11 AUG 1991 NGT 6R '91 3yo Maiden 5 4 Y.Sugawara 55 10.5 12 1 1 T1600 Sft 1:38.0 0.5 2-2 34.7-38.5 462(+2) Brand Salvia 0.72
07 JUL 1991 FKS 6R '91 3yo Maiden 5 7 H.Hashimoto 52 11.5 11 1 1 T1700 Gd 1:46.2 1.1 4-5-6-6 31.7-36.6 37.1 460(+8) Mon Tres Beau
15 JUN 1991 FKS 1R '91 3yo Maiden 5 6 H.Hashimoto 52 8.0 9 6 6 T2000 Gd 2:03.7 0.9 4-4-6-6 35.6-36.3 36.6 452(-8) Yuwa Garcon
01 JUN 1991 TKY 6R '91 3yo Maiden 1 4 Y.Sugawara 55 3.2 14 7 11 T1600 Sft 1:39.3 0.7 3-3 36.5-36.8 37.3 460(+6) Kikuno Taisho 0.72
11 MAY 1991 TKY 6R '91 3yo Maiden 5 4 M.Ebina 55 8.6 18 1 2 T1400 Gd 1:24.0 0.7 7-6 34.7-36.4 36.4 454(-4) Brand Janet 0.72

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service