Sun Sun Lite | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
サンサンライトDark BayMareRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Nihon Pillow Winner |
---|---|
Dam | Yen Lite Damsire:Yelapa |
Owner | Masahiko Ueha |
Trainer | Kojiro HashiguchiRitto |
Breeder | Okada Bokujo |
Earnings (JRA) | ¥4.80 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '91 3yo Maiden |
Foaled | 29 APR 1988 |
Siblings | Sand People('93 KATSURAGAWA STAKES (1ALW (1 Win)))Sand Peeress Tycoon('89 Jump4yo+ Maiden) |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
PROGENY STATISTICS
PROGENY STATISTICS
No. Progeny | 8 |
---|---|
Wins | JRA:1 |
GSW | JRA:0(0) |
---|---|
G1W | JRA:0(0) |
LEADING PROGENY
- Miss McKinley 1995 1 Win/16 Starts '97 yo Debut ¥11.20 mil
- Sun Sun Lite 1998 26H 1998 2 Wins/104 Starts '04 yo+ OP ¥4.06 mil
- Sun Sun Lite 2004 20H 2004 1 Win/11 Starts '06 yo OP ¥2.00 mil
- Sun Sun Lite 1996 28H 1996 1 Win/7 Starts '98 yo OP ¥724,000.00
- Nonkina Tosan 2001 0 Win/3 Starts ¥420,000.00
- Sun Sun Lite 1993 31H 1993 0 Win/0 Start ¥0.00
FORM
Race Record | 1 Win /8 Starts [8-1-0-0] |
---|
RECENT FORM
Show More Show Less
- '91 3yo+ ALW (1 Win ) 15 DEC 1991 CHU R4 D1700m 15(8Fav) N.Tajima(53.0)
- ALW (1 Win) 30 NOV 1991 CHU R10 T2000m 12(11Fav) N.Tajima(53.0)
- '91 3yo+ ALW (1 Win ) 09 NOV 1991 TKY R5 T1800m 7(6Fav) F.Kojima(53.0)
- '91 3yo Maiden 02 MAR 1991 KOK R2 T1800m 1(9Fav) K.Makita(51.0)
- '91 3yo Maiden 16 FEB 1991 KYT R2 D1400m 10(8Fav) K.Tsunoda(52.0)
Race |
---|
15 DEC 1991 CHU R4 '91 3yo+ ALW (1 Win ) |
30 NOV 1991 CHU R10 ALW (1 Win) |
09 NOV 1991 TKY R5 '91 3yo+ ALW (1 Win ) |
02 MAR 1991 KOK R2 '91 3yo Maiden |
16 FEB 1991 KYT R2 '91 3yo Maiden |
23 SEP 1990 CHU R2 '90 2yo Maiden |
25 AUG 1990 KOK R6 '90 2yo Debut |
12 AUG 1990 KOK R5 '90 2yo Debut |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 DEC 1991 CHU 4R '91 3yo+ ALW (1 Win ) | 8 | 15 | N.Tajima | 53 | 21.7 | 16 | 1 | 2 | D1700 | Gd | 1:53.4 | 4.4 | 4-4-12-12 | 29.9-40.0 | 43.0 | 412(+6) | Bushu Botan | |||
30 NOV 1991 CHU 10R ALW (1 Win) | 11 | 12 | N.Tajima | 53 | 24.9 | 16 | 3 | 5 | T2000 | GS | 2:03.9 | 1.5 | 7-7-10-13 | 36.0-36.0 | 36.4 | 406(-2) | Shin Shinobu | |||
09 NOV 1991 TKY 5R '91 3yo+ ALW (1 Win ) | 6 | 7 | F.Kojima | 53 | 26.0 | 9 | 8 | 9 | T1800 | GS | 1:52.8 | 1.3 | 4-3-3 | 37.7-35.8 | 36.9 | 408(+8) | Heian Wassl | |||
02 MAR 1991 KOK 2R '91 3yo Maiden | 9 | 1 | K.Makita | 51 | 43.4 | 15 | 5 | 8 | T1800 | Sft | 1:52.9 | -0.1 | 6-6-4-4 | 37.0-38.4 | 38.1 | 400(+6) | (T.M.Melody) | 4.80 | ||
16 FEB 1991 KYT 2R '91 3yo Maiden | 8 | 10 | K.Tsunoda | 52 | 30.2 | 13 | 7 | 10 | D1400 | Sft | 1:27.8 | 1.7 | 10-9 | 36.0-38.0 | 394(+4) | Kinzan Muteki | ||||
23 SEP 1990 CHU 2R '90 2yo Maiden | 13 | 7 | N.Tajima | 53 | 67.5 | 16 | 2 | 4 | T1700 | Gd | 1:46.0 | 1.1 | 9-8-10-8 | 30.3-37.6 | 37.9 | 390(-16) | Glen Wakatake | |||
25 AUG 1990 KOK 6R '90 2yo Debut | 7 | 6 | N.Tajima | 53 | 35.1 | 8 | 6 | 6 | T1000 | Gd | 1:00.4 | 1.2 | 6-6 | 35.3-35.6 | 36.0 | 406(-4) | Plant George | |||
12 AUG 1990 KOK 5R '90 2yo Debut | 6 | 8 | N.Tajima | 53 | 9.0 | 12 | 3 | 3 | T1000 | Sft | 1:00.8 | 1.3 | 6-4 | 35.2-35.9 | 36.8 | 410(0) | Prestissimo |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?