Milford Taiki | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
ミルフォードタイキChestnutHorseRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Yawa |
---|---|
Dam | Milford Kaori Damsire:Moutiers |
Owner | H.Noritake |
Trainer | Hideo TadokoroRitto |
Breeder | Erimo Taiheiyo Bokujo |
Earnings (JRA) | ¥0.00 |
Earnings (NAR) | ¥0.00 |
Major Win | - |
Foaled | 01 MAR 1989 |
Siblings | Milford Begin |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 0 Win /9 Starts [9-0-0-0] |
---|
RECENT FORM
Show More Show Less
- '92 3yo Maiden 26 APR 1992 KYT R2 T2200m 10(10Fav) Y.Hashimoto(52.0)
- '92 3yo Maiden 11 APR 1992 HAN R6 T1400m 17(18Fav) Y.Hashimoto(52.0)
- '92 3yo Maiden 29 MAR 1992 HAN R4 D1200m 11(16Fav) H.Uemura(52.0)
- '92 3yo Maiden 14 MAR 1992 HAN R2 D1200m 6(9Fav) Y.Hashimoto(52.0)
- '92 3yo Maiden 01 MAR 1992 HAN R2 D1400m 10(12Fav) M.Hiyoshi(52.0)
Race |
---|
26 APR 1992 KYT R2 '92 3yo Maiden |
11 APR 1992 HAN R6 '92 3yo Maiden |
29 MAR 1992 HAN R4 '92 3yo Maiden |
14 MAR 1992 HAN R2 '92 3yo Maiden |
01 MAR 1992 HAN R2 '92 3yo Maiden |
01 FEB 1992 KYT R3 '92 3yo Maiden |
30 JUN 1991 SPR R6 '91 2yo Debut |
15 JUN 1991 SPR R6 '91 2yo Debut |
09 JUN 1991 SPR R6 '91 2yo Debut |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 APR 1992 KYT 2R '92 3yo Maiden | 10 | 10 | Y.Hashimoto | 52 | 136.1 | 10 | 1 | 1 | T2200 | Gd | 2:26.6 | 7.5 | 9-9-10-10 | 37.3-36.5 | 444(-2) | Crystal Kei | ||||
11 APR 1992 HAN 6R '92 3yo Maiden | 18 | 17 | Y.Hashimoto | 52 | 228.9 | 18 | 2 | 4 | T1400 | Gd | 1:28.7 | 3.0 | 15-18 | 35.1-38.7 | 446(-6) | Home Steal | ||||
29 MAR 1992 HAN 4R '92 3yo Maiden | 16 | 11 | H.Uemura | 52 | 516.2 | 16 | 8 | 15 | D1200 | Hvy | 1:17.0 | 3.8 | 11-13 | 36.4-36.8 | 452(-2) | Hokusei Gallant | ||||
14 MAR 1992 HAN 2R '92 3yo Maiden | 9 | 6 | Y.Hashimoto | 52 | 133.8 | 10 | 7 | 8 | D1200 | Gd | 1:17.2 | 2.9 | 9-9 | 36.9-37.4 | 454(-2) | Global Kayser | ||||
01 MAR 1992 HAN 2R '92 3yo Maiden | 12 | 10 | M.Hiyoshi | 52 | 168.9 | 12 | 7 | 10 | D1400 | Gd | 1:31.4 | 2.7 | 7-9 | 36.0-40.1 | 456(-2) | Kamino Knight | ||||
01 FEB 1992 KYT 3R '92 3yo Maiden | 9 | 9 | H.Tadokoro | 55 | 115.6 | 9 | 7 | 7 | D1800 | Hvy | 2:01.0 | 5.6 | 9-8-7-9 | 38.2-39.0 | 458(+42) | Daiichi Joyful | ||||
30 JUN 1991 SPR 6R '91 2yo Debut | 7 | 7 | H.Kubota | 51 | 57.7 | 8 | 1 | 1 | T1200 | Gd | 1:14.8 | 3.4 | 8-7 | 34.6-36.8 | 38.5 | 416(-6) | Hayatora | |||
15 JUN 1991 SPR 6R '91 2yo Debut | 8 | 7 | H.Kubota | 51 | 63.7 | 9 | 3 | 3 | T1000 | Gd | 1:01.9 | 2.1 | 8-8 | 34.9-36.4 | 37.0 | 422(-4) | Kitasan Swallow | |||
09 JUN 1991 SPR 6R '91 2yo Debut | 8 | 8 | H.Tadokoro | 53 | 85.3 | 8 | 3 | 3 | T1200 | Gd | 1:14.6 | 2.8 | 7-7 | 35.9-35.9 | 37.5 | 426(0) | Disco Hall |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?