Onward Shadow | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

オンワードシャドウGrayHorseRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Nagurski
Dam Perdrix Damsire:Periwinkel
Owner K.Onward BokujoK.Onward Bokujo
Trainer Masami ShibataRitto
Breeder Onward Bokujo
Earnings (JRA) ¥80.27 mil
Earnings (NAR) ¥0.00
Major Win '93 POPLAR STAKES ()
Foaled 10 MAY 1989
Siblings Onward Spark('85 4yo+ )Onward Babylon Onward Cape
Sold for -
Awards -

Show More Show Less

FORM

Race Record 4 Wins /28 Starts [28-4-6-5]

RECENT FORM

Show More Show Less

Race
07 MAY 1994 HAN R10 KISHIWADA STAKES
27 MAR 1994 HAN R10 NAMBA STAKES
27 FEB 1994 CHU R10 CHUKYO SPORTS HAI
06 FEB 1994 HAN R9 SHORAI STAKES
25 JUL 1993 SPR R11 DOSHIN HAI OP
10 JUL 1993 SPR R11 POPLAR STAKES
27 JUN 1993 SPR R9 DOSHIN SPORTS SHO
13 JUN 1993 SPR R10 SHIKOTSUKO TOKUBETSU
08 MAY 1993 KYT R10 KARASUMA STAKES
24 APR 1993 KYT R10 MURASAKINO TOKUBETSU
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
07 MAY 1994 HAN 10R KISHIWADA STAKES 5 5 Y.Muramoto 57 10.4 13 8 12 T2000 Gd 2:01.2 0.5 2-2-2-2 36.9-34.8 35.3 480(-2) Super Play 1.74
27 MAR 1994 HAN 10R NAMBA STAKES 11 4 Y.Muramoto 57 21.5 16 7 14 T2200 Gd 2:14.5 0.5 1-1-1-1 36.4-35.8 36.3 482(+12) Jamshid 2.60
27 FEB 1994 CHU 10R CHUKYO SPORTS HAI 5 9 K.Minai 55 10.2 10 8 9 T2500 Gd 2:37.4 1.3 2-2-2-5 30.9-36.7 37.8 470(-2) Beauty Make
06 FEB 1994 HAN 9R SHORAI STAKES 7 7 K.Minai 57 19.8 8 4 4 T2500 Gd 2:43.0 1.5 1-1-1-2 33.6-35.4 36.9 472(-8) Crystal Kei
25 JUL 1993 SPR 11R DOSHIN HAI OP 7 6 K.Minai 55 21.7 14 4 5 T1800 Gd 1:48.3 0.3 1-1-1-1 36.1-35.7 36.0 480(-4) Keiwan
10 JUL 1993 SPR 11R POPLAR STAKES 1 1 M.Shibata 56 2.1 9 1 1 T2000 Gd 2:01.3 -0.1 1-1-1-1 36.7-35.5 35.5 484(+2) (Lake Blue) 13.70
27 JUN 1993 SPR 9R DOSHIN SPORTS SHO 1 3 M.Shibata 56 1.7 6 2 2 T2600 GS 2:43.9 1.4 2-2-2-3 37.1-38.1 39.4 482(+2) Shigeno Rumbo 3.40
13 JUN 1993 SPR 10R SHIKOTSUKO TOKUBETSU 2 3 S.Fujita 57 2.8 13 7 11 T2000 Gd 2:01.4 0.3 2-2-2-2 35.0-35.8 36.1 480(+2) Hokusei Amber 3.40
08 MAY 1993 KYT 10R KARASUMA STAKES 6 2 H.Kawachi 56 10.2 9 8 8 T2000 Gd 2:02.8 0.0 2-2-2-2 38.1-35.6 35.5 478(+4) Lonesome Boy 7.00
24 APR 1993 KYT 10R MURASAKINO TOKUBETSU 1 1 H.Kawachi 56 3.6 11 6 8 T2400 Sft 2:30.7 -0.4 1-1-2-1 38.7-35.6 35.5 474(-6) (Cheers Swallow) 13.70

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service