Mr.Duck | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
ミスターダックBayHorseRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Sakura Shingeki |
---|---|
Dam | Yamaki Marion Damsire:Mincio |
Owner | Hitoshi Saito |
Trainer | Katsumi SuzukiMiho |
Breeder | Toshiaki Tsutsumi |
Earnings (JRA) | ¥3.33 mil |
Earnings (NAR) | ¥0.00 |
Major Win | - |
Foaled | 04 APR 1989 |
Siblings | Pink Typhoon('95 3yo Maiden)T.M.Okan T.M.Cross |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 0 Win /15 Starts [15-0-0-1] |
---|
RECENT FORM
Show More Show Less
23 SEP 1993 R9 D1700m
6(5Fav) H.Morikawa(54.0)
- '93 4yo+ ALW (1 Win ) 09 MAY 1993 NGT R12 T1600m 9(10Fav) T.Tsuchiya(55.0)
- '93 4yo+ ALW (1 Win ) 01 MAY 1993 NGT R12 T1400m 12(9Fav) T.Tsuchiya(55.0)
- '93 4yo+ ALW (1 Win ) 20 MAR 1993 KOK R12 D1700m 10(9Fav) M.Kashiwazaki(56.0)
- '93 4yo+ ALW (1 Win ) 13 MAR 1993 KOK R5 T1200m 5(9Fav) M.Kashiwazaki(56.0)
Race |
---|
23 SEP 1993 R9 |
09 MAY 1993 NGT R12 '93 4yo+ ALW (1 Win ) |
01 MAY 1993 NGT R12 '93 4yo+ ALW (1 Win ) |
20 MAR 1993 KOK R12 '93 4yo+ ALW (1 Win ) |
13 MAR 1993 KOK R5 '93 4yo+ ALW (1 Win ) |
06 MAR 1993 KOK R6 '93 4yo+ ALW (1 Win ) |
20 FEB 1993 KOK R8 '93 4yo+ ALW (1 Win ) |
07 FEB 1993 KOK R7 '93 4yo+ ALW (1 Win ) |
06 SEP 1992 NGT R6 '92 3yo Maiden |
25 JUL 1992 NGT R3 '92 3yo Maiden |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 SEP 1993 9R | 5 | 6 | H.Morikawa | 54 | 0.0 | 10 | 7 | 7 | D1700 | Gd | 1:50.0 | 0.7 | 454(-2) | Odin | ||||||
09 MAY 1993 NGT 12R '93 4yo+ ALW (1 Win ) | 10 | 9 | T.Tsuchiya | 55 | 69.5 | 11 | 3 | 3 | T1600 | Gd | 1:38.6 | 1.8 | 8-8 | 35.5-36.7 | 37.4 | 450(0) | Hiro Surpass | |||
01 MAY 1993 NGT 12R '93 4yo+ ALW (1 Win ) | 9 | 12 | T.Tsuchiya | 55 | 19.8 | 13 | 5 | 7 | T1400 | Gd | 1:25.3 | 2.0 | 9-8 | 34.5-36.8 | 38.0 | 450(0) | Audaz | |||
20 MAR 1993 KOK 12R '93 4yo+ ALW (1 Win ) | 9 | 10 | M.Kashiwazaki | 56 | 48.5 | 11 | 5 | 6 | D1700 | Gd | 1:55.6 | 4.8 | 2-2-2-7 | 32.1-39.9 | 44.5 | 450(+4) | K.I.Marine | |||
13 MAR 1993 KOK 5R '93 4yo+ ALW (1 Win ) | 9 | 5 | M.Kashiwazaki | 56 | 76.8 | 10 | 7 | 8 | T1200 | Gd | 1:11.7 | 0.5 | 6-6 | 34.6-36.6 | 36.5 | 446(0) | Sunrise Speed | 0.73 | ||
06 MAR 1993 KOK 6R '93 4yo+ ALW (1 Win ) | 11 | 9 | M.Kashiwazaki | 56 | 71.8 | 12 | 1 | 1 | T1800 | Gd | 1:52.6 | 1.1 | 1-2-2-2 | 37.6-37.3 | 38.4 | 446(0) | Winner's Son | |||
20 FEB 1993 KOK 8R '93 4yo+ ALW (1 Win ) | 11 | 8 | M.Kashiwazaki | 56 | 36.0 | 14 | 1 | 1 | T1000 | Gd | 0:59.8 | 1.1 | 11-12 | 34.4-35.8 | 35.9 | 446(+2) | Kokura Elegance | |||
07 FEB 1993 KOK 7R '93 4yo+ ALW (1 Win ) | 9 | 5 | M.Kashiwazaki | 56 | 38.6 | 9 | 4 | 4 | T1000 | Gd | 0:59.7 | 1.4 | 6-6 | 34.7-35.0 | 35.6 | 444(+10) | Kanoya Suisen | 0.73 | ||
06 SEP 1992 NGT 6R '92 3yo Maiden | 9 | 13 | T.Tsuchiya | 54 | 30.3 | 16 | 2 | 4 | T1600 | GS | 1:39.6 | 3.5 | 3-3 | 34.2-37.9 | 434(-4) | Fujino Autobahn | ||||
25 JUL 1992 NGT 3R '92 3yo Maiden | 3 | 3 | T.Tsuchiya | 54 | 7.8 | 11 | 6 | 7 | T1400 | Gd | 1:23.6 | 1.0 | 1-1 | 34.2-37.0 | 38.0 | 438(+6) | Meine Cest la Vie | 1.30 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?
Mr.Duck MENU
Horse info