Izumi Lilas | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

イズミリラBayMareRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Sportsky
Dam Lead Swan Damsire:Vimy
Owner K.ImaizumiK.Imaizumi
Trainer Hiroshi TakedaRitto
Breeder Kashiwadai Farm
Earnings (JRA) ¥13.80 mil
Earnings (NAR) ¥0.00
Major Win '92 3yo Maiden
Foaled 17 APR 1989
Siblings Sun Sports('86 Jump3yo+ )Heat Wave('92 3yo+ ALW (1 Win))Meiner Zephyr('89 2yo Maiden)
Sold for -
Awards -

Show More Show Less

FORM

Race Record 1 Win /21 Starts [21-1-3-1]

RECENT FORM

Show More Show Less

Race
22 JAN 1994 HAN R7 '94 4yo+ ALW (1 Win )
08 JAN 1994 HAN R8 '94 4yo+ ALW (1 Win )
19 DEC 1993 CHU R5 '93 3yo+ ALW (1 Win )
04 DEC 1993 CHU R6 '93 3yo+ ALW (1 Win )
24 APR 1993 KYT R8 '93 4yo+ ALW (1 Win )
21 MAR 1993 KOK R8 '93 4yo+ ALW (1 Win )
13 MAR 1993 KOK R12 '93 4yo+ ALW (1 Win )
28 FEB 1993 KOK R8 '93 4yo+ ALW (1 Win )
13 FEB 1993 KOK R5 '93 4yo+ ALW (1 Win )
07 FEB 1993 KOK R8 '93 4yo+ ALW (1 Win )
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
22 JAN 1994 HAN 7R '94 4yo+ ALW (1 Win ) 10 12 S.Kurita 55 76.3 12 8 12 D1800 Gd 2:01.1 5.2 11-11-12-12 38.1-39.0 42.3 454(+2) Precious Woman
08 JAN 1994 HAN 8R '94 4yo+ ALW (1 Win ) 14 12 S.Kurita 55 108.9 15 3 5 D1200 Gd 1:17.4 2.1 15-15 35.5-39.8 39.3 452(-2) Power Turbo
19 DEC 1993 CHU 5R '93 3yo+ ALW (1 Win ) 14 11 S.Kurita 55 82.8 16 2 3 D1700 Gd 1:50.1 1.6 16-16-14-14 29.9-40.0 39.6 454(0) Yu Kaishi
04 DEC 1993 CHU 6R '93 3yo+ ALW (1 Win ) 7 8 S.Kurita 55 45.4 14 8 13 D1600 Gd 1:45.3 3.1 10-10-8-7 36.9-40.0 41.8 454(+4) Tenyu Tensan
24 APR 1993 KYT 8R '93 4yo+ ALW (1 Win ) 8 8 Y.Iida 51 46.3 8 3 3 D1800 Hvy 1:53.5 1.3 4-3-7-6 37.0-36.6 37.1 450(0) Tamamo Fantasy
21 MAR 1993 KOK 8R '93 4yo+ ALW (1 Win ) 10 7 K.Kitagawa 54 74.4 12 3 3 D1000 Gd 1:03.8 1.4 9-10 36.0-38.4 38.3 450(-2) Mayano Prominence
13 MAR 1993 KOK 12R '93 4yo+ ALW (1 Win ) 8 10 K.Ueno 54 24.4 12 7 9 D1700 Gd 1:53.5 2.0 11-9-7-8 30.6-41.7 42.4 452(-2) Toyo Lacune
28 FEB 1993 KOK 8R '93 4yo+ ALW (1 Win ) 5 9 K.Ueno 54 15.1 10 2 2 D1700 Sft 1:55.2 2.6 10-10-9-10 31.0-41.7 43.4 454(+4) Sanyo Sumer
13 FEB 1993 KOK 5R '93 4yo+ ALW (1 Win ) 2 4 K.Ueno 54 5.2 7 2 2 D1700 Gd 1:53.2 1.1 6-5-4-4 32.4-39.4 40.0 450(0) Asakusa Captain 1.10
07 FEB 1993 KOK 8R '93 4yo+ ALW (1 Win ) 10 7 Y.Yokoyama 54 31.3 11 4 4 D1700 Gd 1:52.9 0.9 8-8-11-7 31.5-41.2 41.0 450(-10) Suzu Oasis

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service