Home Steal | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ホームスチールBayGeldingRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Miho Shinzan
Dam Shirokita Ebisu Damsire:Tesco Boy
Owner Hidaka Breeders Union Co. Ltd.Hidaka Breeders Union Co. Ltd.
Trainer Megumu ShinkawaRitto
Breeder Makimoto Bokujo
Earnings (JRA) ¥36.58 mil
Earnings (NAR) ¥0.00
Major Win '95 3yo+ ALW (1 Win)
Foaled 01 MAY 1989
Siblings Red Perion Ikoma Ryu O('87 3yo Maiden)Pretty Fancy('91 3yo Maiden)
Sold for -
Awards -

Show More Show Less

FORM

Race Record 3 Wins /25 Starts [25-3-1-4]

RECENT FORM

Show More Show Less

Race
03 SEP 1995 KOK R8 '95 3yo+ ALW (1 Win )
27 AUG 1995 KOK R8 '95 3yo+ ALW (1 Win )
05 AUG 1995 KOK R8 '95 3yo+ ALW (1 Win )
22 JUL 1995 KOK R12 '95 3yo+ ALW (1 Win )
24 JUN 1995 CHU R8 '95 4yo+ ALW (1 Win )
10 JUN 1995 CHU R8 '95 4yo+ ALW (1 Win )
04 JUN 1995 CHU R8 '95 4yo+ ALW (1 Win )
10 SEP 1994 CHU R12 '94 3yo+ ALW (1 Win )
28 AUG 1994 KOK R8 '94 3yo+ ALW (1 Win )
06 AUG 1994 KOK R12 '94 3yo+ ALW (1 Win )
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
03 SEP 1995 KOK 8R '95 3yo+ ALW (1 Win ) 6 1 J.Serizawa 56 15.3 10 1 1 T2000 Hvy 2:05.4 0.0 1-1-1-1 35.8-37.9 37.9 464(-6) (Meisho Ashura) 7.40
27 AUG 1995 KOK 8R '95 3yo+ ALW (1 Win ) 5 5 J.Serizawa 56 14.9 11 4 4 T1800 GS 1:50.7 0.6 9-7-3-2 36.6-37.5 37.4 470(0) Combat Flora 0.74
05 AUG 1995 KOK 8R '95 3yo+ ALW (1 Win ) 9 5 K.Shiomura 56 22.6 9 7 7 T2000 Gd 2:02.2 0.5 7-7-8-7 36.2-35.9 35.9 470(0) Silent Talkie 0.74
22 JUL 1995 KOK 12R '95 3yo+ ALW (1 Win ) 11 4 H.Miyuki 55 41.6 16 8 15 T1800 GS 1:52.8 0.5 3-3-3-5 37.6-37.6 37.8 470(-4) Shirokita Gold 1.10
24 JUN 1995 CHU 8R '95 4yo+ ALW (1 Win ) 11 12 T.Kanaori 53 39.2 16 5 10 T1800 Gd 1:50.2 1.3 4-5-4-6 36.6-35.7 36.8 474(+8) Big Star O
10 JUN 1995 CHU 8R '95 4yo+ ALW (1 Win ) 7 4 T.Kanaori 53 16.5 9 4 4 T1800 Gd 1:51.6 0.5 2-2-3-5 37.8-36.9 36.9 466(-2) Pot Rhythm 1.10
04 JUN 1995 CHU 8R '95 4yo+ ALW (1 Win ) 7 12 Y.Yasuda 56 11.6 13 7 11 T1700 GS 1:46.4 1.8 3-3-3-5 31.0-36.9 38.4 468(0) Island Sari
10 SEP 1994 CHU 12R '94 3yo+ ALW (1 Win ) 8 7 K.Shiomura 56 13.5 16 5 9 T2000 Gd 2:01.9 0.8 11-11-10-7 35.1-36.6 36.7 468(-8) Yuki Sansan
28 AUG 1994 KOK 8R '94 3yo+ ALW (1 Win ) 3 8 K.Shiomura 57 8.6 12 6 8 T2000 GS 2:04.5 0.8 6-4-3-2 36.0-38.0 38.3 476(+6) Bamboo Byblos
06 AUG 1994 KOK 12R '94 3yo+ ALW (1 Win ) 4 4 K.Shiomura 57 10.5 14 4 5 T1800 Gd 1:49.6 0.8 6-6-6-3 36.5-35.8 36.2 470(-2) Yaeno Masa 0.92

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service