Aino Ation | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
アイノエイションBayMareRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Aino Saintsky |
---|---|
Dam | Aino Divine Damsire:Divine Gift |
Owner | Mune Tanaka |
Trainer | Yoshiyasu TajimaRitto |
Breeder | Biratori Bokujo |
Earnings (JRA) | ¥47.72 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '92 3yo ALW (1 Win) |
Foaled | 27 MAR 1989 |
Siblings | Aino Ocean('94 3yo Debut)Aino Gal('93 3yo Maiden)Aino Melody |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
PROGENY STATISTICS
PROGENY STATISTICS
No. Progeny | 10 |
---|---|
Wins | JRA:0 |
GSW | JRA:0(0) |
---|---|
G1W | JRA:0(0) |
LEADING PROGENY
- Beacon Hill 20H 2004 2 Wins/17 Starts '06 yo Debut ¥4.67 mil
- Fuji S Aihaab 25M 1999 1 Win/26 Starts '01 yo OP ¥4.40 mil
- Aino Ation 2001 23H 2001 1 Win/35 Starts ¥3.03 mil
- Aino Hohoemi 1997 0 Win/8 Starts ¥2.31 mil
- Aino Ation 1998 26H 1998 0 Win/12 Starts ¥1.46 mil
- Aino Ation 2003 21M 2003 0 Win/16 Starts ¥549,000.00
FORM
Race Record | 2 Wins /23 Starts [23-2-3-4] |
---|
RECENT FORM
Show More Show Less
- '93 3yo+ ALW (1 Win ) 13 NOV 1993 KYT R6 D1800m 5(1Fav) Y.Iida(52.0)
- AKIU TOKUBETSU ALW (1 Win) 24 OCT 1993 FKS R10 D1700m 2(2Fav) T.Deguchi(55.0)
- HIBARAKO TOKUBETSU ALW (1 Win) 10 OCT 1993 FKS R9 D1700m 4(5Fav) T.Deguchi(55.0)
- '93 3yo+ ALW (1 Win ) 25 SEP 1993 HAN R7 D1800m 7(1Fav) K.Tsunoda(55.0)
- '93 3yo+ ALW (1 Win ) 04 SEP 1993 KOK R12 T1700m 10(3Fav) K.Tsunoda(55.0)
Race |
---|
13 NOV 1993 KYT R6 '93 3yo+ ALW (1 Win ) |
24 OCT 1993 FKS R10 AKIU TOKUBETSU ALW (1 Win) |
10 OCT 1993 FKS R9 HIBARAKO TOKUBETSU ALW (1 Win) |
25 SEP 1993 HAN R7 '93 3yo+ ALW (1 Win ) |
04 SEP 1993 KOK R12 '93 3yo+ ALW (1 Win ) |
21 AUG 1993 KOK R8 '93 3yo+ ALW (1 Win ) |
14 AUG 1993 KOK R9 IBUSUKI TOKUBETSU ALW (1 Win) |
01 AUG 1993 KOK R8 '93 3yo+ ALW (1 Win ) |
29 NOV 1992 KYT R9 |
14 NOV 1992 KYT R8 '92 3yo+ |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 NOV 1993 KYT 6R '93 3yo+ ALW (1 Win ) | 1 | 5 | Y.Iida | 52 | 2.6 | 9 | 8 | 9 | D1800 | Hvy | 1:54.6 | 0.6 | 2-2-2-2 | 37.1-38.7 | 39.1 | 516(-4) | Martin Miyuki | 0.73 | ||
24 OCT 1993 FKS 10R AKIU TOKUBETSU ALW (1 Win) | 2 | 2 | T.Deguchi | 55 | 6.1 | 12 | 8 | 12 | D1700 | Gd | 1:49.6 | 0.1 | 2-2-2-1 | 30.3-41.4 | 41.5 | 520(+8) | Glory Days | 4.00 | ||
10 OCT 1993 FKS 9R HIBARAKO TOKUBETSU ALW (1 Win) | 5 | 4 | T.Deguchi | 55 | 11.2 | 11 | 8 | 10 | D1700 | Gd | 1:49.6 | 0.5 | 3-4-4-3 | 30.8-40.5 | 40.9 | 512(-2) | Yamanin Dazzling | 1.50 | ||
25 SEP 1993 HAN 7R '93 3yo+ ALW (1 Win ) | 1 | 7 | K.Tsunoda | 55 | 3.9 | 15 | 5 | 8 | D1800 | Gd | 1:56.5 | 1.4 | 9-9-9-8 | 37.6-39.6 | 40.0 | 514(-4) | T.M.Jazz | |||
04 SEP 1993 KOK 12R '93 3yo+ ALW (1 Win ) | 3 | 10 | K.Tsunoda | 55 | 10.1 | 14 | 2 | 2 | T1700 | GS | 1:44.7 | 1.4 | 8-8-7-7 | 30.4-37.2 | 37.4 | 518(+6) | Wide Tokkyu | |||
21 AUG 1993 KOK 8R '93 3yo+ ALW (1 Win ) | 2 | 4 | K.Tsunoda | 55 | 4.9 | 12 | 5 | 5 | D1700 | GS | 1:51.8 | 1.9 | 5-4-6-2 | 30.4-41.4 | 42.7 | 512(-10) | Martin Athena | 1.10 | ||
14 AUG 1993 KOK 9R IBUSUKI TOKUBETSU ALW (1 Win) | 4 | 8 | J.Horai | 55 | 7.3 | 9 | 8 | 8 | D1700 | Hvy | 1:51.6 | 2.5 | 2-3-4-5 | 31.2-39.8 | 41.7 | 522(0) | Red Nice | |||
01 AUG 1993 KOK 8R '93 3yo+ ALW (1 Win ) | 8 | 10 | J.Horai | 54 | 33.5 | 12 | 3 | 3 | D1000 | GS | 1:02.6 | 2.2 | 11-11 | 35.3-36.7 | 37.8 | 522(+2) | Call Me Name | |||
29 NOV 1992 KYT 9R | 3 | 2 | K.Nishiura | 53 | 6.7 | 9 | 8 | 8 | D1800 | Gd | 1:52.3 | 1.1 | 3-3-2-2 | 36.9-37.8 | 520(0) | Cheers Luck | 5.50 | |||
14 NOV 1992 KYT 8R '92 3yo+ | 1 | 3 | K.Nishiura | 53 | 2.5 | 10 | 2 | 2 | D1800 | Gd | 1:55.3 | 0.3 | 5-5-5-5 | 38.6-36.0 | 520(-2) | Wide Itto | 2.50 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?