Kobano Kid | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
コバノキッドBayHorseRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Tudenham |
---|---|
Dam | Oguri Flame Damsire:Silver Shark |
Owner | Masao Kobayashi |
Trainer | Kunio TakamatsuMiho |
Breeder | Yuji Inaba |
Earnings (JRA) | ¥1.34 mil |
Earnings (NAR) | ¥0.00 |
Major Win | - |
Foaled | 22 MAY 1989 |
Siblings | Tayasu Nishiki |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 0 Win /12 Starts [12-0-0-0] |
---|
RECENT FORM
Show More Show Less
- '92 3yo Maiden 10 OCT 1992 FKS R5 T1200m 7(10Fav) T.Mizuno(52.0)
- '92 3yo Maiden 04 OCT 1992 FKS R11 T1200m 6(10Fav) H.Tamogi(55.0)
- '92 3yo Maiden 11 JUL 1992 FKS R2 T1000m 13(11Fav) J.Ono(55.0)
- '92 3yo Maiden 28 JUN 1992 FKS R5 T1700m 8(10Fav) J.Ono(55.0)
- '92 3yo Maiden 14 JUN 1992 TKY R3 T1400m 13(12Fav) J.Ono(55.0)
Race |
---|
10 OCT 1992 FKS R5 '92 3yo Maiden |
04 OCT 1992 FKS R11 '92 3yo Maiden |
11 JUL 1992 FKS R2 '92 3yo Maiden |
28 JUN 1992 FKS R5 '92 3yo Maiden |
14 JUN 1992 TKY R3 '92 3yo Maiden |
16 MAY 1992 TKY R6 '92 3yo Maiden |
03 MAY 1992 TKY R3 '92 3yo Maiden |
18 APR 1992 NAK R6 '92 3yo Maiden |
04 APR 1992 NAK R3 '92 3yo Maiden |
08 MAR 1992 CHU R4 '92 3yo Maiden |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 OCT 1992 FKS 5R '92 3yo Maiden | 10 | 7 | T.Mizuno | 52 | 46.6 | 14 | 7 | 11 | T1200 | Gd | 1:13.4 | 1.2 | 10-8 | 34.9-37.3 | 37.8 | 416(+4) | ||||
04 OCT 1992 FKS 11R '92 3yo Maiden | 10 | 6 | H.Tamogi | 55 | 41.3 | 13 | 4 | 5 | T1200 | Gd | 1:12.1 | 1.1 | 7-7 | 34.7-36.3 | 36.7 | 412(+4) | Model Prestige | |||
11 JUL 1992 FKS 2R '92 3yo Maiden | 11 | 13 | J.Ono | 55 | 128.5 | 14 | 4 | 5 | T1000 | Gd | 1:00.5 | 1.6 | 11-11 | 34.5-35.9 | 35.9 | 408(-2) | Parisette | |||
28 JUN 1992 FKS 5R '92 3yo Maiden | 10 | 8 | J.Ono | 55 | 145.6 | 10 | 7 | 7 | T1700 | Gd | 1:47.0 | 3.9 | 3-3-5-8 | 30.2-37.1 | 40.3 | 410(-2) | Chokai Stage | |||
14 JUN 1992 TKY 3R '92 3yo Maiden | 12 | 13 | J.Ono | 55 | 94.3 | 14 | 3 | 3 | T1400 | Gd | 1:27.5 | 3.9 | 7-8 | 35.0-36.6 | 39.5 | 412(+6) | Mori Kaiso | |||
16 MAY 1992 TKY 6R '92 3yo Maiden | 18 | 17 | H.Tamogi | 55 | 300.8 | 18 | 7 | 15 | T2000 | GS | 2:06.8 | 2.9 | 2-2-2 | 37.4-37.0 | 39.7 | 406(0) | Bandam Lisme | |||
03 MAY 1992 TKY 3R '92 3yo Maiden | 9 | 8 | H.Tamogi | 55 | 27.4 | 14 | 2 | 2 | T1400 | Gd | 1:26.2 | 1.5 | 6-6 | 36.0-36.5 | 37.3 | 406(+2) | Takeden Arrow | |||
18 APR 1992 NAK 6R '92 3yo Maiden | 7 | 12 | H.Tamogi | 55 | 20.0 | 16 | 4 | 7 | T1200 | Gd | 1:13.1 | 2.3 | 4-7 | 34.6-36.2 | 37.9 | 404(-2) | Kamino Ric | |||
04 APR 1992 NAK 3R '92 3yo Maiden | 10 | 4 | H.Tamogi | 55 | 62.8 | 13 | 3 | 3 | T1200 | GS | 1:12.5 | 0.6 | 4-4 | 34.7-37.2 | 37.5 | 406(+10) | Queen Taiki | 0.75 | ||
08 MAR 1992 CHU 4R '92 3yo Maiden | 12 | 15 | J.Ono | 55 | 77.1 | 16 | 8 | 15 | T1800 | Gd | 1:53.1 | 2.8 | 14-14-15-15 | 35.7-37.0 | 37.8 | 396(-12) | Red Sunflower |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?