Hishi Bird | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ヒシバードChestnutMareRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Topsider
Dam Last Bird Damsire:Sea-Bird
Owner Masaichiro AbeMasaichiro Abe
Trainer Yoshio TakagiMiho
Breeder Goodwoods Thoroughbreds
Earnings (JRA) ¥10.25 mil
Earnings (NAR) ¥0.00
Major Win '92 3yo Maiden
Foaled 19 MAY 1989
Siblings Hishi Taeko Roanoke Bravo All
Sold for -
Awards -

Show More Show Less

PROGENY STATISTICS

PROGENY STATISTICS

No. Progeny 5
Wins JRA:0
GSW JRA:0(0)
G1W JRA:0(0)

LEADING PROGENY

Show More

FORM

Race Record 1 Win /22 Starts [22-1-1-0]

RECENT FORM

Show More Show Less

Race
24 JUL 1993 NGT R10 AIKAWA TOKUBETSU ALW (1 Win)
12 JUN 1993 TKY R8 '93 4yo+ ALW (1 Win )
29 MAY 1993 TKY R12 '93 4yo+ ALW (1 Win )
20 FEB 1993 TKY R8 '93 4yo+ ALW (1 Win )
30 JAN 1993 TKY R8 '93 4yo+ ALW (1 Win )
16 JAN 1993 NAK R8 '93 4yo+ ALW (1 Win )
20 DEC 1992 NAK R6 '92 3yo+ ALW (1 Win )
06 DEC 1992 NAK R7 '92 3yo+ ALW (1 Win )
14 NOV 1992 TKY R7 '92 3yo+ ALW (1 Win )
25 OCT 1992 TKY R7 '92 3yo+ ALW (1 Win )
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
24 JUL 1993 NGT 10R AIKAWA TOKUBETSU ALW (1 Win) 12 2 S.Ebisawa 55 67.1 14 7 12 T1600 Gd 1:35.5 0.3 4-4 35.5-35.6 35.6 412(+6) Cosmic Rays 4.00
12 JUN 1993 TKY 8R '93 4yo+ ALW (1 Win ) 13 9 F.Kojima 54 97.4 14 2 2 D1400 Gd 1:26.8 2.0 14-14 34.9-37.9 38.2 406(+2) Saint Major
29 MAY 1993 TKY 12R '93 4yo+ ALW (1 Win ) 11 13 F.Kojima 54 82.2 14 4 5 D1400 Gd 1:28.2 3.4 14-14 35.4-37.0 38.8 404(+2) Kalista Roman
20 FEB 1993 TKY 8R '93 4yo+ ALW (1 Win ) 11 12 F.Kojima 54 45.0 16 5 9 D1600 Gd 1:40.6 1.3 14-15 35.4-38.5 38.4 402(-2) Monchitch
30 JAN 1993 TKY 8R '93 4yo+ ALW (1 Win ) 9 6 F.Kojima 54 27.3 14 7 11 D1400 Sft 1:26.3 1.3 14-14 34.8-38.3 37.6 404(0) Light Hawk
16 JAN 1993 NAK 8R '93 4yo+ ALW (1 Win ) 13 12 S.Ebisawa 54 35.6 16 3 6 D1200 Hvy 1:13.3 1.6 16-16 33.9-37.8 37.8 404(-4) Hiro Holder
20 DEC 1992 NAK 6R '92 3yo+ ALW (1 Win ) 9 9 F.Kojima 53 30.7 16 2 4 D1200 Gd 1:14.5 1.1 16-15 34.6-38.8 38.0 408(+2) Momiji Pu Bob
06 DEC 1992 NAK 7R '92 3yo+ ALW (1 Win ) 12 6 F.Kojima 53 58.5 16 1 2 D1200 Gd 1:14.2 1.0 16-16 34.1-39.1 37.6 406(-4) Inter Lucky
14 NOV 1992 TKY 7R '92 3yo+ ALW (1 Win ) 14 15 F.Kojima 53 65.9 18 4 7 T1400 Gd 1:23.6 1.0 17-17 34.4-36.4 37.6 410(0) Meistersinger
25 OCT 1992 TKY 7R '92 3yo+ ALW (1 Win ) 12 9 F.Kojima 53 41.9 13 7 10 T1600 Gd 1:36.1 0.9 1-1 35.5-36.0 36.9 410(+6) Takesho Muteki

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service