Dokan Mirai | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ドウカンミライBayMareRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Dokan Yashima
Dam Dokan Shinzan Damsire:Shinzan
Owner Arai KogyoArai Kogyo
Trainer Noboru KonishiMiho
Breeder Yoshimasa Tanagawa
Earnings (JRA) ¥3.50 mil
Earnings (NAR) ¥0.00
Major Win -
Foaled 28 FEB 1990
Siblings Dokan Plaza('93 4yo+ ALW (1 Win)) Dokan Sunday
Sold for -
Awards -

Show More Show Less

FORM

Race Record 0 Win /18 Starts [18-0-1-0]

RECENT FORM

Show More Show Less

Race
14 NOV 1993 FKS R12 '93 3yo Maiden
31 OCT 1993 FKS R5 '93 3yo Maiden
09 OCT 1993 FKS R7 '93 3yo Maiden
26 SEP 1993 NAK R4 '93 3yo Maiden
28 AUG 1993 NGT R6 '93 3yo Maiden
08 AUG 1993 NGT R3 '93 3yo Maiden
17 JUL 1993 NGT R7 '93 3yo Maiden
26 JUN 1993 FKS R6 '93 3yo Maiden
12 JUN 1993 TKY R4 '93 3yo Maiden
22 MAY 1993 TKY R4 '93 3yo Maiden
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
14 NOV 1993 FKS 12R '93 3yo Maiden 7 7 H.Kowata 53 19.3 14 8 13 T1200 Hvy 1:12.8 1.5 7-6 34.8-36.5 37.4 426(0) Marubutsu Taiyo
31 OCT 1993 FKS 5R '93 3yo Maiden 11 13 T.Mizuno 51 36.7 14 2 2 T1200 GS 1:12.3 1.8 4-7 34.4-36.1 37.6 426(-2) Beauty Aiko
09 OCT 1993 FKS 7R '93 3yo Maiden 6 8 T.Mizuno 51 19.7 16 7 14 T1200 Gd 1:11.5 1.6 3-3 33.8-36.1 37.3 428(-2) Gotoku Wind
26 SEP 1993 NAK 4R '93 3yo Maiden 1 5 T.Mizuno 51 3.5 13 2 2 T1200 Gd 1:11.6 0.5 3-3 33.5-37.6 37.7 430(-4) Daiwa Leader 0.50
28 AUG 1993 NGT 6R '93 3yo Maiden 13 2 T.Mizuno 51 68.6 14 4 6 T1200 GS 1:13.4 0.2 3-3 35.8-37.4 37.4 434(+8) Miss Marilyn 2.00
08 AUG 1993 NGT 3R '93 3yo Maiden 13 10 T.Mizuno 51 201.0 13 4 4 T1600 Gd 1:38.0 1.7 8-6 34.9-37.1 38.3 426(-2) Seika Carrara
17 JUL 1993 NGT 7R '93 3yo Maiden 15 11 T.Mizuno 51 207.7 15 5 8 T1600 GS 1:38.4 2.1 8-9 35.1-36.8 37.8 428(+10) Meiner Sonic
26 JUN 1993 FKS 6R '93 3yo Maiden 10 13 H.Kowata 53 96.5 16 2 4 T1200 GS 1:12.7 1.6 15-15 34.2-36.9 36.7 418(-8) Takeden Opal
12 JUN 1993 TKY 4R '93 3yo Maiden 8 8 M.Shibata 53 46.0 16 6 12 T1600 Gd 1:38.1 1.3 5-5 35.9-36.5 36.9 426(-2) Kiri Erde
22 MAY 1993 TKY 4R '93 3yo Maiden 11 11 E.Nakadate 53 47.7 18 3 6 T1400 Gd 1:25.2 2.1 2-2 34.5-37.0 39.0 428(-8) Heikuro

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service