Hishi Swift | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
ヒシスイフトBayMareRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Tosho Boy |
---|---|
Dam | Alpine Swift Damsire:Storm Bird |
Owner | Masaichiro Abe |
Trainer | Takao NakanoMiho |
Breeder | Sakai Bokujo |
Earnings (JRA) | ¥8.60 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '93 3yo Debut |
Foaled | 28 APR 1990 |
Siblings | Meisho Densetsu('99 Jump3yo+ OP)Roma Station('89 2yo Debut)Tokai Chanel('95 2yo Debut) |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
PROGENY STATISTICS
PROGENY STATISTICS
No. Progeny | 6 |
---|---|
Wins | JRA:8 |
GSW | JRA:0(0) |
---|---|
G1W | JRA:0(0) |
LEADING PROGENY
- Boston Gold 2002 4 Wins/58 Starts '08 OKEHAZAMA TOKUBETSU(ALW (2 Win)) ¥112.42 mil
- Golden Brave 1999 3 Wins/31 Starts '04 yo+ ALW (1 Win ) ¥52.14 mil
- Leo Sharp G 2001 1 Win/31 Starts '03 yo Maiden ¥16.21 mil
- Fuji Proud 1998 0 Win/3 Starts ¥3.38 mil
- Top Kirara 2003 0 Win/10 Starts ¥1.45 mil
- Hishi Tycoon 1996 0 Win/0 Start ¥0.00
FORM
Race Record | 1 Win /6 Starts [6-1-1-0] |
---|
RECENT FORM
Show More Show Less
- '94 4yo+ ALW (1 Win ) 09 APR 1994 NAK R12 D1200m 14(2Fav) M.Shibata(54.0)
- '94 4yo+ ALW (1 Win ) 30 JAN 1994 KOK R5 D1000m 7(2Fav) J.Ono(54.0)
- '94 4yo+ ALW (1 Win ) 06 JAN 1994 NAK R4 D1800m 12(2Fav) M.Shibata(54.0)
- '93 3yo ALW (1 Win ) 08 MAY 1993 TKY R7 D1400m 2(2Fav) K.Kato(53.0)
- '93 3yo ALW (1 Win ) 04 APR 1993 NAK R7 D1800m 6(3Fav) K.Kato(53.0)
Race |
---|
09 APR 1994 NAK R12 '94 4yo+ ALW (1 Win ) |
30 JAN 1994 KOK R5 '94 4yo+ ALW (1 Win ) |
06 JAN 1994 NAK R4 '94 4yo+ ALW (1 Win ) |
08 MAY 1993 TKY R7 '93 3yo ALW (1 Win ) |
04 APR 1993 NAK R7 '93 3yo ALW (1 Win ) |
07 MAR 1993 NAK R5 '93 3yo Debut |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 APR 1994 NAK 12R '94 4yo+ ALW (1 Win ) | 2 | 14 | M.Shibata | 54 | 4.8 | 16 | 2 | 4 | D1200 | Gd | 1:14.3 | 2.1 | 7-8 | 34.3-37.9 | 39.2 | 494(+6) | Green Perse | |||
30 JAN 1994 KOK 5R '94 4yo+ ALW (1 Win ) | 2 | 7 | J.Ono | 54 | 3.8 | 12 | 7 | 9 | D1000 | Hvy | 1:02.6 | 2.0 | 3-4 | 35.3-36.9 | 38.6 | 488(-8) | Azuma Cosmo | |||
06 JAN 1994 NAK 4R '94 4yo+ ALW (1 Win ) | 2 | 12 | M.Shibata | 54 | 4.8 | 16 | 7 | 13 | D1800 | Gd | 1:58.5 | 1.4 | 2-2-2-2 | 38.9-39.5 | 40.9 | 496(+14) | Komachi Bizen | |||
08 MAY 1993 TKY 7R '93 3yo ALW (1 Win ) | 2 | 2 | K.Kato | 53 | 7.0 | 14 | 8 | 13 | D1400 | Gd | 1:26.6 | 0.1 | 13-13 | 35.5-39.0 | 37.4 | 482(-2) | Fancy Dress | 2.70 | ||
04 APR 1993 NAK 7R '93 3yo ALW (1 Win ) | 3 | 6 | K.Kato | 53 | 10.8 | 8 | 4 | 4 | D1800 | Gd | 1:56.5 | 1.9 | 2-2-1-2 | 37.2-37.8 | 39.7 | 484(0) | Asaka High Lap | |||
07 MAR 1993 NAK 5R '93 3yo Debut | 1 | 1 | K.Kato | 53 | 1.7 | 15 | 8 | 15 | D1200 | Gd | 1:14.6 | -0.1 | 2-3 | 35.7-38.9 | 38.8 | 484(0) | (Sieger Tercel) | 5.90 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?