Sakura Chitose O | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

サクラチトセオーDark BayHorseRetired

110

Horse info

Stud Record

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sire Tony Bin
Dam Sakura Clare Damsire:Northern Taste
Owner Sakura Commerce Co. Ltd.Sakura Commerce Co. Ltd.
Trainer Katsutaro SakaiMiho
Breeder Tanioka Stud
Earnings (JRA) ¥518.60 mil
Earnings (NAR) ¥0.00
Major Win '95 TENNO SHO (AUTUMN) (G1)
Foaled 11 MAY 1990
Siblings Sakura Candle('95 QUEEN ELIZABETH 2 COMMEMORATIVE CUP (G1))Sakura Yamato O Sakura Adeyaka('98 4yo+ ALW (1 Win))
Sold for -
Awards JRA Best Older Colt or Horse(1995)

Show More Show Less

PROGENY STATISTICS

PROGENY STATISTICS

No. Progeny 546
Wins JRA:134
GSW JRA:3(3
G1W JRA:0(0)

Show More

LEADING PROGENY

Show More

SIRE RANKING

※Rank and Earning(¥mil)

※Rank and Earning(¥mil)

FORM

Race Record 9 Wins /21 Starts [21-9-3-3]

RECENT FORM

Show More Show Less

Race
24 DEC 1995 NAK R9 ARIMA KINEN (40TH THE GRAND PRIX) G1
29 OCT 1995 TKY R10 TENNO SHO (AUTUMN) G1
08 OCT 1995 TKY R11 MAINICHI OKAN G2
04 JUN 1995 KYT R10 TAKARAZUKA KINEN G1
14 MAY 1995 TKY R11 YASUDA KINEN G1
12 MAR 1995 NAK R11 NAKAYAMA KINEN G2
22 JAN 1995 NAK R11 AMERICAN JOCKEY CLUB CUP G2
25 DEC 1994 NAK R9 ARIMA KINEN (40TH THE GRAND PRIX) G1
13 NOV 1994 TKY R11 FUJI STAKES OP
30 OCT 1994 TKY R10 TENNO SHO (AUTUMN) G1
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
24 DEC 1995 NAK 9R ARIMA KINEN (40TH THE GRAND PRIX) G1 4 3 F.Kojima 56 7.0 12 1 1 T2500 Gd 2:34.0 0.4 9-9-10-8 31.1-35.3 35.0 474(+4) Mayano Top Gun 33.39
29 OCT 1995 TKY 10R TENNO SHO (AUTUMN) G1 2 1 F.Kojima 58 5.3 17 1 1 T2000 Gd 1:58.8 0.0 16-16-15 36.5-35.7 34.3 470(-2) (Genuine) 136.16
08 OCT 1995 TKY 11R MAINICHI OKAN G2 2 4 F.Kojima 58 4.1 14 8 13 T1800 Sft 1:49.0 0.6 11-9-8 36.7-35.1 35.2 472(+2) Sugano Oji 9.60
04 JUN 1995 KYT 10R TAKARAZUKA KINEN G1 1 7 F.Kojima 57 4.4 17 3 6 T2200 GS 2:10.9 0.7 15-15-15-14 35.2-34.9 34.4 470(0) Dantsu Seattle
14 MAY 1995 TKY 11R YASUDA KINEN G1 1 2 F.Kojima 57 3.3 18 6 11 T1600 Gd 1:33.2 0.0 18-17 34.7-35.2 34.2 470(-6) Heart Lake 39.15
12 MAR 1995 NAK 11R NAKAYAMA KINEN G2 1 2 F.Kojima 58 1.4 12 8 11 T1800 GS 1:50.4 0.1 3-4-3-3 38.0-35.2 35.1 476(+2) Fujiyama Kenzan 26.26
22 JAN 1995 NAK 11R AMERICAN JOCKEY CLUB CUP G2 2 1 F.Kojima 58 3.9 10 5 5 T2200 Gd 2:14.4 -0.1 7-6-6-6 36.0-36.7 34.5 474(+4) (Hokuto Vega) 64.76
25 DEC 1994 NAK 9R ARIMA KINEN (40TH THE GRAND PRIX) G1 5 6 F.Kojima 57 17.9 13 7 12 T2500 Gd 2:33.3 1.1 5-5-4-2 29.4-36.7 35.8 470(+8) Narita Brian
13 NOV 1994 TKY 11R FUJI STAKES OP 1 1 F.Kojima 57 1.3 11 4 4 T1800 Gd 1:46.9 -0.6 10-3-3 36.2-34.8 34.3 462(-6) (Stabilizer) 23.27
30 OCT 1994 TKY 10R TENNO SHO (AUTUMN) G1 4 6 F.Kojima 58 11.9 13 5 6 T2000 Gd 1:59.1 0.5 10-5-4 37.1-34.9 34.9 468(-2) Nehai Caesar

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service