Meiner Field | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

マイネルフィールドBayHorseRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Anfield
Dam Beauty Stan Damsire:Persico
Owner Thoroughbred Club Ruffian Co. Ltd.Thoroughbred Club Ruffian Co. Ltd.
Trainer Hitoshi NakamuraRitto
Breeder Taniguchi Bokujo
Earnings (JRA) ¥21.70 mil
Earnings (NAR) ¥0.00
Major Win '94 Jump3yo+ Maiden
Foaled 20 MAY 1991
Siblings Masu Beau Roubles Father's Pride Ryu Yamabuki
Sold for -
Awards -

Show More Show Less

FORM

Race Record 2 Wins /15 Starts [15-2-3-0]

RECENT FORM

Show More Show Less

Race
05 FEB 1995 KYT R5 '95 Jump4yo+ OP OP
20 AUG 1994 KOK R5 '94 Jump3yo+ OP OP
06 AUG 1994 KOK R5 '94 Jump3yo+
17 JUL 1994 KOK R5 '94 Jump3yo+ Maiden
25 JUN 1994 CHU R7 '94 3yo ALW (1 Win )
14 MAY 1994 NGT R4 '94 3yo Maiden
08 MAY 1994 NGT R3 '94 3yo Maiden
01 MAY 1994 NGT R5 '94 3yo Maiden
12 MAR 1994 KOK R4 '94 3yo Maiden
06 MAR 1994 KOK R5 '94 3yo Maiden
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
05 FEB 1995 KYT 5R '95 Jump4yo+ OP OP 8 DNF S.Okatomi 58 50.3 9 1 1 J3170 Gd 105.0-0.0 452(+4) Nishiken Hunter
20 AUG 1994 KOK 5R '94 Jump3yo+ OP OP 6 6 S.Okatomi 57 25.4 6 2 2 J2950 Gd 3:19.1 4.8 1-1-4-4 104.0-0.0 13.5 448(-8) Gather Way
06 AUG 1994 KOK 5R '94 Jump3yo+ 4 4 S.Okatomi 57 5.2 7 4 4 J2950 Gd 3:16.8 4.6 1-1-3-3 107.0-0.0 13.3 456(+12) Kentucky Route 1.50
17 JUL 1994 KOK 5R '94 Jump3yo+ Maiden 4 1 S.Okatomi 57 11.1 12 8 11 J2950 Gd 3:17.3 -0.9 1-1-1-1 108.0-0.0 13.4 444(0) (Ryu Dragon) 8.20
25 JUN 1994 CHU 7R '94 3yo ALW (1 Win ) 4 9 S.Okatomi 55 7.7 12 3 3 T1000 Gd 0:58.9 1.3 7-8 34.1-34.9 35.3 444(-2) Meiner da Vinci
14 MAY 1994 NGT 4R '94 3yo Maiden 2 1 J.Serizawa 55 3.6 13 5 7 T1200 Gd 1:10.9 -0.3 2-3 35.1-35.8 35.7 446(+4) (Hagino Hayabusa) 5.00
08 MAY 1994 NGT 3R '94 3yo Maiden 1 2 J.Serizawa 55 2.3 9 4 4 T1200 Gd 1:11.7 0.1 4-3 34.7-36.9 36.6 442(-6) Lady Shinzan 2.00
01 MAY 1994 NGT 5R '94 3yo Maiden 3 2 J.Serizawa 55 7.6 13 7 11 T1200 Gd 1:11.8 0.2 6-4 35.3-36.3 36.2 448(+4) Minamoto Sovereign 2.00
12 MAR 1994 KOK 4R '94 3yo Maiden 3 2 J.Serizawa 55 7.0 10 8 9 T1000 Hvy 1:01.2 0.4 3-3 35.6-36.9 37.1 444(+6) Takasago Katsuhime 2.00
06 MAR 1994 KOK 5R '94 3yo Maiden 9 5 J.Serizawa 55 33.4 13 2 2 T1200 Gd 1:12.5 0.7 2-2 34.2-37.6 38.2 438(+2) Kin Saint Ten O 0.50

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service