Onward Poem 1991 | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Race Record 7 Wins /62 Starts [62-7-6-6]

RECENT FORM

17 OCT 2000 R9 D1620m
1(4Fav) S.Arima(56.0)

01 OCT 2000 R5 D1400m
4(2Fav) S.Arima(56.0)

19 SEP 2000 R10 D1300m
2(4Fav) S.Arima(56.0)

29 AUG 2000 R8 D1620m
5(4Fav) Y.Kotabe(55.0)

16 AUG 2000 R7 D1300m
1(4Fav) Y.Kotabe(55.0)

Race
17 OCT 2000 R9
01 OCT 2000 R5
19 SEP 2000 R10
29 AUG 2000 R8
16 AUG 2000 R7
07 AUG 2000 R8
31 JUL 2000 R10
18 JUL 2000 R10
11 JUN 2000 R4
28 MAY 2000 R7
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
17 OCT 2000 9R 4 1 S.Arima 56 0.0 8 5 5 D1620 Gd 1:50.4 -0.2 3-3-2-2 470(+2) (Sakura Wink 1994) 0.22
01 OCT 2000 5R 2 4 S.Arima 56 0.0 9 6 6 D1400 Sft 1:31.9 0.7 6-6-7-4 468(+6) Sakura Tsuru 1995 0.05
19 SEP 2000 10R 4 2 S.Arima 56 0.0 8 3 3 D1300 Gd 1:25.2 0.7 3-3-3-2 462(-2) Pia Elegance 1996 0.05
29 AUG 2000 8R 4 5 Y.Kotabe 55 0.0 8 1 1 D1620 Gd 1:52.4 1.7 2-1-3-4 464(-2) Pia Elegance 1996
16 AUG 2000 7R 4 1 Y.Kotabe 55 0.0 7 3 3 D1300 Gd 1:26.9 -0.6 1-1-1-1 466(-4) (Yuwa Rose 1996) 0.15
07 AUG 2000 8R 4 5 S.Takayama 56 0.0 7 3 3 D1300 Gd 1:27.1 0.8 4-3-4-4 470(-2) Pia Elegance 1996
31 JUL 2000 10R 3 5 S.Takayama 56 0.0 9 3 3 D1300 Gd 1:27.0 0.8 4-4-4-4 472(+2) Pia Elegance 1996
18 JUL 2000 10R 4 4 S.Takayama 56 0.0 10 8 10 D1300 Gd 1:25.8 1.5 3-4-4-3 470(+1) Pia Elegance 1996 0.01
11 JUN 2000 4R 2 2 S.Takayama 56 0.0 11 1 1 D1400 Hvy 1:32.5 0.2 2-2-2-2 469(+3) Sakura Tsuru 1995 0.20
28 MAY 2000 7R 2 3 Y.Kotabe 55 0.0 7 3 3 D1300 GS 1:25.3 0.9 5-4-4-3 466(+2) Mount Sabaru 1996 0.01

Show More