Hoyo Parasol | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Race Record 2 Wins /40 Starts [40-2-2-1]

RECENT FORM

23 NOV 1998 R8 D1700m
8(8Fav) (53.0)

08 NOV 1998 R10 D1500m
6(10Fav) (54.0)

26 OCT 1998 R8 D1500m
9(7Fav) (53.0)

11 OCT 1998 R11 D1500m
8(10Fav) (54.0)

28 SEP 1998 R8 D1700m
6(7Fav) (53.0)

Race
23 NOV 1998 R8
08 NOV 1998 R10
26 OCT 1998 R8
11 OCT 1998 R11
28 SEP 1998 R8
14 SEP 1998 R8
30 AUG 1998 R9 GS
16 AUG 1998 R8
03 AUG 1998 R8
21 JUL 1998 R8
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
23 NOV 1998 8R 8 8 53 0.0 9 8 9 D1700 Hvy 1:53.6 3.2 7-7-9-8 487(+8) Fine Shoot
08 NOV 1998 10R 10 6 54 0.0 10 8 10 D1500 Gd 1:39.1 1.9 6-6-7-8 479(-1) Gerda Match 1994
26 OCT 1998 8R 7 9 53 0.0 9 3 3 D1500 Hvy 1:39.6 1.9 6-6-6-7 480(+1) Yamafu Hero
11 OCT 1998 11R 10 8 54 0.0 10 8 9 D1500 GS 1:38.7 2.1 8-8-8-8 479(0) Hinode Social
28 SEP 1998 8R 7 6 53 0.0 8 3 3 D1700 GS 1:53.5 2.7 5-4-6-5 479(+1) Yamafu Hero
14 SEP 1998 8R 8 7 53 0.0 9 2 2 D1700 Gd 1:51.9 2.1 8-8-8-8 478(-7) Yamafu Hero
30 AUG 1998 9R GS 9 7 54 0.0 11 7 8 D1500 Hvy 1:38.6 2.3 8-7-10-9 485(-7) Bingo Victory
16 AUG 1998 8R 4 8 K.Nagashima 53 0.0 8 1 1 D1700 Hvy 1:55.2 3.9 5-10-9-8 492(+2) Yamafu Hero
03 AUG 1998 8R 5 4 53 0.0 7 2 2 D1700 Hvy 1:54.2 1.6 5-5-5-5 490(-4) Sakura Meld 1994 0.14
21 JUL 1998 8R 7 5 53 0.0 9 6 6 D1700 Gd 1:53.1 1.4 1-1-1-2 494(+3) Miss Answer 1992 0.10

Show More