Princess Amour | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

プリンセスアムールBayMareRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Nihon Pillow Winner
Dam Shadai Very Damsire:Northern Taste
Owner Katsumi YoshidaKatsumi Yoshida
Trainer Kotaro TanakaRitto
Breeder Shadai Farm
Earnings (JRA) ¥4.74 mil
Earnings (NAR) ¥0.00
Major Win -
Foaled 10 APR 1991
Siblings Nihon Pillow Able Very Good T.M.Bakushin('96 3yo+ ALW (1 Win))
Sold for -
Awards -

Show More Show Less

PROGENY STATISTICS

PROGENY STATISTICS

No. Progeny 10
Wins JRA:0
GSW JRA:0(0)
G1W JRA:0(0)

LEADING PROGENY

Show More

FORM

Race Record 0 Win /14 Starts [14-0-0-2]

RECENT FORM

Show More Show Less

30 MAR 1996 R5 D1300m
6(3Fav) (55.0)

Race
30 MAR 1996 R5
17 SEP 1994 CHU R3 '94 3yo Maiden
03 SEP 1994 KOK R7 '94 3yo Maiden
20 AUG 1994 KOK R2 '94 3yo Maiden
07 AUG 1994 KOK R1 '94 3yo Maiden
03 JUL 1994 CHU R2 '94 3yo Maiden
05 JUN 1994 HAN R2 '94 3yo Maiden
14 MAY 1994 NGT R5 '94 3yo Maiden
07 MAY 1994 NGT R5 '94 3yo Maiden
30 APR 1994 NGT R6 '94 3yo Maiden
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
30 MAR 1996 5R 3 6 55 0.0 7 4 4 D1300 Hvy 1:24.1 1.4 449(+5) Tayasu Bunta
17 SEP 1994 CHU 3R '94 3yo Maiden 7 6 M.Ishibashi 53 19.8 13 8 13 D1600 Hvy 1:44.4 1.1 10-12-10-9 35.8-41.1 39.8 442(+2) Cyclennon Alpha
03 SEP 1994 KOK 7R '94 3yo Maiden 7 9 M.Ishibashi 53 13.3 14 6 10 T1200 Gd 1:12.1 1.5 14-12 34.6-36.0 36.5 440(0) Rey Kentucky
20 AUG 1994 KOK 2R '94 3yo Maiden 3 6 M.Ishibashi 53 8.4 9 8 8 D1700 Gd 1:51.1 1.5 3-3-3-5 30.8-40.7 41.7 440(-6) Miss Oro
07 AUG 1994 KOK 1R '94 3yo Maiden 6 3 M.Ishibashi 53 17.9 8 8 8 D1700 Gd 1:50.3 0.7 1-1-1-1 31.0-40.3 41.0 446(+6) Asa Matsukaze 1.30
03 JUL 1994 CHU 2R '94 3yo Maiden 3 13 K.Tsunoda 53 8.6 16 1 1 T1200 Gd 1:13.0 1.4 13-14 34.7-36.9 36.9 440(0) Great Robust
05 JUN 1994 HAN 2R '94 3yo Maiden 11 8 K.Tsunoda 53 40.5 16 3 5 D1400 Gd 1:28.3 1.5 14-14 35.7-38.6 38.3 440(0) Nine Two Nine
14 MAY 1994 NGT 5R '94 3yo Maiden 7 10 S.Osaki 53 16.5 14 2 2 T1600 Gd 1:38.4 1.7 10-9 35.5-37.0 37.8 440(+4) Fujino Hachikin
07 MAY 1994 NGT 5R '94 3yo Maiden 3 5 S.Osaki 53 5.6 13 7 10 T1400 Gd 1:25.5 0.2 8-7 36.0-36.9 36.5 436(0) Maruichi Shingeki 0.50
30 APR 1994 NGT 6R '94 3yo Maiden 2 7 S.Osaki 53 4.7 14 3 4 T1600 Gd 1:37.6 0.7 8-9 34.7-37.7 37.2 436(-6) Gloria Keystone

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service