Inter Dynamo | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

インターダイナモBayGeldingRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Tosho Pegasus
Dam Takemi Flash Damsire:Realm
Owner Masao MatsuokaMasao Matsuoka
Trainer Takemi KagaMiho
Breeder Rose Farm
Earnings (JRA) ¥6.85 mil
Earnings (NAR) ¥0.00
Major Win '94 3yo Maiden
Foaled 24 APR 1991
Siblings Maya Kyoei Receive Silver Queen
Sold for -
Awards -

Show More Show Less

FORM

Race Record 1 Win /13 Starts [13-1-0-0]

RECENT FORM

Show More Show Less

27 AUG 1996 R7 D1500m
7(7Fav) K.Kato(56.0)

Race
27 AUG 1996 R7
23 DEC 1995 NAK R6 '95 Jump3yo+ Maiden
12 NOV 1995 TKY R5 '95 3yo+ ALW (1 Win )
05 NOV 1995 TKY R5 '95 3yo+ ALW (1 Win )
21 OCT 1995 TKY R6 '95 3yo+ ALW (1 Win )
30 OCT 1994 TKY R5 '94 3yo+ ALW (1 Win )
16 OCT 1994 TKY R6 '94 3yo+ ALW (1 Win )
25 SEP 1994 HAK R8 '94 3yo+ ALW (1 Win )
18 SEP 1994 HAK R7 '94 3yo+ ALW (1 Win )
04 SEP 1994 HAK R4 '94 3yo Maiden
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
27 AUG 1996 7R 7 7 K.Kato 56 0.0 9 8 8 D1500 Hvy 1:41.1 3.0 460(+6) Hinode Social
23 DEC 1995 NAK 6R '95 Jump3yo+ Maiden 13 11 N.Hamanoya 59 177.1 14 5 7 J2700 Gd 3:18.6 17.0 11-13-13-11 110.0-0.0 14.7 466(+6) Mejiro Teno
12 NOV 1995 TKY 5R '95 3yo+ ALW (1 Win ) 9 9 S.Ebisawa 57 70.6 11 2 2 T1400 Gd 1:25.0 1.7 4-4 35.5-35.9 37.3 460(-2) Lucky Schon
05 NOV 1995 TKY 5R '95 3yo+ ALW (1 Win ) 11 11 Y.Yokoyama 57 129.5 11 8 10 D1600 Gd 1:43.8 2.9 1-1 36.3-40.0 42.9 462(-2)
21 OCT 1995 TKY 6R '95 3yo+ ALW (1 Win ) 14 11 Y.Yokoyama 57 167.9 14 4 5 D1200 Gd 1:16.2 2.4 2-4 35.7-38.1 39.9 464(+10) Tai Mind
30 OCT 1994 TKY 5R '94 3yo+ ALW (1 Win ) 13 11 Y.Yokoyama 54 142.2 13 2 2 D1200 GS 1:15.4 2.2 3-3 35.4-37.8 39.6 454(-4) Beleza
16 OCT 1994 TKY 6R '94 3yo+ ALW (1 Win ) 10 7 Y.Yokoyama 54 39.7 13 3 3 D1400 Gd 1:28.5 1.4 5-4 35.7-39.3 40.2 458(-20) Marutaka Umber
25 SEP 1994 HAK 8R '94 3yo+ ALW (1 Win ) 6 6 Y.Shikato 55 15.1 12 5 5 D1000 GS 1:03.0 1.5 7-6 35.8-37.6 38.2 478(-2) Killy Swaps
18 SEP 1994 HAK 7R '94 3yo+ ALW (1 Win ) 8 4 Y.Yokoyama 54 31.1 12 7 9 D1000 Gd 1:02.2 0.5 6-5 35.4-38.1 38.1 480(+4) Cross Ocean 1.10
04 SEP 1994 HAK 4R '94 3yo Maiden 2 1 Y.Yokoyama 54 3.3 11 7 10 D1000 Gd 1:02.2 -0.1 1-1 36.2-38.3 38.3 476(+4) (Victoria Angel) 5.00

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service