Lucky Belle View | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ラッキーベルビューBayMareRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Lucky Sovereign
Dam Glow Snow Damsire:Coined Silver
Owner Yasuhide AsanoYasuhide Asano
Trainer Fuyuki TagoMiho
Breeder Shimizu Stud
Earnings (JRA) ¥27.98 mil
Earnings (NAR) ¥0.00
Major Win '95 Jump4yo+ Maiden
Foaled 04 APR 1991
Siblings -
Sold for -
Awards -

Show More Show Less

FORM

Race Record 2 Wins /36 Starts [36-2-2-4]

RECENT FORM

Show More Show Less

Race
28 JAN 1996 TKY R5 '96 Jump4yo+
05 JAN 1996 TKY R5 '96 Jump4yo+
04 NOV 1995 TKY R6 '95 Jump3yo+
20 MAY 1995 TKY R5 '95 Jump3yo+
23 APR 1995 TKY R8 '95 Jump4yo+ Maiden
01 APR 1995 NAK R5 '95 Jump4yo+ Maiden
12 MAR 1995 NAK R5 '95 Jump4yo+ Maiden
18 FEB 1995 TKY R5 '95 Jump4yo+ Maiden
04 FEB 1995 TKY R5 '95 Jump4yo+ Maiden
15 JAN 1995 NAK R5 '95 Jump4yo+ Maiden
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
28 JAN 1996 TKY 5R '96 Jump4yo+ 10 8 M.Seko 57 115.9 12 7 9 J3100 Gd 3:32.6 4.0 11-11-10-10 106.0-0.0 13.7 470(0) Max Mirror
05 JAN 1996 TKY 5R '96 Jump4yo+ 10 8 M.Seko 57 47.4 12 4 4 J3100 Gd 3:30.6 5.5 7-7-5-5 106.0-0.0 13.6 470(+12) Strong Five
04 NOV 1995 TKY 6R '95 Jump3yo+ 8 6 M.Seko 57 100.1 8 5 5 J3300 Gd 3:43.4 1.9 5-5-6-6 110.0-0.0 13.5 458(-10) Suzu Oasis
20 MAY 1995 TKY 5R '95 Jump3yo+ 7 5 M.Seko 56 29.3 8 2 2 J3100 Gd 3:29.2 3.5 6-7-7-5 106.0-0.0 13.3 468(+4) Nehai Toughness 1.02
23 APR 1995 TKY 8R '95 Jump4yo+ Maiden 4 1 S.Hoshino 57 6.8 10 7 8 J3100 Gd 3:32.7 -0.1 8-8-5-5 108.0-0.0 13.7 464(-2) (Tensho Meijin) 8.20
01 APR 1995 NAK 5R '95 Jump4yo+ Maiden 5 6 M.Seko 56 14.1 11 6 7 J2700 Hvy 3:13.6 4.4 10-8-6-7 113.0-0.0 14.3 466(+2) Jet Ski
12 MAR 1995 NAK 5R '95 Jump4yo+ Maiden 7 6 D.Taguchi 55 19.6 10 5 5 J2700 Sft 3:09.6 4.4 9-9-8-7 112.0-0.0 14.0 464(+4) Mejiro Chagall
18 FEB 1995 TKY 5R '95 Jump4yo+ Maiden 5 4 M.Seko 56 15.7 9 8 8 J3100 Gd 3:32.2 0.7 9-9-8-7 109.0-0.0 13.7 460(-4) Saeki Okan 1.20
04 FEB 1995 TKY 5R '95 Jump4yo+ Maiden 11 3 M.Seko 56 63.6 13 5 7 J3100 Gd 3:32.3 1.4 8-7-7-7 109.0-0.0 13.7 464(+4) Fujino Lumber 2.10
15 JAN 1995 NAK 5R '95 Jump4yo+ Maiden 5 6 M.Seko 56 11.3 9 8 9 J2700 Gd 3:09.3 2.5 9-9-7-6 109.0-0.0 14.1 460(+2) Actness

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service