Midori Jo | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ミドリジョーBayMareRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Windsor Knot
Dam Black Lancer Damsire:Chateaugay
Owner M.UmezawaM.Umezawa
Trainer Katsumi SuzukiMiho
Breeder Kawashima Bokujo
Earnings (JRA) ¥500,000.00
Earnings (NAR) ¥0.00
Major Win -
Foaled 14 MAR 1991
Siblings Black Tholon('86 3yo Debut)Joyful Mary('92 3yo Maiden)Dandy Boy
Sold for -
Awards -

Show More Show Less

FORM

Race Record 0 Win /14 Starts [14-0-0-0]

RECENT FORM

Show More Show Less

Race
09 JUL 1994 FKS R6 '94 3yo Maiden
26 JUN 1994 FKS R3 '94 3yo Maiden
04 JUN 1994 TKY R2 '94 3yo Maiden
15 MAY 1994 TKY R4 '94 3yo Maiden
30 APR 1994 TKY R2 '94 3yo Maiden
16 APR 1994 NAK R4 '94 3yo Maiden
03 APR 1994 NAK R2 '94 3yo Maiden
20 MAR 1994 NAK R2 '94 3yo Maiden
30 OCT 1993 TKY R1 '93 2yo Maiden
17 OCT 1993 TKY R1 '93 2yo Maiden
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
09 JUL 1994 FKS 6R '94 3yo Maiden 13 15 T.Sugahara 53 79.6 16 7 13 T1800 Gd 1:54.6 3.1 2-5-12-14 36.1-38.8 40.7 398(-6) Kitano Joketsu
26 JUN 1994 FKS 3R '94 3yo Maiden 12 9 T.Sugahara 53 137.0 16 2 4 T1800 Gd 1:51.9 1.2 10-10-9-8 35.9-37.8 38.4 404(-4) Inter Unique
04 JUN 1994 TKY 2R '94 3yo Maiden 16 15 H.Kobayashi 50 115.2 16 7 13 T2000 Gd 2:05.1 1.7 15-15-14 36.0-37.8 37.8 408(+6) Linkman
15 MAY 1994 TKY 4R '94 3yo Maiden 18 5 Y.Yoshida 50 347.1 18 4 8 T1800 Gd 1:51.3 2.0 9-9-9 36.1-36.4 37.4 402(+2) Beat Rival 0.50
30 APR 1994 TKY 2R '94 3yo Maiden 16 12 T.Munakata 50 485.5 16 2 4 D1600 Gd 1:42.7 2.7 12-13 36.2-38.4 40.3 400(0) Pretty Mach
16 APR 1994 NAK 4R '94 3yo Maiden 15 7 Y.Yoshida 50 273.3 16 2 4 D1800 Gd 1:57.1 2.3 14-12-15-15 37.0-39.6 39.8 400(+2) Crescent Tiara
03 APR 1994 NAK 2R '94 3yo Maiden 15 11 Y.Yoshida 50 561.7 15 7 14 D1800 GS 1:58.7 3.7 11-11-15-14 37.8-38.7 40.8 398(+2) Silver Memory
20 MAR 1994 NAK 2R '94 3yo Maiden 13 11 Y.Yoshida 50 253.3 16 2 3 D1200 Gd 1:16.0 2.5 15-14 35.1-38.4 39.4 396(+8) Jack Viento
30 OCT 1993 TKY 1R '93 2yo Maiden 12 11 H.Hashimoto 53 121.8 12 7 9 D1400 GS 1:30.9 2.6 10-12 36.1-39.8 40.7 388(+4) Tonami Raiden
17 OCT 1993 TKY 1R '93 2yo Maiden 10 8 T.Kosako 53 170.0 12 5 5 D1400 Gd 1:31.2 3.3 8-8 36.0-39.0 40.7 384(-2) Rugger Chance

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service

Midori Jo MENU

Horse info

DATABASE