Raiko | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
ライコーBayHorseRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Meiner Glauben |
---|---|
Dam | Gold Ron Damsire:Stintino |
Owner | F.Matsumoto |
Trainer | Masanori ItoMiho |
Breeder | Shinichi Ishikawa |
Earnings (JRA) | ¥4.25 mil |
Earnings (NAR) | ¥0.00 |
Major Win | - |
Foaled | 06 MAY 1991 |
Siblings | Gold Esura('87 3yo+ )Scurry Gold('81 4yo Maiden)High Tech Lady('86 3yo Maiden) |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 0 Win /10 Starts [10-0-1-1] |
---|
RECENT FORM
Show More Show Less
29 JUL 1995 R6 D1600m
10(10Fav) T.Takahashi(54.0)
- '94 3yo Maiden 16 OCT 1994 FKS R5 D1000m 6(6Fav) K.Sakamoto(55.0)
- '94 3yo Maiden 01 OCT 1994 NAK R2 D1200m 4(7Fav) Y.Yoshida(52.0)
- '94 3yo Maiden 18 SEP 1994 NAK R3 T1200m 8(7Fav) H.Goto(54.0)
- '94 3yo Maiden 04 SEP 1994 NGT R2 D1000m 6(5Fav) H.Goto(54.0)
Race |
---|
29 JUL 1995 R6 |
16 OCT 1994 FKS R5 '94 3yo Maiden |
01 OCT 1994 NAK R2 '94 3yo Maiden |
18 SEP 1994 NAK R3 '94 3yo Maiden |
04 SEP 1994 NGT R2 '94 3yo Maiden |
16 JUL 1994 NGT R2 '94 3yo Maiden |
03 JUL 1994 FKS R2 '94 3yo Maiden |
19 JUN 1994 FKS R2 '94 3yo Maiden |
19 DEC 1993 NAK R4 '93 2yo Debut |
11 DEC 1993 NAK R4 '93 2yo Debut |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 JUL 1995 6R | 10 | 10 | T.Takahashi | 54 | 0.0 | 10 | 1 | 1 | D1600 | Gd | 1:47.4 | 4.6 | 514(-8) | Calstone Lanark | ||||||
16 OCT 1994 FKS 5R '94 3yo Maiden | 6 | 6 | K.Sakamoto | 55 | 20.6 | 12 | 5 | 6 | D1000 | Gd | 1:01.8 | 0.8 | 8-8 | 35.0-37.6 | 37.5 | 472(-4) | Fancy Ball | |||
01 OCT 1994 NAK 2R '94 3yo Maiden | 7 | 4 | Y.Yoshida | 52 | 24.9 | 16 | 3 | 6 | D1200 | GS | 1:13.9 | 1.9 | 9-8 | 34.7-37.3 | 38.3 | 476(+2) | Super Grant | 0.75 | ||
18 SEP 1994 NAK 3R '94 3yo Maiden | 7 | 8 | H.Goto | 54 | 20.7 | 13 | 6 | 8 | T1200 | Hvy | 1:12.3 | 2.1 | 8-6 | 34.2-36.0 | 37.6 | 474(-6) | Cerie Yev | |||
04 SEP 1994 NGT 2R '94 3yo Maiden | 5 | 6 | H.Goto | 54 | 31.2 | 12 | 7 | 9 | D1000 | Gd | 1:02.5 | 0.9 | 9-9 | 36.1-37.8 | 37.4 | 480(0) | Bom Sorte | |||
16 JUL 1994 NGT 2R '94 3yo Maiden | 2 | 6 | H.Goto | 54 | 4.0 | 12 | 7 | 9 | D1000 | Gd | 1:03.2 | 2.4 | 9-9 | 36.0-37.0 | 37.8 | 480(-8) | Shine Dream | |||
03 JUL 1994 FKS 2R '94 3yo Maiden | 6 | 2 | H.Goto | 54 | 18.3 | 15 | 3 | 4 | T1200 | Gd | 1:11.2 | 0.2 | 3-4 | 33.9-37.1 | 37.0 | 488(+4) | Waka Blade | 2.00 | ||
19 JUN 1994 FKS 2R '94 3yo Maiden | 9 | 11 | K.Sakamoto | 55 | 46.0 | 16 | 3 | 5 | T1200 | GS | 1:12.6 | 1.0 | 16-15 | 33.9-37.7 | 36.7 | 484(+6) | Dream Family | |||
19 DEC 1993 NAK 4R '93 2yo Debut | 3 | 7 | H.Hashimoto | 54 | 4.8 | 9 | 6 | 6 | D1200 | Gd | 1:16.0 | 3.0 | 5-7 | 34.6-38.4 | 40.5 | 478(+6) | Meiner Navy | |||
11 DEC 1993 NAK 4R '93 2yo Debut | 3 | 3 | K.Tanaka | 54 | 5.7 | 11 | 8 | 10 | D1200 | Sft | 1:14.9 | 0.4 | 3-4 | 35.1-39.4 | 39.4 | 472(0) | Brand Opera | 1.50 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?