Venetian Galleass | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ベネチアンガレアスBayHorseRetired

0

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Fidion
Dam Toyo Kagura Damsire:Yellow God
Owner Shigeru YoshidaShigeru Yoshida
Trainer Hitoshi NakamuraRitto
Breeder Shuichi Amatsutsumi
Earnings (JRA) ¥1.80 mil
Earnings (NAR) ¥0.00
Major Win -
Foaled 27 APR 1991
Siblings Ami Stranger
Sold for -
Awards -

Show More Show Less

FORM

Race Record 0 Win /10 Starts [10-0-0-1]

RECENT FORM

Show More Show Less

Race
03 SEP 1994 KOK R7 '94 3yo Maiden
28 AUG 1994 KOK R6 '94 3yo Maiden
21 AUG 1994 KOK R2 '94 3yo Maiden
31 JUL 1994 KOK R3 '94 3yo Maiden
17 JUL 1994 KOK R4 '94 3yo Maiden
02 JUL 1994 CHU R2 '94 3yo Maiden
19 JUN 1994 CHU R3 '94 3yo Maiden
15 MAY 1994 NGT R6 '94 3yo Maiden
30 APR 1994 NGT R4 '94 3yo Maiden
04 SEP 1993 HAK R5 '93 2yo Debut
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
03 SEP 1994 KOK 7R '94 3yo Maiden 6 8 S.Okatomi 55 12.5 14 6 9 T1200 Gd 1:12.1 1.5 9-9 34.6-36.0 36.8 460(+4) Rey Kentucky
28 AUG 1994 KOK 6R '94 3yo Maiden 10 3 S.Okatomi 55 58.2 11 7 8 T1000 GS 0:59.9 0.4 3-6 35.3-35.8 35.9 456(-8) Prime Sweet 1.30
21 AUG 1994 KOK 2R '94 3yo Maiden 9 6 S.Okatomi 55 123.9 10 7 7 D1000 Gd 1:02.9 1.1 6-7 36.0-37.8 38.3 464(+8) Umeno la Vie Un
31 JUL 1994 KOK 3R '94 3yo Maiden 9 5 S.Okatomi 55 66.1 10 7 8 D1000 GS 1:02.7 2.1 7-6 35.1-37.1 38.2 456(0) Kunino Thank You 0.50
17 JUL 1994 KOK 4R '94 3yo Maiden 16 9 S.Okatomi 55 108.3 16 2 4 T1800 Gd 1:50.8 1.7 5-5-10-12 36.5-36.4 37.2 456(0) Dream Story
02 JUL 1994 CHU 2R '94 3yo Maiden 12 9 S.Okatomi 55 127.9 12 8 12 T2000 Gd 2:04.6 1.7 7-7-8-8 34.9-37.3 38.6 456(+4) Harry Cox
19 JUN 1994 CHU 3R '94 3yo Maiden 13 8 S.Okatomi 55 70.5 16 3 6 T1800 GS 1:52.0 1.6 8-9-12-11 35.6-36.5 37.0 452(-2) Admire Hero
15 MAY 1994 NGT 6R '94 3yo Maiden 13 9 S.Harada 55 66.4 13 7 11 T2000 Gd 2:07.6 1.3 2-4-6-10 38.7-37.9 38.1 454(+2) Kane Aika
30 APR 1994 NGT 4R '94 3yo Maiden 3 8 J.Serizawa 55 7.7 10 8 10 D1700 Gd 1:53.9 1.1 6-4-4-3 32.1-40.8 41.4 452(+18) Red Star
04 SEP 1993 HAK 5R '93 2yo Debut 8 9 Y.Kameyama 50 30.4 9 7 7 T1700 Gd 1:53.0 5.9 9-9-9-9 32.0-38.1 40.2 434(0) Taiki Duke

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service