Nihon Pillow Study | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ニホンピロスタディDark BayHorseRetired

9

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Nihon Pillow Winner
Dam Nihon Pillow Alloy Damsire:Faberge
Owner Hyakutaro KobayashiHyakutaro Kobayashi
Trainer Tetsuya MenoRitto
Breeder Kinzo Tomoda
Earnings (JRA) ¥169.52 mil
Earnings (NAR) ¥0.00
Major Win '95 SHIRAKABA SHO (OP)
Foaled 17 APR 1992
Siblings Maxim the Kamui Misuzu Alloy
Sold for -
Awards -

Show More Show Less

FORM

Race Record 5 Wins /17 Starts [17-5-4-2]

RECENT FORM

Show More Show Less

Race
15 DEC 1996 NAK R11 SPRINTERS STAKES G1
23 NOV 1996 CHU R11 CBC SHO G2
26 OCT 1996 KYT R11 SWAN STAKES G2
23 MAR 1996 HAN R11 YOSHUN STAKES OP
17 DEC 1995 NAK R10 SPRINTERS STAKES G1
26 NOV 1995 CHU R11 SIRIUS STAKES OP
28 OCT 1995 KYT R11 SWAN STAKES G2
14 OCT 1995 KYT R11 YUUKAN FUJI HAI OPAL STAKES OP
03 SEP 1995 HAK R11 SEIKAN STAKES OP
13 AUG 1995 HAK R11 MARINE STAKES OP
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
15 DEC 1996 NAK 11R SPRINTERS STAKES G1 11 DNF T.Kobayashi 57 82.5 11 5 5 T1200 Gd 3-10 33.5-35.3 498(-2) Flower Park
23 NOV 1996 CHU 11R CBC SHO G2 5 8 T.Kobayashi 57 11.9 14 7 11 T1200 Gd 1:08.3 1.0 2-2 32.9-34.4 35.3 500(-2) Eishin Washington
26 OCT 1996 KYT 11R SWAN STAKES G2 15 15 T.Kobayashi 57 82.4 16 6 11 T1400 Gd 1:20.6 1.3 1-1 33.4-35.0 36.3 502(+24) Sugino Hayakaze
23 MAR 1996 HAN 11R YOSHUN STAKES OP 4 3 T.Kobayashi 58 7.3 14 5 7 T1200 Gd 1:08.9 0.6 3-3 34.1-34.2 34.5 478(-8) Eishin Washington 5.85
17 DEC 1995 NAK 10R SPRINTERS STAKES G1 4 4 T.Kobayashi 55 11.2 16 8 15 T1200 Gd 1:08.8 0.7 1-1 32.9-35.2 35.9 486(-4) Hishi Akebono 14.00
26 NOV 1995 CHU 11R SIRIUS STAKES OP 1 1 T.Kobayashi 56 1.2 11 8 10 T1200 Gd 1:08.0 -0.1 2-2 33.1-34.9 34.8 490(+6) (Yukimizake) 23.34
28 OCT 1995 KYT 11R SWAN STAKES G2 1 6 T.Kobayashi 55 4.3 14 8 13 T1400 Gd 1:20.8 1.0 3-3 33.6-35.1 36.0 484(+4) Hishi Akebono
14 OCT 1995 KYT 11R YUUKAN FUJI HAI OPAL STAKES OP 2 1 T.Kobayashi 56 4.2 13 8 13 T1200 Gd 1:07.6 -0.4 1-1 33.5-34.1 34.1 480(0) (Platina City) 23.29
03 SEP 1995 HAK 11R SEIKAN STAKES OP 1 2 T.Kobayashi 55 2.1 11 6 6 T1200 Gd 1:09.8 0.2 3-2 34.2-35.4 35.3 480(+2) Hokuto Phoebus 9.27
13 AUG 1995 HAK 11R MARINE STAKES OP 1 1 T.Kobayashi 54 3.8 16 5 10 T1200 Gd 1:09.1 -0.3 1-1 33.3-35.8 35.8 478(-2) (Hokuto Phoebus) 23.41

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service