Hishi Yamato | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ヒシヤマトDark BayHorseRetired

9

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Green Dancer
Dam Finally Free Damsire:Flag Officer
Owner Masaichiro AbeMasaichiro Abe
Trainer Masaru SayamaRitto
Breeder Oak Crest Farm
Earnings (JRA) ¥43.84 mil
Earnings (NAR) ¥0.00
Major Win '96 UJIGAWA TOKUBETSU ()
Foaled 23 FEB 1992
Siblings Trusty Scout('99 KOMAKI TOKUBETSU (ALW (1 Win)))Junior Wood Man('97 3yo Maiden)
Sold for -
Awards -

Show More Show Less

FORM

Race Record 3 Wins /16 Starts [16-3-1-1]

RECENT FORM

Show More Show Less

Race
09 JUN 1996 TKY R10 JUNE STAKES
12 MAY 1996 TKY R10 RYOKUFU STAKES
28 APR 1996 KYT R10 KARASUMA STAKES
30 MAR 1996 HAN R11 NANIWA STAKES
17 MAR 1996 HAN R10 MIDOSUJI STAKES
25 FEB 1996 HAN R10 KONAN STAKES
04 FEB 1996 KYT R8 UJIGAWA TOKUBETSU
08 JUL 1995 SPR R11 POPLAR STAKES
25 JUN 1995 SPR R9 DOSHIN SPORTS SHO
27 MAY 1995 CHU R9 SHIRAYURI STAKES OP
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
09 JUN 1996 TKY 10R JUNE STAKES 8 8 S.Kojima 55 32.9 9 6 6 T2400 Gd 2:29.5 1.5 8-7-5-5 37.3-35.0 36.1 494(+4) Our Paragon
12 MAY 1996 TKY 10R RYOKUFU STAKES 8 8 S.Fujita 56 22.5 15 4 7 T2400 Gd 2:28.9 0.5 14-15-13-12 36.0-34.8 34.6 490(+10) Sunday Branch
28 APR 1996 KYT 10R KARASUMA STAKES 2 10 S.Fujita 56 4.3 10 8 10 T2400 Gd 2:27.4 0.8 7-7-6-4 36.9-35.0 35.6 480(0) Yamanin Success
30 MAR 1996 HAN 11R NANIWA STAKES 2 4 S.Fujita 56 5.6 12 7 10 T2000 Hvy 2:03.0 0.7 8-9-8-5 36.8-37.4 37.3 480(-2) Eishin Olympia 2.60
17 MAR 1996 HAN 10R MIDOSUJI STAKES 1 6 S.Fujita 55 1.9 13 5 6 T2200 Sft 2:14.0 0.6 9-9-7-6 35.2-37.2 37.0 482(+2) Saint Glory
25 FEB 1996 HAN 10R KONAN STAKES 7 2 S.Fujita 53 13.7 9 2 2 T2500 Gd 2:33.0 0.0 8-8-9-8 30.8-34.8 34.2 480(+6) Daitaku Surgeon 7.07
04 FEB 1996 KYT 8R UJIGAWA TOKUBETSU 4 1 S.Fujita 56 9.8 8 8 8 T1400 Gd 1:23.2 0.0 3-3 36.3-35.2 35.0 474(+4) (Rainbow Gaisen) 14.02
08 JUL 1995 SPR 11R POPLAR STAKES 11 8 H.Gohara 53 54.5 14 2 2 T2000 Gd 2:03.3 0.6 14-13-13-8 36.5-37.3 36.9 470(-14) Higono Star
25 JUN 1995 SPR 9R DOSHIN SPORTS SHO 4 8 K.Tsunoda 53 8.6 8 8 8 T2600 Gd 2:46.8 1.9 7-7-3-4 39.6-35.5 37.1 484(+12) Canyon Storm
27 MAY 1995 CHU 9R SHIRAYURI STAKES OP 4 3 S.Fujita 55 12.0 8 3 3 T2000 Gd 2:02.4 0.1 8-8-7-7 35.4-36.9 36.1 472(+4) Nehai Japan 4.53

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service