1992 | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Race Record 0 Win /8 Starts [8-0-0-0]

RECENT FORM

05 MAY 1998 R1 D1300m
6(1Fav) (54.0)

27 APR 1998 R2 D1300m
4(6Fav) (54.0)

20 APR 1998 R1 D1300m
4(3Fav) (54.0)

28 MAR 1998 R8 D1600m
11(9Fav) (56.0)

16 MAR 1998 R7 D1600m
8(10Fav) (53.0)

Race
05 MAY 1998 R1
27 APR 1998 R2
20 APR 1998 R1
28 MAR 1998 R8
16 MAR 1998 R7
23 FEB 1998 R10
22 JAN 1998 R10
13 JAN 1998 R9
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
05 MAY 1998 1R 1 6 54 0.0 8 3 3 D1300 Sft 1:26.7 1.1 479(-1) Yamafusa Lucy 1994
27 APR 1998 2R 6 4 54 0.0 12 8 12 D1300 GS 1:26.5 1.0 480(-8) 1991 0.04
20 APR 1998 1R 3 4 54 0.0 8 7 7 D1300 Sft 1:27.8 0.5 488(+1) 1989 0.04
28 MAR 1998 8R 9 11 56 0.0 11 7 8 D1600 Sft 1:51.5 3.3 487(+5) 1988
16 MAR 1998 7R 10 8 53 0.0 11 7 8 D1600 Gd 1:51.6 2.1 482(+4) 1992
23 FEB 1998 10R 9 9 I.Kurakane 56 0.0 9 8 8 D1600 Sft 1:51.0 3.6 478(+2) 1993
22 JAN 1998 10R 12 12 55 0.0 12 2 2 D1630 GS 1:54.4 5.0 476(+2) 1994
13 JAN 1998 9R 12 12 55 0.0 12 7 9 D1630 Hvy 1:55.5 5.8 474(-6) 1994

Show More