Hard Bop | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
ハードバップBayHorseRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Sakura Chiyono O |
---|---|
Dam | Hard Entry Damsire:Hard to Beat |
Owner | Shadai Race Horse Co. Ltd. |
Trainer | Yuji HiraiMiho |
Breeder | Shadai Farm |
Earnings (JRA) | ¥45.20 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '96 3yo+ ALW (1 Win) |
Foaled | 23 MAY 1993 |
Siblings | Horino Winner Hello Kitty('92 4yo+ ALW (1 Win))Matikanesisigatani('95 3yo Maiden) |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 2 Wins /34 Starts [34-2-3-4] |
---|
RECENT FORM
Show More Show Less
- '98 3yo+ ALW (1 Win ) 12 DEC 1998 CHU R8 T1800m 10(13Fav) T.Takayama(56.0)
- '98 3yo+ ALW (1 Win ) 29 NOV 1998 CHU R12 T1800m 10(9Fav) J.Iwabe(56.0)
- '98 3yo+ ALW (1 Win ) 14 NOV 1998 TKY R12 T1800m 10(10Fav) T.Bushizawa(54.0)
- IOJI TOKUBETSU ALW (1 Win) 24 OCT 1998 FKS R10 T2000m 14(9Fav) D.Shibata(56.0)
- MATSUKAWAURA TOKUBETSU ALW (1 Win) 04 OCT 1998 FKS R9 T2000m 5(5Fav) T.Takayama(56.0)
Race |
---|
12 DEC 1998 CHU R8 '98 3yo+ ALW (1 Win ) |
29 NOV 1998 CHU R12 '98 3yo+ ALW (1 Win ) |
14 NOV 1998 TKY R12 '98 3yo+ ALW (1 Win ) |
24 OCT 1998 FKS R10 IOJI TOKUBETSU ALW (1 Win) |
04 OCT 1998 FKS R9 MATSUKAWAURA TOKUBETSU ALW (1 Win) |
13 SEP 1998 NAK R9 SHIMOUSA TOKUBETSU ALW (1 Win) |
30 AUG 1998 NGT R8 '98 3yo+ ALW (1 Win ) |
16 AUG 1998 NGT R12 '98 3yo+ ALW (1 Win ) |
19 JUL 1998 HAK R7 '98 3yo+ ALW (1 Win ) |
20 JUN 1998 HAK R8 '98 3yo+ ALW (1 Win ) |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 DEC 1998 CHU 8R '98 3yo+ ALW (1 Win ) | 13 | 10 | T.Takayama | 56 | 49.2 | 16 | 4 | 7 | T1800 | Gd | 1:50.4 | 0.6 | 11-12-14-14 | 35.4-37.5 | 36.2 | 472(-2) | Shin Sekai | |||
29 NOV 1998 CHU 12R '98 3yo+ ALW (1 Win ) | 9 | 10 | J.Iwabe | 56 | 30.2 | 16 | 2 | 4 | T1800 | Gd | 1:54.3 | 0.7 | 11-12-15-12 | 38.0-35.9 | 35.6 | 474(-10) | Kanetsu Prince | |||
14 NOV 1998 TKY 12R '98 3yo+ ALW (1 Win ) | 10 | 10 | T.Bushizawa | 54 | 40.8 | 13 | 5 | 6 | T1800 | Gd | 1:50.4 | 1.1 | 4-6-6 | 36.1-35.8 | 36.3 | 484(+12) | Ibuki Western | |||
24 OCT 1998 FKS 10R IOJI TOKUBETSU ALW (1 Win) | 9 | 14 | D.Shibata | 56 | 32.5 | 16 | 8 | 15 | T2000 | Gd | 2:08.4 | 3.3 | 10-10-9-13 | 35.7-38.3 | 40.6 | 472(0) | Fire Emblem | |||
04 OCT 1998 FKS 9R MATSUKAWAURA TOKUBETSU ALW (1 Win) | 5 | 5 | T.Takayama | 56 | 16.0 | 12 | 3 | 3 | T2000 | Gd | 2:02.8 | 0.3 | 8-8-7-4 | 36.2-37.0 | 36.9 | 472(-2) | Seifuku Ethel | 1.05 | ||
13 SEP 1998 NAK 9R SHIMOUSA TOKUBETSU ALW (1 Win) | 3 | 8 | T.Shimada | 56 | 6.9 | 9 | 6 | 6 | T2000 | Gd | 2:03.0 | 1.6 | 7-6-4-4 | 36.5-35.7 | 37.0 | 474(-2) | Paradise Flower | |||
30 AUG 1998 NGT 8R '98 3yo+ ALW (1 Win ) | 2 | 8 | T.Shimada | 57 | 4.5 | 13 | 4 | 5 | T1800 | Sft | 1:51.5 | 1.0 | 11-12-9-9 | 36.1-37.1 | 37.1 | 476(-4) | Devil Inside | |||
16 AUG 1998 NGT 12R '98 3yo+ ALW (1 Win ) | 2 | 4 | T.Shimada | 57 | 4.5 | 11 | 4 | 4 | T1800 | Sft | 1:50.0 | 0.4 | 7-4-4-3 | 35.5-37.7 | 37.6 | 480(-6) | Grand Succes | 1.10 | ||
19 JUL 1998 HAK 7R '98 3yo+ ALW (1 Win ) | 4 | 9 | J.Iwabe | 57 | 6.8 | 12 | 7 | 9 | D1700 | Gd | 1:49.9 | 2.8 | 9-8-5-4 | 30.3-38.5 | 40.7 | 486(-4) | Oto Hermit | |||
20 JUN 1998 HAK 8R '98 3yo+ ALW (1 Win ) | 9 | 5 | J.Iwabe | 57 | 23.2 | 11 | 1 | 1 | T1800 | GS | 1:51.3 | 0.8 | 8-7-2-2 | 35.5-37.2 | 37.9 | 490(+14) | Legacy Japan | 0.75 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?
Hard Bop MENU
Horse info