Daiwa Biarritz | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
ダイワビアリッツBayHorseRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Real Shadai |
---|---|
Dam | Daiwa Don Star Damsire:Lansdowne |
Owner | Daiwa Shoji K. |
Trainer | Seiichi NakanowatariMiho |
Breeder | Taihei Stud Farm Co. Ltd |
Earnings (JRA) | ¥26.64 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '97 3yo Maiden |
Foaled | 07 APR 1994 |
Siblings | Daiwa Grande Dame Daiwa Primavera |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 1 Win /33 Starts [33-1-3-1] |
---|
RECENT FORM
Show More Show Less
- '98 4yo+ ALW (1 Win ) 16 MAY 1998 TKY R6 T2200m 7(3Fav) Y.Shibata(56.0)
- '98 4yo+ ALW (1 Win ) 03 MAY 1998 TKY R8 T2000m 4(3Fav) M.Ebina(56.0)
- '98 4yo+ ALW (1 Win ) 12 APR 1998 NAK R8 D1800m 2(5Fav) Y.Shibata(56.0)
- SAKYOYAMA TOKUBETSU ALW (1 Win) 29 MAR 1998 CHU R9 T2000m 8(9Fav) T.Yasuda(56.0)
- '98 4yo+ ALW (1 Win ) 14 MAR 1998 NAK R8 D1800m 4(4Fav) N.Yokoyama(56.0)
Race |
---|
16 MAY 1998 TKY R6 '98 4yo+ ALW (1 Win ) |
03 MAY 1998 TKY R8 '98 4yo+ ALW (1 Win ) |
12 APR 1998 NAK R8 '98 4yo+ ALW (1 Win ) |
29 MAR 1998 CHU R9 SAKYOYAMA TOKUBETSU ALW (1 Win) |
14 MAR 1998 NAK R8 '98 4yo+ ALW (1 Win ) |
02 MAR 1998 NAK R12 '98 4yo+ ALW (1 Win ) |
31 JAN 1998 TKY R12 '98 4yo+ ALW (1 Win ) |
05 JAN 1998 NAK R8 '98 4yo+ ALW (1 Win ) |
14 DEC 1997 NAK R6 '97 3yo+ ALW (1 Win ) |
30 NOV 1997 NAK R8 '97 3yo+ ALW (1 Win ) |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 MAY 1998 TKY 6R '98 4yo+ ALW (1 Win ) | 3 | 7 | Y.Shibata | 56 | 5.8 | 8 | 8 | 8 | T2200 | Gd | 2:16.9 | 0.8 | 3-6-4-4 | 38.7-34.5 | 34.9 | 466(+2) | Munter Genie | |||
03 MAY 1998 TKY 8R '98 4yo+ ALW (1 Win ) | 3 | 4 | M.Ebina | 56 | 5.6 | 13 | 8 | 12 | T2000 | GS | 2:04.5 | 0.6 | 3-2-2 | 38.8-34.6 | 35.2 | 464(0) | Arabic Star | 1.10 | ||
12 APR 1998 NAK 8R '98 4yo+ ALW (1 Win ) | 5 | 2 | Y.Shibata | 56 | 13.1 | 15 | 2 | 3 | D1800 | Gd | 1:55.6 | 0.6 | 10-9-9-8 | 37.5-39.5 | 39.3 | 464(0) | Kochi Brave | 3.00 | ||
29 MAR 1998 CHU 9R SAKYOYAMA TOKUBETSU ALW (1 Win) | 9 | 8 | T.Yasuda | 56 | 63.9 | 13 | 3 | 3 | T2000 | Gd | 2:03.4 | 1.3 | 8-9-9-10 | 36.8-35.2 | 35.7 | 464(-6) | Carol Wind | |||
14 MAR 1998 NAK 8R '98 4yo+ ALW (1 Win ) | 4 | 4 | N.Yokoyama | 56 | 8.7 | 16 | 6 | 12 | D1800 | GS | 1:56.0 | 0.8 | 16-16-15-10 | 37.1-39.1 | 38.7 | 470(-4) | Nishino Rose | 1.10 | ||
02 MAR 1998 NAK 12R '98 4yo+ ALW (1 Win ) | 1 | 6 | M.Ebina | 56 | 3.8 | 15 | 4 | 8 | D1800 | Sft | 1:55.1 | 0.8 | 5-8-5-5 | 36.5-39.2 | 39.7 | 474(-2) | Blue Thunder | |||
31 JAN 1998 TKY 12R '98 4yo+ ALW (1 Win ) | 2 | 3 | Y.Shibata | 56 | 4.4 | 16 | 2 | 3 | D1600 | Gd | 1:41.5 | 0.2 | 15-14 | 36.4-39.8 | 38.7 | 476(0) | Tayasu Network | 1.90 | ||
05 JAN 1998 NAK 8R '98 4yo+ ALW (1 Win ) | 1 | 8 | K.Tanaka | 56 | 3.6 | 16 | 8 | 16 | D1800 | GS | 1:55.8 | 1.0 | 6-6-8-10 | 36.8-39.5 | 40.0 | 476(+6) | Courir Sampras | |||
14 DEC 1997 NAK 6R '97 3yo+ ALW (1 Win ) | 4 | 2 | Y.Shibata | 55 | 7.8 | 16 | 8 | 16 | D1800 | Gd | 1:56.4 | 0.3 | 9-7-7-6 | 37.2-39.8 | 40.0 | 470(+2) | Miho Crown | 3.00 | ||
30 NOV 1997 NAK 8R '97 3yo+ ALW (1 Win ) | 6 | 4 | N.Onishi | 55 | 10.3 | 15 | 1 | 1 | D1800 | Sft | 1:56.1 | 1.0 | 6-6-6-4 | 37.9-38.7 | 39.3 | 468(+2) | Suzu Tornado | 1.10 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?