Fujiyama Gensui | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
フジヤマゲンスイBayHorseRetired
Horse info
Forum is available only in Japanese.
Don't show this again
- jemmama
- See all 11 photos
Show Less
ここに写真詳細読み込む
Sire | Lucky Cast |
---|---|
Dam | Waka Suzuran Damsire:Contrite |
Owner | Tatsuya Fujimoto |
Trainer | Hideyuki MoriRitto |
Breeder | Yoshida Stud Farm |
Earnings (JRA) | ¥47.87 mil |
Earnings (NAR) | ¥3.20 mil |
Major Win | '97 SAKURA TOKUBETSU (ALW (1 Win)) |
Foaled | 20 APR 1994 |
Siblings | Fujiyama Kenzan('95 NAKAYAMA KINEN (G2))Fuji Daishin('95 3yo+ ALW (1 Win)) |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 3 Wins /33 Starts [33-3-4-2] |
---|
RECENT FORM
Show More Show Less
- KUJUKURI TOKUBETSU 02 OCT 1999 NAK R9 T2500m 8(7Fav) K.Tanaka(56.0)
- SHIROI TOKUBETSU 18 SEP 1999 NAK R10 T2000m 11(12Fav) H.Kitamura(56.0)
- AKANKO TOKUBETSU 29 AUG 1999 SPR R9 T2600m 7(6Fav) Y.Okabe(56.0)
- SADO STAKES 08 AUG 1999 NGT R10 T2000m 8(10Fav) H.Kitamura(57.0)
- MATSUMAE TOKUBETSU 04 JUL 1999 HAK R9 T2600m 8(8Fav) H.Shii(56.0)
Race |
---|
02 OCT 1999 NAK R9 KUJUKURI TOKUBETSU |
18 SEP 1999 NAK R10 SHIROI TOKUBETSU |
29 AUG 1999 SPR R9 AKANKO TOKUBETSU |
08 AUG 1999 NGT R10 SADO STAKES |
04 JUL 1999 HAK R9 MATSUMAE TOKUBETSU |
12 SEP 1998 HAN R10 NOWAKI TOKUBETSU |
29 AUG 1998 NGT R11 SHINANOGAWA TOKUBETSU |
02 AUG 1998 HAK R9 MINAMI HOKKAIDO STAKES |
19 JUL 1998 HAK R10 TOYAKO TOKUBETSU |
27 JUN 1998 HAK R10 YOKOTSUDAKE TOKUBETSU ALW (1 Win) |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 OCT 1999 NAK 9R KUJUKURI TOKUBETSU | 7 | 8 | K.Tanaka | 56 | 86.1 | 8 | 8 | 8 | T2500 | Gd | 2:36.0 | 3.3 | 2-1-2-7 | 30.4-36.7 | 39.8 | 552(+4) | Shinko Singular | |||
18 SEP 1999 NAK 10R SHIROI TOKUBETSU | 12 | 11 | H.Kitamura | 56 | 199.7 | 13 | 8 | 13 | T2000 | Gd | 2:03.1 | 1.4 | 3-5-3-7 | 36.8-36.1 | 37.3 | 548(-6) | Misuzu Chardon | |||
29 AUG 1999 SPR 9R AKANKO TOKUBETSU | 6 | 7 | Y.Okabe | 56 | 22.6 | 12 | 5 | 5 | T2600 | Gd | 2:46.9 | 2.0 | 4-5-5-5 | 37.6-37.3 | 38.8 | 554(-6) | Mejiro Atlas | |||
08 AUG 1999 NGT 10R SADO STAKES | 10 | 8 | H.Kitamura | 57 | 66.0 | 11 | 3 | 3 | T2000 | Gd | 2:01.9 | 3.0 | 6-6-6-8 | 34.7-35.8 | 37.7 | 560(-12) | Kris the Brave | |||
04 JUL 1999 HAK 9R MATSUMAE TOKUBETSU | 8 | 8 | H.Shii | 56 | 37.0 | 8 | 8 | 8 | T2600 | Gd | 2:50.2 | 4.8 | 2-2-6-7 | 36.9-37.0 | 41.2 | 572(+38) | Meiner Natural | |||
12 SEP 1998 HAN 10R NOWAKI TOKUBETSU | 3 | 6 | S.Kumazawa | 57 | 11.9 | 11 | 1 | 1 | T2000 | Gd | 2:04.6 | 0.9 | 6-6-7-5 | 37.8-35.7 | 36.1 | 534(-16) | Biwa Good Luck | |||
29 AUG 1998 NGT 11R SHINANOGAWA TOKUBETSU | 9 | 3 | H.Goto | 57 | 22.2 | 13 | 4 | 4 | T2000 | Sft | 2:02.1 | 0.3 | 8-7-8-6 | 36.4-36.1 | 35.8 | 550(-4) | Win Luck | 3.64 | ||
02 AUG 1998 HAK 9R MINAMI HOKKAIDO STAKES | 7 | 10 | H.Matoba | 56 | 15.2 | 11 | 3 | 3 | T2600 | Gd | 2:44.9 | 1.9 | 3-4-2-5 | 37.8-37.4 | 39.1 | 554(-2) | Meiner Passport | |||
19 JUL 1998 HAK 10R TOYAKO TOKUBETSU | 3 | 7 | H.Matoba | 55 | 4.2 | 10 | 6 | 7 | T2600 | Gd | 2:43.4 | 1.2 | 2-2-2-1 | 36.0-37.5 | 38.6 | 556(0) | Magic Singer | |||
27 JUN 1998 HAK 10R YOKOTSUDAKE TOKUBETSU ALW (1 Win) | 2 | 1 | H.Matoba | 56 | 3.9 | 10 | 3 | 3 | T2600 | Gd | 2:49.2 | -0.3 | 1-1-1-1 | 39.7-35.9 | 35.9 | 556(0) | (Kawakita Masurao) | 10.79 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?
Fujiyama Gensui MENU
Horse info