Walton Tiger | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
ウォルトンタイガーGrayHorseRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Tamamo Cross |
---|---|
Dam | Benten Esla Damsire:Sakura Shingeki |
Owner | Mikio Yamada |
Trainer | Seiichi NakanowatariMiho |
Breeder | Shinichi Ishikawa |
Earnings (JRA) | ¥72.45 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '99 4yo+ |
Foaled | 23 MAY 1995 |
Siblings | Hisago Tiara |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 4 Wins /33 Starts [33-4-3-4] |
---|
RECENT FORM
Show More Show Less
- KATSUURA TOKUBETSU 15 APR 2001 NAK R9 T1200m 4(8Fav) T.Bushizawa(56.0)
- '01 4yo+ 18 MAR 2001 NAK R12 D1200m 2(5Fav) T.Bushizawa(56.0)
- '01 4yo+ 25 FEB 2001 NAK R12 D1200m 6(5Fav) T.Bushizawa(56.0)
- '01 4yo+ 03 FEB 2001 TKY R12 D1200m 5(5Fav) T.Bushizawa(56.0)
- URAYASU TOKUBETSU 01 OCT 2000 NAK R12 D1200m 4(8Fav) H.Kitamura(56.0)
Race |
---|
15 APR 2001 NAK R9 KATSUURA TOKUBETSU |
18 MAR 2001 NAK R12 '01 4yo+ |
25 FEB 2001 NAK R12 '01 4yo+ |
03 FEB 2001 TKY R12 '01 4yo+ |
01 OCT 2000 NAK R12 URAYASU TOKUBETSU |
17 SEP 2000 NAK R10 IBARAKI SHIMBUN HAI |
20 AUG 2000 NAK R9 MAMAGAWA TOKUBETSU |
30 JUL 2000 HAK R9 OSHAMAMBE TOKUBETSU |
23 JUL 2000 HAK R10 NANAEHAMA TOKUBETSU |
02 JUL 2000 HAK R10 TAPPISAKI TOKUBETSU |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 APR 2001 NAK 9R KATSUURA TOKUBETSU | 8 | 4 | T.Bushizawa | 56 | 24.8 | 14 | 7 | 12 | T1200 | Gd | 1:09.3 | 0.7 | 2-3 | 33.7-34.9 | 35.5 | 488(0) | Meiner Jason | 2.20 | ||
18 MAR 2001 NAK 12R '01 4yo+ | 5 | 2 | T.Bushizawa | 56 | 11.4 | 15 | 2 | 3 | D1200 | Gd | 1:11.9 | 0.1 | 4-2 | 34.7-37.1 | 37.0 | 488(-2) | Ishino Rainbow | 4.20 | ||
25 FEB 2001 NAK 12R '01 4yo+ | 5 | 6 | T.Bushizawa | 56 | 12.1 | 16 | 4 | 7 | D1200 | Gd | 1:12.7 | 0.3 | 3-3 | 33.6-38.8 | 38.9 | 490(+8) | Bell Ebros | |||
03 FEB 2001 TKY 12R '01 4yo+ | 5 | 5 | T.Bushizawa | 56 | 13.7 | 14 | 6 | 10 | D1200 | GS | 1:12.3 | 1.2 | 5-5 | 35.3-35.8 | 36.5 | 482(+6) | Homan Lively | 1.05 | ||
01 OCT 2000 NAK 12R URAYASU TOKUBETSU | 8 | 4 | H.Kitamura | 56 | 14.1 | 15 | 7 | 13 | D1200 | Sft | 1:10.5 | 0.3 | 7-6 | 33.2-37.0 | 36.8 | 476(+2) | Haseno Spark | 2.20 | ||
17 SEP 2000 NAK 10R IBARAKI SHIMBUN HAI | 4 | 4 | Y.Okabe | 56 | 11.5 | 14 | 6 | 10 | D1200 | Sft | 1:10.8 | 0.2 | 7-6 | 32.9-37.7 | 36.8 | 474(+6) | Tayasu Noah | 2.20 | ||
20 AUG 2000 NAK 9R MAMAGAWA TOKUBETSU | 11 | 6 | I.Murata | 57 | 36.9 | 16 | 2 | 3 | D1200 | Gd | 1:11.9 | 0.5 | 6-6 | 33.3-38.1 | 37.5 | 468(-6) | Hatano Adonis | |||
30 JUL 2000 HAK 9R OSHAMAMBE TOKUBETSU | 11 | 15 | S.Fujita | 57 | 35.9 | 16 | 5 | 9 | T1200 | Gd | 1:11.5 | 1.3 | 13-14 | 34.2-36.0 | 36.5 | 474(0) | Cafe Blanc | |||
23 JUL 2000 HAK 10R NANAEHAMA TOKUBETSU | 7 | 6 | Y.Okabe | 57 | 27.0 | 12 | 2 | 2 | D1000 | Sft | 0:59.0 | 1.3 | 7-7 | 34.3-34.7 | 35.3 | 474(-2) | Epigraph | |||
02 JUL 2000 HAK 10R TAPPISAKI TOKUBETSU | 13 | 11 | T.Bushizawa | 56.5 | 51.5 | 13 | 1 | 1 | D1700 | Gd | 1:47.6 | 1.8 | 10-6-6-8 | 29.6-38.6 | 40.1 | 476(+2) | Regent Bluff |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?