Rhein Winner | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
ラインウイナーDark BayHorseRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Nihon Pillow Winner |
---|---|
Dam | Fuminosky Damsire:Maruzensky |
Owner | Shigemasa Osawa |
Trainer | Masazo RyokeRitto |
Breeder | Osamu Takahashi |
Earnings (JRA) | ¥21.20 mil |
Earnings (NAR) | ¥6.40 mil |
Major Win | '97 MOMINOKI SHO (ALW (1 Win)) |
Foaled | 07 MAR 1995 |
Siblings | Mega Stardom('05 TOYOTA SHO CHUKYO KINEN (G3)) K.F.Pegasus('95 3yo+ ALW (1 Win)) |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 2 Wins /15 Starts [15-2-0-2] |
---|
RECENT FORM
Show More Show Less
- HYUGA TOKUBETSU ALW (1 Win) 01 AUG 1999 KOK R10 D1700m 7(4Fav) H.Take(57.0)
- BUZEN TOKUBETSU ALW (1 Win) 17 JUL 1999 KOK R10 D1700m 8(6Fav) H.Take(57.0)
- '99 Jump4yo+ Maiden 31 JAN 1999 KYT R5 J2910m 11(2Fav) K.Idetsu(59.0)
- YAHAGIGAWA TOKUBETSU 20 DEC 1998 CHU R9 D1700m 15(4Fav) T.Chida(55.0)
- '98 3yo+ 08 NOV 1998 TKY R8 D1600m 9(3Fav) J.Ono(55.0)
Race |
---|
01 AUG 1999 KOK R10 HYUGA TOKUBETSU ALW (1 Win) |
17 JUL 1999 KOK R10 BUZEN TOKUBETSU ALW (1 Win) |
31 JAN 1999 KYT R5 '99 Jump4yo+ Maiden |
20 DEC 1998 CHU R9 YAHAGIGAWA TOKUBETSU |
08 NOV 1998 TKY R8 '98 3yo+ |
24 OCT 1998 TKY R12 '98 3yo+ |
04 OCT 1998 HAN R12 '98 3yo+ |
22 MAR 1998 NAK R11 FUJI TV SHO SPRING STAKES G2 |
07 FEB 1998 TKY R9 HYACINTH STAKES OP |
18 JAN 1998 KYT R11 NIKKAN SPORTS SHO SHINZAN KINEN G3 |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 AUG 1999 KOK 10R HYUGA TOKUBETSU ALW (1 Win) | 4 | 7 | H.Take | 57 | 15.5 | 14 | 4 | 6 | D1700 | Gd | 1:49.2 | 1.9 | 2-2-3-4 | 30.5-38.8 | 40.5 | 498(-2) | Clear Sky | |||
17 JUL 1999 KOK 10R BUZEN TOKUBETSU ALW (1 Win) | 6 | 8 | H.Take | 57 | 11.7 | 14 | 4 | 5 | D1700 | Gd | 1:50.1 | 2.6 | 4-5-13-13 | 30.2-39.4 | 40.1 | 500(0) | Seattle Bridge | |||
31 JAN 1999 KYT 5R '99 Jump4yo+ Maiden | 2 | 11 | K.Idetsu | 59 | 2.7 | 14 | 7 | 12 | J2910 | Gd | 3:26.5 | 9.6 | 6-7-9-9 | 107.0-0.0 | 14.2 | 500(+8) | On Air | |||
20 DEC 1998 CHU 9R YAHAGIGAWA TOKUBETSU | 4 | 15 | T.Chida | 55 | 12.0 | 16 | 6 | 11 | D1700 | Gd | 1:50.9 | 3.4 | 4-6-14-14 | 29.4-40.3 | 42.3 | 492(+8) | Tunante | |||
08 NOV 1998 TKY 8R '98 3yo+ | 3 | 9 | J.Ono | 55 | 6.9 | 14 | 1 | 1 | D1600 | Gd | 1:39.6 | 2.0 | 5-8 | 35.4-37.9 | 39.0 | 484(-2) | Asaka Royal | |||
24 OCT 1998 TKY 12R '98 3yo+ | 3 | 6 | T.Eda | 55 | 7.1 | 14 | 2 | 2 | D1600 | Sft | 1:37.8 | 0.4 | 2-2 | 35.5-37.5 | 37.7 | 486(0) | Crimson House | |||
04 OCT 1998 HAN 12R '98 3yo+ | 4 | 13 | Y.Take | 55 | 9.2 | 16 | 2 | 3 | D1800 | Gd | 1:53.8 | 2.6 | 4-5-10-14 | 36.2-37.0 | 38.4 | 486(-2) | Woody Nice | |||
22 MAR 1998 NAK 11R FUJI TV SHO SPRING STAKES G2 | 14 | 15 | N.Yokoyama | 56 | 135.1 | 15 | 7 | 13 | T1800 | GS | 1:54.3 | 4.5 | 3-3-3-9 | 37.2-37.0 | 41.3 | 488(-4) | Courir Cyclone | |||
07 FEB 1998 TKY 9R HYACINTH STAKES OP | 4 | 3 | N.Yokoyama | 55 | 10.2 | 9 | 1 | 1 | D1600 | Gd | 1:40.6 | 0.8 | 2-2 | 36.3-36.6 | 37.3 | 492(+4) | Tamamo Tact | 4.84 | ||
18 JAN 1998 KYT 11R NIKKAN SPORTS SHO SHINZAN KINEN G3 | 13 | 6 | T.Chida | 55 | 90.7 | 15 | 8 | 14 | T1600 | Hvy | 1:38.7 | 1.9 | 1-2 | 35.4-37.5 | 39.4 | 488(-4) | Dantsu Sirius |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?