Pewter Masaru 1995 | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Race Record 6 Wins /61 Starts [61-6-6-6]

RECENT FORM

16 SEP 2001 R1 D1400m
12(9Fav) (55.0)

23 AUG 2001 R4 D1300m
10(6Fav) (55.0)

22 JUN 2001 R5 D1300m
10(7Fav) (55.0)

24 MAY 2001 R5 D1400m
11(11Fav) (55.0)

04 MAY 2001 R5 D1400m
11(5Fav) (55.0)

Race
16 SEP 2001 R1
23 AUG 2001 R4
22 JUN 2001 R5
24 MAY 2001 R5
04 MAY 2001 R5
07 APR 2001 R5
18 MAR 2001 R5
24 FEB 2001 R6
08 FEB 2001 R11
23 JAN 2001 R4
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
16 SEP 2001 1R 9 12 55 0.0 12 1 1 D1400 Gd 1:41.0 5.9 4-7 472(-9) Sunlight Turkey 1998
23 AUG 2001 4R 6 10 55 0.0 10 7 8 D1300 Hvy 1:32.4 4.9 6-6 481(+3) Harima Gozen 1994
22 JUN 2001 5R 7 10 55 0.0 10 7 7 D1300 Sft 1:29.4 4.3 10-10 478(+1) Glen Sweet Pea 1997
24 MAY 2001 5R 11 11 55 0.0 11 7 8 D1400 Hvy 1:38.0 4.5 7-6 477(-2) Iron Heart
04 MAY 2001 5R 5 11 55 0.0 11 1 1 D1400 Gd 1:37.1 3.6 5-6 479(-5) Taganosienne 1997
07 APR 2001 5R 2 9 55 0.0 11 6 6 D1300 Gd 1:28.3 1.2 4-4 484(+2) Tagajo Run 1996
18 MAR 2001 5R 2 3 55 0.0 10 4 4 D1400 Gd 1:34.3 0.4 6-5 482(+2) Kura King Darby 1995 0.04
24 FEB 2001 6R 6 4 55 0.0 10 6 6 D1400 Sft 1:33.6 0.9 8-6 480(-4) Hikaru Manana 0.03
08 FEB 2001 11R 5 6 55 0.0 12 6 8 D1400 Hvy 1:32.7 1.4 2-2 484(0) Rainbow Up 1996
23 JAN 2001 4R 4 9 55 0.0 11 8 11 D1300 Gd 1:28.1 1.5 4-5 484(+6) 1996

Show More