Pall Gloria 1995 | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Race Record 3 Wins /44 Starts [44-3-4-2]

RECENT FORM

23 JUN 2001 R7 D1400m
10(10Fav) Y.Goto(55.0)

17 JUN 2001 R5 D1400m
8(7Fav) E.Nishimura(56.0)

02 JUN 2001 R8 D1400m
9(7Fav) E.Nishimura(56.0)

26 MAY 2001 R8 D1400m
7(5Fav) E.Nishimura(56.0)

14 MAY 2001 R10 D1400m
8(9Fav) M.Shimmachi(56.0)

Race
23 JUN 2001 R7
17 JUN 2001 R5
02 JUN 2001 R8
26 MAY 2001 R8
14 MAY 2001 R10
05 MAY 2001 R7
30 APR 2001 R7
14 APR 2001 R5
24 MAR 2001 R3
13 MAR 2001 R2
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
23 JUN 2001 7R 10 10 Y.Goto 55 0.0 10 8 10 D1400 Hvy 1:36.2 3.1 8-8-8-10 431(-3) Amifuji Hunter
17 JUN 2001 5R 7 8 E.Nishimura 56 0.0 8 5 5 D1400 Gd 1:37.1 2.9 7-7-8-8 434(-1) Center Big
02 JUN 2001 8R 7 9 E.Nishimura 56 0.0 9 6 6 D1400 Gd 1:37.1 3.5 7-7-7-9 435(0) Rinden Yutaka O
26 MAY 2001 8R 5 7 E.Nishimura 56 0.0 8 7 7 D1400 Gd 1:37.3 4.3 7-7-7-7 435(+3) Hisako Pegasus
14 MAY 2001 10R 9 8 M.Shimmachi 56 0.0 9 4 4 D1400 Gd 1:36.1 1.9 6-6-6-8 432(-6) Green Atlas
05 MAY 2001 7R 7 7 E.Nishimura 56 0.0 8 8 8 D1400 Gd 1:36.1 2.5 2-3-2-6 438(+2) Suzuno Prologue
30 APR 2001 7R 6 8 54 0.0 10 1 1 D1400 Hvy 1:35.7 2.2 7-7-7-8 436(-1) Ohslewsanna 1996
14 APR 2001 5R 5 7 Y.Goto 55 0.0 8 3 3 D1400 Gd 1:38.5 3.2 6-6-6-6 437(0) Green Atlas
24 MAR 2001 3R 4 6 K.Hosohara 54 0.0 9 8 8 D1300 Gd 1:30.4 2.8 9-8-6 437(+5) Fumino Summit
13 MAR 2001 2R 5 5 T.Makino 56 0.0 8 5 5 D1300 Gd 1:31.2 1.6 5-6-3 432(-1) Esperar 0.01

Show More