Upon My Word | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
アポンマイワードBayHorseRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Inari One |
---|---|
Dam | Swansky Damsire:Maruzensky |
Owner | Naruaki Odagiri |
Trainer | Terumasa YanoMiho |
Breeder | Tsutsumi Stud Farm |
Earnings (JRA) | ¥54.89 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '99 Jump3yo+ Maiden |
Foaled | 05 MAY 1995 |
Siblings | Cygnus Hero('96 SUNSHINE STAKES (1ALW (1 Win)))Laurel Waltz('99 3yo+ ALW (1 Win))Black Tornado |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 2 Wins /34 Starts [34-2-8-1] |
---|
RECENT FORM
Show More Show Less
- '00 Jump3yo+ OP OP 02 SEP 2000 NAK R5 J3200m 7(8Fav) Y.Eda(59.0)
- MATSUDO TOKUBETSU ALW (1 Win) 20 AUG 2000 NAK R8 T2200m 15(16Fav) D.Shibata(57.0)
- NAKAYAMA DAISHOGAI JG1 18 DEC 1999 NAK R10 J4100m 10(11Fav) Y.Eda(62.0)
- ILLUMINATION JUMP STAKES OP 04 DEC 1999 NAK R8 J3200m 5(5Fav) Y.Eda(60.0)
- SYUYO JUMP STAKES OP 06 NOV 1999 TKY R8 J3300m 2(7Fav) N.Hamanoya(60.0)
Race |
---|
02 SEP 2000 NAK R5 '00 Jump3yo+ OP OP |
20 AUG 2000 NAK R8 MATSUDO TOKUBETSU ALW (1 Win) |
18 DEC 1999 NAK R10 NAKAYAMA DAISHOGAI JG1 |
04 DEC 1999 NAK R8 ILLUMINATION JUMP STAKES OP |
06 NOV 1999 TKY R8 SYUYO JUMP STAKES OP |
24 OCT 1999 TKY R10 TOKYO AUTUMN JUMP JG3 |
10 OCT 1999 TKY R5 '99 Jump3yo+ OP OP |
19 SEP 1999 NAK R8 NACKEY JUMP STAKES OP |
31 JUL 1999 NGT R5 '99 Jump3yo+ Maiden |
03 JUL 1999 FKS R5 '99 Jump3yo+ Maiden |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 SEP 2000 NAK 5R '00 Jump3yo+ OP OP | 8 | 7 | Y.Eda | 59 | 16.8 | 10 | 6 | 6 | J3200 | Gd | 3:39.7 | 4.0 | 3-4-6-7 | 107.0-0.0 | 13.7 | 464(-6) | Minamino Gorgeous | |||
20 AUG 2000 NAK 8R MATSUDO TOKUBETSU ALW (1 Win) | 16 | 15 | D.Shibata | 57 | 146.5 | 17 | 3 | 6 | T2200 | Gd | 2:16.9 | 2.2 | 11-11-16-15 | 36.4-35.9 | 36.8 | 470(0) | Aramasa Dancer | |||
18 DEC 1999 NAK 10R NAKAYAMA DAISHOGAI JG1 | 11 | 10 | Y.Eda | 62 | 61.2 | 15 | 7 | 13 | J4100 | Gd | 4:47.8 | 5.2 | 12-13-13-13 | 108.0-0.0 | 14.0 | 470(-2) | Godspeed | |||
04 DEC 1999 NAK 8R ILLUMINATION JUMP STAKES OP | 5 | 5 | Y.Eda | 60 | 9.6 | 8 | 4 | 4 | J3200 | Gd | 3:36.0 | 0.5 | 3-3-5-4 | 110.0-0.0 | 13.5 | 472(+6) | Sunlight Storm | 1.80 | ||
06 NOV 1999 TKY 8R SYUYO JUMP STAKES OP | 7 | 2 | N.Hamanoya | 60 | 20.1 | 10 | 8 | 9 | J3300 | Gd | 3:38.0 | 0.0 | 4-3-3-3 | 109.0-0.0 | 13.2 | 466(+2) | Foundry Robbery | 7.27 | ||
24 OCT 1999 TKY 10R TOKYO AUTUMN JUMP JG3 | 6 | 4 | Y.Eda | 55 | 39.6 | 8 | 4 | 4 | J3300 | Gd | 3:39.2 | 0.6 | 5-5-6-4 | 106.0-0.0 | 13.3 | 464(-8) | Gokai | 6.00 | ||
10 OCT 1999 TKY 5R '99 Jump3yo+ OP OP | 8 | 7 | N.Hamanoya | 60 | 19.7 | 9 | 8 | 8 | J3300 | Gd | 3:43.8 | 3.6 | 7-5-6-8 | 106.0-0.0 | 13.6 | 472(0) | Meisho Densetsu | |||
19 SEP 1999 NAK 8R NACKEY JUMP STAKES OP | 5 | 8 | N.Hamanoya | 60 | 8.8 | 14 | 8 | 14 | J3030 | Gd | 3:24.3 | 4.0 | 5-7-7-9 | 106.0-0.0 | 13.5 | 472(0) | Lindenbaum | |||
31 JUL 1999 NGT 5R '99 Jump3yo+ Maiden | 2 | 1 | N.Hamanoya | 60 | 2.7 | 13 | 2 | 2 | J2800 | Gd | 3:03.5 | -0.4 | 4-2-2-2 | 105.0-0.0 | 13.1 | 472(0) | (Lick the Boots) | 9.50 | ||
03 JUL 1999 FKS 5R '99 Jump3yo+ Maiden | 3 | 2 | N.Hamanoya | 60 | 4.0 | 12 | 7 | 10 | J2750 | Gd | 3:06.6 | 1.1 | 8-8-3-2 | 111.0-0.0 | 13.6 | 472(0) | Topical Collector | 3.80 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?