Sun Yashima | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
サンヤシマBayHorseRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Prince of Birds |
---|---|
Dam | Yashima Northern Damsire:Lucky Sovereign |
Owner | Keiji Nagai |
Trainer | Toyoji NishihashiRitto |
Breeder | Genichi Sakai |
Earnings (JRA) | ¥1.50 mil |
Earnings (NAR) | ¥0.00 |
Major Win | - |
Foaled | 20 MAR 1995 |
Siblings | Al Champ |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 0 Win /10 Starts [10-0-0-1] |
---|
RECENT FORM
Show More Show Less
- '98 3yo Maiden 04 APR 1998 CHU R4 T2000m 14(7Fav) J.Hosoe(52.0)
- '98 3yo Maiden 21 MAR 1998 HAN R2 D1800m 10(11Fav) J.Hosoe(52.0)
- '98 3yo Maiden 08 MAR 1998 HAN R3 D1400m 8(9Fav) J.Hosoe(52.0)
- '98 3yo Maiden 21 FEB 1998 KYT R1 D1800m 9(9Fav) J.Hosoe(52.0)
- '98 3yo Maiden 07 FEB 1998 KYT R3 D1400m 13(14Fav) J.Hosoe(52.0)
Race |
---|
04 APR 1998 CHU R4 '98 3yo Maiden |
21 MAR 1998 HAN R2 '98 3yo Maiden |
08 MAR 1998 HAN R3 '98 3yo Maiden |
21 FEB 1998 KYT R1 '98 3yo Maiden |
07 FEB 1998 KYT R3 '98 3yo Maiden |
24 JAN 1998 KYT R1 '98 3yo Maiden |
10 JAN 1998 KYT R1 '98 3yo Maiden |
13 DEC 1997 HAN R1 '97 2yo Maiden |
23 NOV 1997 KYT R4 '97 2yo Debut |
09 NOV 1997 KYT R3 '97 2yo Debut |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 APR 1998 CHU 4R '98 3yo Maiden | 7 | 14 | J.Hosoe | 52 | 30.8 | 18 | 3 | 5 | T2000 | Gd | 2:04.8 | 2.5 | 11-11-12-12 | 35.5-37.0 | 37.8 | 430(+4) | Sky Salon | |||
21 MAR 1998 HAN 2R '98 3yo Maiden | 11 | 10 | J.Hosoe | 52 | 251.3 | 12 | 8 | 12 | D1800 | Sft | 1:56.1 | 2.1 | 2-2-4-8 | 37.7-38.6 | 40.2 | 426(-2) | Dramatic Run | |||
08 MAR 1998 HAN 3R '98 3yo Maiden | 9 | 8 | J.Hosoe | 52 | 145.9 | 10 | 8 | 9 | D1400 | Gd | 1:29.6 | 2.7 | 7-9 | 36.7-38.1 | 39.5 | 428(-6) | Eishin John Day | |||
21 FEB 1998 KYT 1R '98 3yo Maiden | 9 | 9 | J.Hosoe | 52 | 119.3 | 10 | 8 | 9 | D1800 | Hvy | 1:56.2 | 2.3 | 9-9-9-8 | 37.4-38.5 | 39.6 | 434(+4) | Nanayo Caesar | |||
07 FEB 1998 KYT 3R '98 3yo Maiden | 14 | 13 | J.Hosoe | 52 | 111.5 | 16 | 2 | 3 | D1400 | Gd | 1:29.5 | 3.4 | 14-15 | 34.9-38.8 | 39.9 | 430(-4) | Maru Miracle | |||
24 JAN 1998 KYT 1R '98 3yo Maiden | 14 | 10 | D.Matsuda | 52 | 313.0 | 16 | 8 | 15 | D1200 | Gd | 1:17.0 | 2.2 | 9-11 | 35.4-39.4 | 39.4 | 434(+4) | Yutaka Kagayaki | |||
10 JAN 1998 KYT 1R '98 3yo Maiden | 13 | 11 | D.Matsuda | 52 | 141.0 | 16 | 2 | 3 | D1800 | Sft | 1:55.8 | 3.1 | 12-12-15-13 | 36.8-37.1 | 38.7 | 430(-8) | Era Celebrate | |||
13 DEC 1997 HAN 1R '97 2yo Maiden | 6 | 8 | D.Matsuda | 51 | 19.7 | 10 | 4 | 4 | D1800 | Gd | 2:01.3 | 4.0 | 5-5-5-8 | 38.0-39.2 | 42.4 | 438(0) | Dantsu Charge | |||
23 NOV 1997 KYT 4R '97 2yo Debut | 11 | 3 | D.Matsuda | 51 | 199.5 | 11 | 1 | 1 | T2000 | Gd | 2:05.9 | 0.7 | 8-7-8-8 | 36.6-37.5 | 37.9 | 438(-8) | Tear Request | 1.50 | ||
09 NOV 1997 KYT 3R '97 2yo Debut | 14 | 13 | K.Minai | 54 | 94.3 | 14 | 2 | 2 | D1400 | Gd | 1:30.2 | 2.7 | 13-11 | 35.2-40.2 | 40.5 | 446(0) | Tanino Darling |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?