Armeria Nakayama | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
アメリアナカヤマBayMareRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Armiger |
---|---|
Dam | Nikko Tesco Damsire:Tesco Boy |
Owner | Nakayama B. |
Trainer | Tetsuya MenoRitto |
Breeder | Nakayama Bokujo |
Earnings (JRA) | ¥510,000.00 |
Earnings (NAR) | ¥0.00 |
Major Win | - |
Foaled | 05 APR 1995 |
Siblings | Kazuno Shiraoki('94 TVh SHO ())Grace Shiraoki Kazuno Wiener('94 3yo Maiden) |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
PROGENY STATISTICS
PROGENY STATISTICS
No. Progeny | 1 |
---|---|
Wins | JRA:0 |
GSW | JRA:0(0) |
---|---|
G1W | JRA:0(0) |
LEADING PROGENY
FORM
Race Record | 0 Win /5 Starts [5-0-0-0] |
---|
RECENT FORM
Show More Show Less
- '98 3yo Maiden 06 JUN 1998 CHU R1 D1700m 15(9Fav) T.Kobayashi(53.0)
- '98 3yo Maiden 23 MAY 1998 NGT R4 D1200m 5(11Fav) Y.Hashimoto(53.0)
- '98 3yo Maiden 10 MAY 1998 NGT R5 T1600m NR T.Ikeda(51.0)
- '98 3yo Maiden 11 APR 1998 CHU R5 T1800m 10(12Fav) T.Ikeda(50.0)
- '98 3yo Maiden 28 MAR 1998 HAN R1 D1400m 6(4Fav) T.Kobayashi(53.0)
Race |
---|
06 JUN 1998 CHU R1 '98 3yo Maiden |
23 MAY 1998 NGT R4 '98 3yo Maiden |
10 MAY 1998 NGT R5 '98 3yo Maiden |
11 APR 1998 CHU R5 '98 3yo Maiden |
28 MAR 1998 HAN R1 '98 3yo Maiden |
29 NOV 1997 HAN R3 '97 2yo Debut |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06 JUN 1998 CHU 1R '98 3yo Maiden | 9 | 15 | T.Kobayashi | 53 | 65.8 | 16 | 7 | 13 | D1700 | Gd | 1:52.2 | 2.7 | 13-15-15-15 | 29.6-40.4 | 40.8 | 400(-18) | Tsurumaru Zakura | |||
23 MAY 1998 NGT 4R '98 3yo Maiden | 11 | 5 | Y.Hashimoto | 53 | 106.8 | 12 | 6 | 7 | D1200 | Gd | 1:15.8 | 1.9 | 8-7 | 35.6-38.3 | 38.5 | 418(+20) | Daitaku Ritz | 0.51 | ||
10 MAY 1998 NGT 5R '98 3yo Maiden | NR | T.Ikeda | 51 | 0.0 | 14 | 6 | 10 | T1600 | Gd | 35.2-36.3 | 410(+12) | Tarumizu Skal | ||||||||
11 APR 1998 CHU 5R '98 3yo Maiden | 12 | 10 | T.Ikeda | 50 | 90.3 | 16 | 5 | 9 | T1800 | Gd | 1:51.1 | 1.1 | 9-11-12-12 | 36.7-36.0 | 36.2 | 398(-2) | Asakusa Bandanna | |||
28 MAR 1998 HAN 1R '98 3yo Maiden | 4 | 6 | T.Kobayashi | 53 | 30.6 | 7 | 3 | 3 | D1400 | Sft | 1:28.6 | 4.3 | 7-7 | 35.3-37.0 | 39.9 | 400(+14) | Elway Sage | |||
29 NOV 1997 HAN 3R '97 2yo Debut | 5 | 6 | T.Kobayashi | 53 | 13.8 | 8 | 1 | 1 | T1200 | Gd | 1:13.6 | 3.1 | 5-6 | 35.5-35.0 | 37.2 | 386(0) | Center Fresh |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?